Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

The 2005 NAQT Ohio Championships Team Standings

Division One

Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
Akron Firestone 8 1 0 0.889 245.6 111.1 134.4 6 81 1 6.00 87 1315 15.11
Garfield Heights 8 1 0 0.889 333.3 105.6 227.8 18 90 21 0.86 108 1935 17.92
Solon 7 2 0 0.778 340.0 117.2 222.8 17 85 15 1.13 102 2030 19.90
Copley-Fairlawn 6 3 0 0.667 204.4 177.8 26.7 3 72 11 0.27 75 1130 15.07
Ashtabula Lakeside 5 4 0 0.556 130.0 196.7 -66.7 4 54 14 0.29 58 640 11.03
D1 Chimera Team 3 6 0 0.333 127.2 192.8 -65.6 6 51 11 0.55 57 600 10.53
Medina B 3 6 0 0.333 125.0 210.0 -85.0 9 42 10 0.90 51 620 12.16
Boardman 3 6 0 0.333 119.4 200.0 -80.6 2 44 15 0.13 46 680 14.78
Geneva 2 7 0 0.222 88.3 177.8 -89.4 4 41 14 0.29 45 395 8.78
Medina A 0 9 0 0.000 46.1 270.6 -224.4 5 18 7 0.71 23 195 8.48

Division Two

Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
Tippecanoe 9 0 0 1.000 376.1 46.1 330.0 13 104 15 0.87 117 2225 19.02
Salem 8 1 0 0.889 233.9 75.6 158.3 11 69 8 1.38 80 1290 16.12
Ravenna 6 3 0 0.667 155.6 118.3 37.2 2 61 7 0.29 63 795 12.62
Lowellville A 5 4 0 0.556 87.8 149.4 -61.7 0 49 4 0.00 49 320 6.53
Campbell Memorial A 4 5 0 0.444 101.7 142.8 -41.1 2 48 2 1.00 50 415 8.30
Girard 4 5 0 0.444 70.6 137.2 -66.7 5 34 6 0.83 39 250 6.41
Navarre Fairless 4 5 0 0.444 91.1 138.9 -47.8 1 41 3 0.33 42 410 9.76
D2 Chimera Team 3 6 0 0.333 61.1 145.0 -83.9 2 34 12 0.17 36 240 6.67
Campbell Memorial B 1 8 0 0.111 55.0 152.8 -97.8 0 31 5 0.00 31 210 6.77
Lowellville B 1 8 0 0.111 41.7 168.3 -126.7 0 23 0 0.00 23 145 6.30


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:24:18 PM CT