Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Poland Winter 'Nvitational Team Standings

Powerthirst

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Solon B 8 1 0 0.889 333.1 144.4 188.8 17 68 17 160 16.66 1.00 85 1815 21.35
2 Kenston 7 2 0 0.778 264.4 100.6 163.8 15 67 14 160 13.22 1.07 82 1290 15.73
3 Copley A 4 4 0 0.500 192.5 219.4 -26.9 6 59 19 160 9.62 0.32 65 955 14.69
4 Lowellville A 5 5 0 0.500 134.5 152.0 -17.5 6 49 8 160 8.41 0.75 55 805 14.64
5 Badger B 3 7 0 0.300 106.0 174.0 -68.0 5 33 1 160 6.62 5.00 38 660 17.37
6 East Palestine 2 6 0 0.250 100.0 188.8 -88.8 4 33 9 160 5.00 0.44 37 455 12.30

Shockolate

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northmont 6 2 0 0.750 282.5 153.1 129.4 11 67 22 160 14.12 0.50 78 1535 19.68
2 Poland A 4 3 1 0.562 171.9 154.4 17.5 9 52 8 160 8.59 1.12 61 760 12.46
3 Tippecanoe B 3 5 0 0.375 163.8 205.0 -41.2 8 49 16 160 8.19 0.50 57 780 13.68
4 Sebring McKinley 2 5 1 0.312 88.6 163.6 -75.0 3 35 1 140 4.43 3.00 38 230 6.05
5 Waynedale 2 6 0 0.250 89.4 203.1 -113.8 5 30 7 160 4.47 0.71 35 375 10.71
6 Lordstown A 1 7 0 0.125 79.4 182.5 -103.1 1 42 8 160 3.97 0.12 43 240 5.58

Rawberry

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Solon A 8 1 0 0.889 342.8 116.1 226.7 18 85 24 180 17.14 0.75 103 2085 20.24
2 Copley B 7 1 0 0.875 326.9 140.0 186.9 24 66 24 160 16.34 1.00 90 1715 19.06
3 Saint Ignatius 5 3 1 0.611 227.8 172.2 55.6 11 63 18 180 11.39 0.61 74 1345 18.18
4 Jackson-Milton 4 4 0 0.500 121.2 188.1 -66.9 4 46 6 160 6.06 0.67 50 480 9.60
5 Badger A 2 5 1 0.312 122.5 193.8 -71.2 5 41 7 160 6.12 0.71 46 530 11.52
6 Lordstown B 1 7 0 0.125 17.1 273.6 -256.4 0 8 0 140 0.86 0.00 8 40 5.00

Manana

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Tippecanoe A 7 1 0 0.875 337.5 128.1 209.4 12 84 10 160 16.88 1.20 96 1730 18.02
2 South Range 5 3 0 0.625 195.6 165.6 30.0 9 55 13 160 9.78 0.69 64 945 14.77
3 Campbell 4 4 0 0.500 99.4 166.9 -67.5 4 38 0 160 4.97 inf 42 355 8.45
4 Poland B 3 5 0 0.375 88.8 158.1 -69.4 2 38 3 160 4.44 0.67 40 315 7.88
5 TCTC 3 5 0 0.375 86.2 201.2 -115.0 5 24 1 160 4.31 5.00 29 380 13.10
6 Lowellville B 2 6 0 0.250 80.0 162.5 -82.5 3 36 3 160 4.00 1.00 39 250 6.41


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:52:38 PM CT