Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 University High School Invitational Individual Statistics

Rank Player Team GP 10 TUH P/TU Pts PPG
1 Jarrett South Range 7.0 60 140 4.29 600 85.71
2 Nicholas Parkersburg A 7.0 60 140 4.29 600 85.71
3 Thomas Parkersburg Catholic 7.0 42 140 3.00 420 60.00
4 Thomas Mercersburg 7.0 33 140 2.36 330 47.14
5 Rocky Wheeling Park 5.0 19 100 1.90 190 38.00
6 Paula Pacurari University 5.0 11 100 1.10 110 22.00
7 Jacob Cordonier Parkersburg B 5.0 10 100 1.00 100 20.00
8 Jimmy Yuan University 5.0 10 100 1.00 100 20.00
9 Henry Parkersburg A 7.0 13 140 0.93 130 18.57
10 Bobby Wheeling Park 5.0 9 100 0.90 90 18.00
11 Colin Frosch Notre Dame 5.0 9 100 0.90 90 18.00
12 Greta Mercersburg 6.0 10 120 0.83 100 16.67
13 Mueller Ritchie County 4.0 6 80 0.75 60 15.00
14 Stoffel John Marshall 4.0 6 80 0.75 60 15.00
15 Dan Mercersburg 7.0 10 140 0.71 100 14.29
16 DJ St. Mary's 4.0 5 80 0.62 50 12.50
17 Reed St. Mary's 4.0 5 80 0.62 50 12.50
18 John Cordonier Parkersburg B 5.0 6 100 0.60 60 12.00
19 Nathan Mercersburg 5.5 6 110 0.55 60 10.91
20 Alex Parkersburg Catholic 7.0 7 140 0.50 70 10.00
21 Carl Fernandes Parkersburg B 5.0 5 100 0.50 50 10.00
22 Philip Wilson Notre Dame 5.0 5 100 0.50 50 10.00
23 Sarah Moore University 5.0 5 100 0.50 50 10.00
24 John South Range 7.0 6 140 0.43 60 8.57
25 Josh Mercersburg 5.0 4 100 0.40 40 8.00
26 Corey Bier University 5.0 4 100 0.40 40 8.00
27 Nad John Marshall 4.0 3 80 0.38 30 7.50
28 Chrys John Marshall 4.0 3 80 0.38 30 7.50
29 Tyler Parkersburg A 7.0 5 140 0.36 50 7.14
30 Wien John Marshall 4.0 2 80 0.25 20 5.00
31 Asa St. Mary's 4.0 2 80 0.25 20 5.00
32 Carmen Parkersburg Catholic 2.0 1 40 0.25 10 5.00
33 Idil Mercersburg 4.5 2 90 0.22 20 4.44
34 Joshua Parkersburg A 7.0 3 140 0.21 30 4.29
35 Emma Parkersburg A 7.0 3 140 0.21 30 4.29
36 Sarah Parkersburg Catholic 5.0 2 100 0.20 20 4.00
37 Brent Wheeling Park 5.0 2 100 0.20 20 4.00
38 Daniel Edwards Parkersburg B 5.0 2 100 0.20 20 4.00
39 Joe Greer Notre Dame 5.0 2 100 0.20 20 4.00
40 Meghan Parkersburg Catholic 7.0 2 140 0.14 20 2.86
41 Kyle South Range 7.0 2 140 0.14 20 2.86
42 Vanscoy Ritchie County 3.5 1 70 0.14 10 2.86
43 Clair St. Mary's 4.0 1 80 0.12 10 2.50
44 Gina Paugh Notre Dame 5.0 1 100 0.10 10 2.00
45 Robert Greer Notre Dame 5.0 1 100 0.10 10 2.00
46 Carrie Brown University 5.0 1 100 0.10 10 2.00
47 Brian South Range 7.0 1 140 0.07 10 1.43
48 Carl St. Mary's 4.0 0 80 0.00 0 0.00
49 Madonna Parkersburg Catholic 7.0 0 140 0.00 0 0.00
50 Henry Wheeling Park 5.0 0 100 0.00 0 0.00
51 Johnson John Marshall 4.0 0 80 0.00 0 0.00
52 Cowan Ritchie County 4.0 0 80 0.00 0 0.00
53 Chandler Ritchie County 3.5 0 70 0.00 0 0.00
54 Holleron Ritchie County 2.5 0 50 0.00 0 0.00
55 Perry Ritchie County 2.5 0 50 0.00 0 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:41:08 PM CT