Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 University High School Invitational Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B
1 Parkersburg A 7 0 0 1.000 337.1 68.6 268.6 84 140 16.86 84 1520 18.10
2 Mercersburg 6 1 0 0.857 210.0 115.7 94.3 65 140 10.50 65 820 12.62
3 South Range 5 2 0 0.714 242.9 140.0 102.9 69 140 12.14 69 1010 14.64
4 University 3 2 0 0.600 124.0 116.0 8.0 31 100 6.20 31 310 10.00
5 Parkersburg Catholic 4 3 0 0.571 161.4 135.7 25.7 54 140 8.07 54 590 10.93
6 Wheeling Park 2 3 0 0.400 104.0 138.0 -34.0 30 100 5.20 30 220 7.33
7 John Marshall 1 3 0 0.250 62.5 205.0 -142.5 14 80 3.12 14 110 7.86
8 St. Mary's 1 3 0 0.250 57.5 170.0 -112.5 13 80 2.88 13 100 7.69
9 Parkersburg B 1 4 0 0.200 78.0 236.0 -158.0 23 100 3.90 23 160 6.96
10 Notre Dame 0 5 0 0.000 62.0 246.0 -184.0 18 100 3.10 18 130 7.22
11 Ritchie County 0 4 0 0.000 32.5 177.5 -145.0 7 80 1.62 7 60 8.57


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:30:27 PM CT