Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 University High School Invitational Team Detail

South Range

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Parkersburg A L 170 260 7 20 8.50 7 100 14.29 NAQT IS-86 #1
John Marshall W 280 50 12 20 14.00 12 160 13.33 NAQT IS-86 #2
Parkersburg B W 260 130 11 20 13.00 11 150 13.64 NAQT IS-86 #4
University W 300 40 11 20 15.00 11 190 17.27 NAQT IS-86 #6
Parkersburg B W 360 0 15 20 18.00 15 210 14.00 NAQT IS-86 #7
Mercersburg W 230 160 9 20 11.50 9 140 15.56 NAQT IS-86 #8
Parkersburg A L 100 340 4 20 5.00 4 60 15.00 NAQT IS-86 #9
Total 1700 980 69 140 12.14 69 1010 14.64

Player Team GP 10 TUH P/TU Pts PPG
Kyle South Range 7.0 2 140 0.14 20 2.86
Jarrett South Range 7.0 60 140 4.29 600 85.71
John South Range 7.0 6 140 0.43 60 8.57
Brian South Range 7.0 1 140 0.07 10 1.43

Parkersburg A

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
South Range W 260 170 8 20 13.00 8 180 22.50 NAQT IS-86 #1
Notre Dame W 400 20 15 20 20.00 15 250 16.67 NAQT IS-86 #2
John Marshall W 290 40 11 20 14.50 11 180 16.36 NAQT IS-86 #3
Parkersburg B W 350 40 12 20 17.50 12 230 19.17 NAQT IS-86 #5
Notre Dame W 340 30 14 20 17.00 14 200 14.29 NAQT IS-86 #7
Parkersburg Catholic W 380 80 12 20 19.00 12 260 21.67 NAQT IS-86 #8
South Range W 340 100 12 20 17.00 12 220 18.33 NAQT IS-86 #9
Total 2360 480 84 140 16.86 84 1520 18.10

Player Team GP 10 TUH P/TU Pts PPG
Emma Parkersburg A 7.0 3 140 0.21 30 4.29
Joshua Parkersburg A 7.0 3 140 0.21 30 4.29
Tyler Parkersburg A 7.0 5 140 0.36 50 7.14
Henry Parkersburg A 7.0 13 140 0.93 130 18.57
Nicholas Parkersburg A 7.0 60 140 4.29 600 85.71

John Marshall

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
University L 30 140 2 20 1.50 2 10 5.00 NAQT IS-86 #1
South Range L 50 280 3 20 2.50 3 20 6.67 NAQT IS-86 #2
Parkersburg A L 40 290 3 20 2.00 3 10 3.33 NAQT IS-86 #3
Notre Dame W 130 110 6 20 6.50 6 70 11.67 NAQT IS-86 #5
Total 250 820 14 80 3.12 14 110 7.86

Player Team GP 10 TUH P/TU Pts PPG
Nad John Marshall 4.0 3 80 0.38 30 7.50
Johnson John Marshall 4.0 0 80 0.00 0 0.00
Wien John Marshall 4.0 2 80 0.25 20 5.00
Chrys John Marshall 4.0 3 80 0.38 30 7.50
Stoffel John Marshall 4.0 6 80 0.75 60 15.00

University

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
John Marshall W 140 30 7 20 7.00 7 70 10.00 NAQT IS-86 #1
Parkersburg B W 130 60 7 20 6.50 7 60 8.57 NAQT IS-86 #3
Notre Dame W 200 70 9 20 10.00 9 110 12.22 NAQT IS-86 #4
South Range L 40 300 2 20 2.00 2 20 10.00 NAQT IS-86 #6
Parkersburg Catholic L 110 120 6 20 5.50 6 50 8.33 NAQT IS-86 #7
Total 620 580 31 100 6.20 31 310 10.00

Player Team GP 10 TUH P/TU Pts PPG
Sarah Moore University 5.0 5 100 0.50 50 10.00
Paula Pacurari University 5.0 11 100 1.10 110 22.00
Corey Bier University 5.0 4 100 0.40 40 8.00
Carrie Brown University 5.0 1 100 0.10 10 2.00
Jimmy Yuan University 5.0 10 100 1.00 100 20.00

Notre Dame

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Parkersburg B L 80 160 4 20 4.00 4 40 10.00 NAQT IS-86 #1
Parkersburg A L 20 400 2 20 1.00 2 0 0.00 NAQT IS-86 #2
University L 70 200 5 20 3.50 5 20 4.00 NAQT IS-86 #4
John Marshall L 110 130 5 20 5.50 5 60 12.00 NAQT IS-86 #5
Parkersburg A L 30 340 2 20 1.50 2 10 5.00 NAQT IS-86 #7
Total 310 1230 18 100 3.10 18 130 7.22

Player Team GP 10 TUH P/TU Pts PPG
Robert Greer Notre Dame 5.0 1 100 0.10 10 2.00
Gina Paugh Notre Dame 5.0 1 100 0.10 10 2.00
Colin Frosch Notre Dame 5.0 9 100 0.90 90 18.00
Joe Greer Notre Dame 5.0 2 100 0.20 20 4.00
Philip Wilson Notre Dame 5.0 5 100 0.50 50 10.00

Parkersburg B

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Notre Dame W 160 80 10 20 8.00 10 60 6.00 NAQT IS-86 #1
University L 60 130 4 20 3.00 4 20 5.00 NAQT IS-86 #3
South Range L 130 260 7 20 6.50 7 60 8.57 NAQT IS-86 #4
Parkersburg A L 40 350 2 20 2.00 2 20 10.00 NAQT IS-86 #5
South Range L 0 360 0 20 0.00 0 0 0.00 NAQT IS-86 #7
Total 390 1180 23 100 3.90 23 160 6.96

Player Team GP 10 TUH P/TU Pts PPG
John Cordonier Parkersburg B 5.0 6 100 0.60 60 12.00
Jacob Cordonier Parkersburg B 5.0 10 100 1.00 100 20.00
Carl Fernandes Parkersburg B 5.0 5 100 0.50 50 10.00
Daniel Edwards Parkersburg B 5.0 2 100 0.20 20 4.00

Wheeling Park

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
St. Mary's W 130 70 7 20 6.50 7 60 8.57 NAQT IS-86 #1
Ritchie County W 150 30 9 20 7.50 9 60 6.67 NAQT IS-86 #2
Parkersburg Catholic L 50 150 3 20 2.50 3 20 6.67 NAQT IS-86 #4
Mercersburg L 110 220 7 20 5.50 7 40 5.71 NAQT IS-86 #5
Mercersburg L 80 220 4 20 4.00 4 40 10.00 NAQT IS-86 #7
Total 520 690 30 100 5.20 30 220 7.33

Player Team GP 10 TUH P/TU Pts PPG
Rocky Wheeling Park 5.0 19 100 1.90 190 38.00
Bobby Wheeling Park 5.0 9 100 0.90 90 18.00
Brent Wheeling Park 5.0 2 100 0.20 20 4.00
Henry Wheeling Park 5.0 0 100 0.00 0 0.00

St. Mary's

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Wheeling Park L 70 130 4 20 3.50 4 30 7.50 NAQT IS-86 #1
Parkersburg Catholic L 50 220 3 20 2.50 3 20 6.67 NAQT IS-86 #3
Mercersburg L 50 290 4 20 2.50 4 10 2.50 NAQT IS-86 #4
Ritchie County W 60 40 2 20 3.00 2 40 20.00 NAQT IS-86 #6
Total 230 680 13 80 2.88 13 100 7.69

Player Team GP 10 TUH P/TU Pts PPG
Reed St. Mary's 4.0 5 80 0.62 50 12.50
Clair St. Mary's 4.0 1 80 0.12 10 2.50
Carl St. Mary's 4.0 0 80 0.00 0 0.00
DJ St. Mary's 4.0 5 80 0.62 50 12.50
Asa St. Mary's 4.0 2 80 0.25 20 5.00

Parkersburg Catholic

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Mercersburg L 180 190 9 20 9.00 9 90 10.00 NAQT IS-86 #2
St. Mary's W 220 50 10 20 11.00 10 120 12.00 NAQT IS-86 #3
Wheeling Park W 150 50 9 20 7.50 9 60 6.67 NAQT IS-86 #4
Ritchie County W 250 30 11 20 12.50 11 140 12.73 NAQT IS-86 #5
University W 120 110 5 20 6.00 5 70 14.00 NAQT IS-86 #7
Parkersburg A L 80 380 3 20 4.00 3 50 16.67 NAQT IS-86 #8
Mercersburg L 130 140 7 20 6.50 7 60 8.57 NAQT IS-86 #9
Total 1130 950 54 140 8.07 54 590 10.93

Player Team GP 10 TUH P/TU Pts PPG
Meghan Parkersburg Catholic 7.0 2 140 0.14 20 2.86
Sarah Parkersburg Catholic 5.0 2 100 0.20 20 4.00
Thomas Parkersburg Catholic 7.0 42 140 3.00 420 60.00
Alex Parkersburg Catholic 7.0 7 140 0.50 70 10.00
Madonna Parkersburg Catholic 7.0 0 140 0.00 0 0.00
Carmen Parkersburg Catholic 2.0 1 40 0.25 10 5.00

Mercersburg

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Parkersburg Catholic W 190 180 8 20 9.50 8 110 13.75 NAQT IS-86 #2
Ritchie County W 250 30 12 20 12.50 12 130 10.83 NAQT IS-86 #3
St. Mary's W 290 50 12 20 14.50 12 170 14.17 NAQT IS-86 #4
Wheeling Park W 220 110 9 20 11.00 9 130 14.44 NAQT IS-86 #5
Wheeling Park W 220 80 10 20 11.00 10 120 12.00 NAQT IS-86 #7
South Range L 160 230 7 20 8.00 7 90 12.86 NAQT IS-86 #8
Parkersburg Catholic W 140 130 7 20 7.00 7 70 10.00 NAQT IS-86 #9
Total 1470 810 65 140 10.50 65 820 12.62

Player Team GP 10 TUH P/TU Pts PPG
Greta Mercersburg 6.0 10 120 0.83 100 16.67
Thomas Mercersburg 7.0 33 140 2.36 330 47.14
Dan Mercersburg 7.0 10 140 0.71 100 14.29
Idil Mercersburg 4.5 2 90 0.22 20 4.44
Josh Mercersburg 5.0 4 100 0.40 40 8.00
Nathan Mercersburg 5.5 6 110 0.55 60 10.91

Ritchie County

Opponent Result PF PA 10 TUH PPTH BHrd BPts P/B Packet
Wheeling Park L 30 150 1 20 1.50 1 20 20.00 NAQT IS-86 #2
Mercersburg L 30 250 2 20 1.50 2 10 5.00 NAQT IS-86 #3
Parkersburg Catholic L 30 250 2 20 1.50 2 10 5.00 NAQT IS-86 #5
St. Mary's L 40 60 2 20 2.00 2 20 10.00 NAQT IS-86 #6
Total 130 710 7 80 1.62 7 60 8.57

Player Team GP 10 TUH P/TU Pts PPG
Mueller Ritchie County 4.0 6 80 0.75 60 15.00
Cowan Ritchie County 4.0 0 80 0.00 0 0.00
Chandler Ritchie County 3.5 0 70 0.00 0 0.00
Holleron Ritchie County 2.5 0 50 0.00 0 0.00
Vanscoy Ritchie County 3.5 1 70 0.14 10 2.86
Perry Ritchie County 2.5 0 50 0.00 0 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:54:01 PM CT