Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Princeton High School Academic Tournament Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Gordon McCambridge Moravian A 2 8.0 7 63 6 160 4.41 1.17 705 88.12
2 Cameron White Chatam A 3 8.0 3 58 3 160 3.81 1.00 610 76.25
3 Alex Gross Charter A 2 8.0 14 38 3 160 3.59 4.67 575 71.88
4 Jimmy McGlone Seton Hall 6 8.0 10 44 9 160 3.41 1.11 545 68.12
5 John Stacy Charter B 6 8.0 8 44 6 160 3.31 1.33 530 66.25
6 Bobby Gaffey MAST A 1 8.0 6 50 12 160 3.31 0.50 530 66.25
7 Jay Srinivasan Bergen A 5 8.0 4 46 3 160 3.16 1.33 505 63.12
8 Nik Churik Kellenberg A 4 8.0 9 39 9 160 3.00 1.00 480 60.00
9 Tim K. Livingston A 6 8.0 8 35 4 160 2.81 2.00 450 56.25
10 Masuma Alimohamed Dorman A 1 8.0 17 21 6 162 2.69 2.83 435 54.38
11 Gabriel Johnson Bergen B 1 7.0 9 29 11 140 2.64 0.82 370 52.86
12 James Lasker Kellenberg A 4 8.0 5 38 9 160 2.56 0.56 410 51.25
13 Govind R. Livingston A 6 8.0 5 35 3 160 2.56 1.67 410 51.25
14 Moyukh Chatterjee High Tech 3 8.0 2 43 11 160 2.53 0.18 405 50.62
15 Gregory Peacock Dorman A 1 8.0 15 18 9 162 2.22 1.67 360 45.00
16 David Huang Charter A 2 8.0 9 24 3 160 2.25 3.00 360 45.00
17 Timothy Hopper St. Andrew's 6 8.0 2 35 5 160 2.22 0.40 355 44.38
18 Stephen East Brunswick 4 8.0 1 35 2 160 2.22 0.50 355 44.38
19 Keyi Xu Charter C 5 8.0 1 35 3 160 2.19 0.33 350 43.75
20 Iam Osborn Bergen A 5 8.0 9 24 6 160 2.16 1.50 345 43.12
21 Ben West Chester 2 8.0 6 27 3 160 2.16 2.00 345 43.12
22 Mike West Chester 2 8.0 10 21 4 160 2.12 2.50 340 42.50
23 Tito Charter E 1 8.0 0 33 1 160 2.03 0.00 325 40.62
24 Mahmoud Pingry A 1 8.0 6 25 4 162 1.98 1.50 320 40.00
25 Aaron Knowlson St. Josephs A 2 8.0 6 24 2 160 2.00 3.00 320 40.00
26 Tausif Noor North Babylon A 2 1.0 0 4 0 20 2.00 0.00 40 40.00
27 Paul Kibala St. Josephs B 3 7.0 2 28 10 140 1.86 0.20 260 37.14
28 Sam Abrams Dorman B 3 8.0 5 23 2 160 1.84 2.50 295 36.88
29 Joseph Wiegartener Bergen C 4 8.0 2 28 3 160 1.84 0.67 295 36.88
30 Ed Zukowski St. Josephs B 3 6.0 1 21 2 120 1.79 0.50 215 35.83
31 Matt V Livingston B 4 8.0 3 25 3 160 1.75 1.00 280 35.00
32 Oark Ahmed Stuyvesant B 2 8.0 2 27 4 160 1.75 0.50 280 35.00
33 Shehab Hasan Stuyvesant A 3 8.0 1 29 5 160 1.75 0.20 280 35.00
34 George Pingry A 1 8.0 4 23 3 162 1.70 1.33 275 34.38
35 Levent Half Hollow Hills West A 1 8.0 7 19 5 160 1.69 1.40 270 33.75
36 Charles Zhang Charter C 5 8.0 3 23 1 160 1.69 3.00 270 33.75
37 Meg Barton Charter A 2 8.0 2 23 1 160 1.59 2.00 255 31.88
38 Monica Pani St. Andrew's 6 8.0 3 21 1 160 1.56 3.00 250 31.25
39 Tony East Brunswick 4 8.0 1 25 3 160 1.56 0.33 250 31.25
40 Matthew Warshauer High Tech 3 8.0 7 17 6 160 1.53 1.17 245 30.62
41 Steven Mayes Dorman B 3 8.0 4 27 17 160 1.53 0.24 245 30.62
42 Nash Jenkins Lawrenceville 4 8.0 3 24 8 160 1.53 0.38 245 30.62
43 Michael Boreen Moravian B 1 8.0 2 24 7 160 1.47 0.29 235 29.38
44 Ray Northern Valley A 5 8.0 0 24 1 160 1.47 0.00 235 29.38
45 Darrell Engle Great Neck South A 5 8.0 4 19 4 160 1.44 1.00 230 28.75
46 Kev Neff Charter C 5 8.0 3 19 1 160 1.44 3.00 230 28.75
47 Nitin Srinivasan St. Josephs A 2 8.0 0 25 4 160 1.44 0.00 230 28.75
48 Chris Corbo Bergen A 5 8.0 7 13 2 160 1.41 3.50 225 28.12
49 David Spelman Millburn A 4 8.0 5 17 5 160 1.38 1.00 220 27.50
50 Shweta Raghu Millburn A 4 8.0 2 21 4 160 1.38 0.50 220 27.50
51 Bohan Wei Charter B 6 8.0 0 23 2 160 1.38 0.00 220 27.50
52 Zach L Livingston C 5 8.0 1 20 0 160 1.34 inf 215 26.88
53 Tyler Lassen Tatnall 3 8.0 2 25 14 160 1.31 0.14 210 26.25
54 Ronak P Livingston C 5 8.0 1 22 5 160 1.31 0.20 210 26.25
55 Anthony Jontanetta St. Josephs A 2 8.0 4 19 9 160 1.28 0.44 205 25.62
56 Karen East Brunswick 4 8.0 3 17 2 160 1.28 1.50 205 25.62
57 Clark Gredona Millburn A 4 8.0 2 21 7 160 1.28 0.29 205 25.62
58 Peter Ruess North Babylon B 6 8.0 2 19 3 160 1.28 0.67 205 25.62
59 David L Livingston B 4 8.0 0 21 3 160 1.22 0.00 195 24.38
60 Peter DeBlasi North Babylon A 2 8.0 3 21 13 160 1.19 0.23 190 23.75
61 Ryan Zhang Great Neck South A 5 8.0 2 16 0 160 1.19 inf 190 23.75
62 Rose Healey Charter D 4 8.0 2 17 3 160 1.16 0.67 185 23.12
63 Daniel Lee Great Neck South A 5 8.0 1 18 2 160 1.16 0.50 185 23.12
64 Mariya Mohammed Dorman A 1 8.0 10 5 4 162 1.11 2.50 180 22.50
65 Saif Alimohamed Dorman B 3 8.0 7 11 7 160 1.12 1.00 180 22.50
66 Maddie Josef Conestoga 1 8.0 3 16 5 160 1.12 0.60 180 22.50
67 Alex Livingston D 6 8.0 2 17 4 160 1.12 0.50 180 22.50
68 Sydney Sullivan Dorman A 1 8.0 8 7 3 162 1.08 2.67 175 21.88
69 Qi Wang Millburn B 3 8.0 3 15 4 160 1.09 0.75 175 21.88
70 Kevin Shamieh Seton Hall 6 8.0 1 17 2 160 1.09 0.50 175 21.88
71 Jerry Garcia North Babylon A 2 7.0 2 12 0 140 1.07 inf 150 21.43
72 Jermaine Charter E 1 7.0 1 14 1 140 1.07 1.00 150 21.43
73 Jimmy Spano North Shore B 5 8.0 2 15 2 160 1.06 1.00 170 21.25
74 Michael Ruan Stuyvesant A 3 8.0 1 17 3 160 1.06 0.33 170 21.25
75 Lizzy Wilford Charter D 4 8.0 0 18 2 160 1.06 0.00 170 21.25
76 Sean Coppinger MAST B 5 5.5 0 12 1 110 1.05 0.00 115 20.91
77 Elizabeth Livingston D 6 8.0 2 15 3 160 1.03 0.67 165 20.62
78 Patrick Fu Stuyvesant B 2 8.0 4 11 2 160 1.00 2.00 160 20.00
79 Ben North Shore A 4 8.0 2 15 4 160 1.00 0.50 160 20.00
80 Ben Lei Conestoga 1 8.0 0 19 6 160 1.00 0.00 160 20.00
81 Tad Umali Seton Hall 6 8.0 0 16 0 160 1.00 0.00 160 20.00
82 May Livingston D 6 2.0 0 4 0 40 1.00 0.00 40 20.00
83 Bradley Frizzell Bergen C 4 8.0 5 10 4 160 0.97 1.25 155 19.38
84 Rob Xu Conestoga 1 8.0 4 14 9 160 0.97 0.44 155 19.38
85 Neil Desai Stuyvesant A 3 8.0 3 15 8 160 0.97 0.38 155 19.38
86 Kim Half Hollow Hills West A 1 8.0 2 14 3 160 0.97 0.67 155 19.38
87 Matt Half Hollow Hills West B 2 7.0 0 15 3 140 0.96 0.00 135 19.29
88 Dennis London Bergen B 1 8.0 1 15 3 160 0.94 0.33 150 18.75
89 Sean North Shore A 4 8.0 1 14 1 160 0.94 1.00 150 18.75
90 Daniel Northern Valley A 5 8.0 1 14 1 160 0.94 1.00 150 18.75
91 Gavin Jones Moravian A 2 8.0 1 14 1 160 0.94 1.00 150 18.75
92 John Connolly Charter F 3 6.0 3 7 1 120 0.92 3.00 110 18.33
93 Joshua Blecher-Cohen Bergen B 1 6.0 2 8 0 120 0.92 inf 110 18.33
94 Danielle Delp MAST B 5 6.0 1 11 3 120 0.92 0.33 110 18.33
95 Shruti Jaishankar St. Andrew's 6 8.0 1 13 0 160 0.91 inf 145 18.12
96 Charlie Sigaud Millburn B 3 8.0 3 10 1 160 0.88 3.00 140 17.50
97 Alex Frey St. Josephs A 2 8.0 2 12 2 160 0.88 1.00 140 17.50
98 Bryan Kurdziel Bloomfield A 1 8.0 0 15 2 160 0.88 0.00 140 17.50
99 Sarah Wang Charter F 3 8.0 0 14 0 160 0.88 0.00 140 17.50
100 Bill Welsenhonrn St. Josephs B 3 2.0 0 4 1 40 0.88 0.00 35 17.50
101 Matthew O'Connor Bergen B 1 5.0 1 7 0 100 0.85 inf 85 17.00
102 Billy Huang Charter A 2 8.0 2 11 1 160 0.84 2.00 135 16.88
103 Vladimir Pingry A 1 8.0 0 16 5 162 0.83 0.00 135 16.88
104 Josh Dower Millburn B 3 8.0 0 15 3 160 0.84 0.00 135 16.88
105 Ryan North Shore B 5 6.0 0 11 2 120 0.83 0.00 100 16.67
106 Patrick Harrington Charter F 3 5.5 0 11 4 110 0.82 0.00 90 16.36
107 Scott S Livingston B 4 8.0 2 11 2 160 0.81 1.00 130 16.25
108 Jia Jie Chen Stuyvesant B 2 8.0 2 11 2 160 0.81 1.00 130 16.25
109 Brandon Shih Great Neck South A 5 8.0 1 12 1 160 0.81 1.00 130 16.25
110 Adam Messenlehner Moravian B 1 8.0 0 13 0 160 0.81 0.00 130 16.25
111 Sahil Gupta Millburn C 6 8.0 0 13 0 160 0.81 0.00 130 16.25
112 Mayer Livingston D 6 8.0 0 13 0 160 0.81 0.00 130 16.25
113 Ravi Suba Charter F 3 6.0 1 9 2 120 0.79 0.50 95 15.83
114 Janet Charter E 1 6.0 0 10 1 120 0.79 0.00 95 15.83
115 Thomas Oates Bloomfield A 1 7.0 1 10 1 140 0.79 1.00 110 15.71
116 Jaysa Alvarez Stuyvesant A 3 8.0 1 11 1 160 0.75 1.00 120 15.00
117 Jason Hill St. Josephs B 3 7.0 1 10 2 140 0.75 0.50 105 15.00
118 Clarence L Livingston B 4 8.0 0 12 0 160 0.75 0.00 120 15.00
119 Stephen Face Charter B 6 8.0 4 6 1 160 0.72 4.00 115 14.38
120 Stephanie Yuen Bergen A 5 8.0 2 9 1 160 0.72 2.00 115 14.38
121 Chris Northern Valley A 5 7.5 1 9 0 150 0.70 inf 105 14.00
122 Scott East Brunswick 4 8.0 4 5 0 160 0.69 inf 110 13.75
123 George Half Hollow Hills West A 1 8.0 1 11 3 160 0.69 0.33 110 13.75
124 Marshall C Livingston C 5 8.0 2 8 1 160 0.66 2.00 105 13.12
125 Quan Half Hollow Hills West B 2 8.0 1 12 6 160 0.66 0.17 105 13.12
126 Christine Zhao North Babylon B 6 8.0 1 10 2 160 0.66 0.50 105 13.12
127 Brandon Vella North Shore B 5 8.0 1 9 0 160 0.66 inf 105 13.12
128 Erica Leh Millburn C 6 8.0 1 9 0 160 0.66 inf 105 13.12
129 Alak Mehta Pingry B 2 8.0 0 12 3 160 0.66 0.00 105 13.12
130 Rachel Gordon Millburn C 6 8.0 0 11 1 160 0.66 0.00 105 13.12
131 Eddie Starr Great Neck South B 6 7.0 0 10 2 140 0.64 0.00 90 12.86
132 Noor Shaik Bensalem 5 7.5 0 10 1 150 0.63 0.00 95 12.67
133 Danielle Fuerstein Bloomfield B 5 8.0 0 10 0 160 0.62 0.00 100 12.50
134 LaToya Charter E 1 4.5 0 6 1 90 0.61 0.00 55 12.22
135 Saagar D. Livingston A 6 7.5 0 9 0 150 0.60 0.00 90 12.00
136 Eric Xiao Stuyvesant B 2 8.0 1 8 0 160 0.59 inf 95 11.88
137 Jonathan Galati North Shore B 5 8.0 0 10 1 160 0.59 0.00 95 11.88
138 Tackin Millburn B 3 7.0 0 9 2 140 0.57 0.00 80 11.43
139 Luke Pandue Conestoga 1 8.0 3 6 3 160 0.56 1.00 90 11.25
140 Max Walker Moravian B 1 8.0 2 6 0 160 0.56 inf 90 11.25
141 Frank McNamera Kellenberg B 2 5.5 0 7 2 110 0.55 0.00 60 10.91
142 Mike Wicelinski Kellenberg B 2 6.0 0 7 1 120 0.54 0.00 65 10.83
143 David Koser Dorman B 3 8.0 2 8 5 160 0.53 0.40 85 10.62
144 John O'Brien Kellenberg A 4 8.0 2 7 3 160 0.53 0.67 85 10.62
145 Javas Lal Colonia 6 8.0 0 9 1 160 0.53 0.00 85 10.62
146 Jacob Brown Bergen C 4 8.0 0 9 1 160 0.53 0.00 85 10.62
147 Kushal Naik Charter D 4 8.0 1 7 1 160 0.50 1.00 80 10.00
148 Sam Harris Northern Valley B 4 8.0 0 10 4 160 0.50 0.00 80 10.00
149 Joel Uduin Northern Valley B 4 8.0 0 9 2 160 0.50 0.00 80 10.00
150 Regina Cai Bergen C 4 8.0 0 8 0 160 0.50 0.00 80 10.00
151 Winston Half Hollow Hills West B 2 7.0 0 7 0 140 0.50 0.00 70 10.00
152 Amanda Ploener Tatnall 3 8.0 1 9 6 160 0.47 0.17 75 9.38
153 Joe Brosch Charter B 6 8.0 1 8 4 160 0.47 0.25 75 9.38
154 Sarah Wacik Kellenberg B 2 8.0 0 9 3 160 0.47 0.00 75 9.38
155 Stephen Wang Charter C 5 8.0 0 9 3 160 0.47 0.00 75 9.38
156 Raj Singh Lawrenceville 4 8.0 0 8 1 160 0.47 0.00 75 9.38
157 Shachar Livingston D 6 6.0 0 6 1 120 0.46 0.00 55 9.17
158 Cathy Durand MAST B 5 4.5 0 4 0 90 0.44 0.00 40 8.89
159 Kerry Close High Tech 3 6.5 1 5 2 130 0.42 0.50 55 8.46
160 Brian Kempf MAST B 5 6.0 0 6 2 120 0.42 0.00 50 8.33
161 Ravi Shah Colonia 6 8.0 3 2 0 160 0.41 inf 65 8.12
162 Kevin Schmid North Babylon A 2 8.0 2 9 11 160 0.41 0.18 65 8.12
163 David Felt Tatnall 3 8.0 1 6 2 160 0.41 0.50 65 8.12
164 Shaan Gurnani Pingry B 2 8.0 0 8 3 160 0.41 0.00 65 8.12
165 Divya Skenoy St. Andrew's 6 8.0 0 7 1 160 0.41 0.00 65 8.12
166 Kim Pingry A 1 8.0 2 3 0 162 0.37 inf 60 7.50
167 Anmol Sinho Millburn A 4 8.0 1 6 3 160 0.38 0.33 60 7.50
168 Jared Ginsberg North Babylon B 6 8.0 0 6 0 160 0.38 0.00 60 7.50
169 Tyler Kocharski Bloomfield A 1 7.5 2 3 1 150 0.37 2.00 55 7.33
170 Brandon Williams Bloomfield B 5 7.0 0 6 2 140 0.36 0.00 50 7.14
171 Seth Eloner Charter F 3 6.5 0 5 1 130 0.35 0.00 45 6.92
172 Raza Zaidri Northern Valley B 4 8.0 1 4 0 160 0.34 inf 55 6.88
173 Antony Qian Millburn C 6 8.0 0 8 5 160 0.34 0.00 55 6.88
174 Sid Kamireddy Charter D 4 8.0 0 8 5 160 0.34 0.00 55 6.88
175 Brian Manzo North Babylon B 6 8.0 0 6 1 160 0.34 0.00 55 6.88
176 Lawrence Tsang Great Neck South B 6 7.5 0 6 2 150 0.33 0.00 50 6.67
177 Emma F. Livingston A 6 6.0 0 4 0 120 0.33 0.00 40 6.67
178 Alex Pavincic High Tech 3 3.0 0 2 0 60 0.33 0.00 20 6.67
179 Joanna North Shore C 3 7.0 0 5 1 140 0.32 0.00 45 6.43
180 Ryan West Chester 2 8.0 1 4 1 160 0.31 1.00 50 6.25
181 Conor Devine MAST A 1 8.0 1 4 1 160 0.31 1.00 50 6.25
182 William Burton North Babylon A 2 8.0 1 4 1 160 0.31 1.00 50 6.25
183 Becky Toddeo Bloomfield B 5 8.0 0 5 0 160 0.31 0.00 50 6.25
184 Michael Charter E 1 6.5 0 4 0 130 0.31 0.00 40 6.15
185 Naonfal Zouak Bergen B 1 6.0 1 3 2 120 0.29 0.50 35 5.83
186 Mat North Shore C 3 7.0 0 4 0 140 0.29 0.00 40 5.71
187 Ross Basri MAST A 1 8.0 1 3 0 160 0.28 inf 45 5.62
188 Suraj Parikh Bensalem 5 6.5 1 2 0 130 0.27 inf 35 5.38
189 Akkad Moussa Seton Hall 6 8.0 1 3 1 160 0.25 1.00 40 5.00
190 Travis Hunt Tatnall 3 8.0 0 5 2 160 0.25 0.00 40 5.00
191 Josh F Livingston C 5 8.0 0 4 0 160 0.25 0.00 40 5.00
192 Diana Half Hollow Hills West A 1 8.0 0 4 0 160 0.25 0.00 40 5.00
193 Ali Northern Valley A 5 2.0 0 1 0 40 0.25 0.00 10 5.00
194 Joshua Ma High Tech 3 6.5 3 0 3 130 0.23 1.00 30 4.62
195 Dan del Alcazar St. Josephs B 3 3.5 1 0 0 70 0.21 inf 15 4.29
196 Emily Eng MAST B 5 5.0 0 2 0 100 0.20 0.00 20 4.00
197 Irvin Shuster Bloomfield A 1 5.0 0 2 0 100 0.20 0.00 20 4.00
198 Mary-Kate Jirianni Kellenberg B 2 6.5 0 3 1 130 0.19 0.00 25 3.85
199 Zack Benedetto Kellenberg A 4 8.0 1 2 1 160 0.19 1.00 30 3.75
200 Jason Levine Pingry B 2 8.0 0 3 0 160 0.19 0.00 30 3.75
201 Manny Fresh Bloomfield A 1 4.5 1 0 0 90 0.17 inf 15 3.33
202 Kevin Ondrus Kellenberg B 2 6.0 0 2 0 120 0.17 0.00 20 3.33
203 Sam Naimi Northern Valley B 4 8.0 0 3 1 160 0.16 0.00 25 3.12
204 Shiela West Chester 2 8.0 0 3 1 160 0.16 0.00 25 3.12
205 DJ North Shore A 4 8.0 0 3 1 160 0.16 0.00 25 3.12
206 Julie Walker MAST A 1 8.0 0 3 1 160 0.16 0.00 25 3.12
207 Kelly North Shore C 3 7.0 0 3 2 140 0.14 0.00 20 2.86
208 Rebecca Asleins-Gast Moravian A 2 8.0 0 2 0 160 0.12 0.00 20 2.50
209 Jason Lee Great Neck South B 6 7.5 0 2 1 150 0.10 0.00 15 2.00
210 Julie Messing Chatam A 3 8.0 0 3 3 160 0.09 0.00 15 1.88
211 Anthony North Shore A 4 8.0 0 2 2 160 0.06 0.00 10 1.25
212 Kenneth Guevarra Colonia 6 8.0 0 1 0 160 0.06 0.00 10 1.25
213 Mahfooza Gondal Bensalem 5 4.5 0 1 1 90 0.06 0.00 5 1.11
214 Mi Kiew Bui Bensalem 5 6.0 0 1 1 120 0.04 0.00 5 0.83
215 Ayal Northern Valley A 5 6.5 0 1 2 130 0.00 0.00 0 0.00
216 Mohammed Wali Bensalem 5 7.5 0 0 0 150 0.00 0.00 0 0.00
217 Jacob Wright Bloomfield B 5 5.0 0 0 0 100 0.00 0.00 0 0.00
218 Rob Rubiano MAST B 5 5.0 0 0 0 100 0.00 0.00 0 0.00
219 Nick Palmiero St. Josephs B 3 2.5 0 0 0 50 0.00 0.00 0 0.00
220 Dylan Toolajian Chatam A 3 8.0 0 0 0 160 0.00 0.00 0 0.00
221 Amy Patel Bloomfield B 5 4.0 0 0 0 80 0.00 0.00 0 0.00
222 Josh L. Livingston A 6 2.5 0 0 0 50 0.00 0.00 0 0.00
223 Jiaju Half Hollow Hills West B 2 1.0 0 0 0 20 0.00 0.00 0 0.00
224 Sferrazza Half Hollow Hills West B 2 1.0 0 0 0 20 0.00 0.00 0 0.00
225 Daniel Wong Great Neck South B 6 5.0 0 0 0 100 0.00 0.00 0 0.00
226 Matthew Robert North Shore B 5 2.0 0 0 0 40 0.00 0.00 0 0.00
227 Venus Molony Moravian A 2 8.0 0 0 0 160 0.00 0.00 0 0.00
228 Joshua Cho Great Neck South B 6 5.0 0 0 1 100 -0.05 0.00 -5 -1.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:44:36 PM CT