Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Princeton High School Academic Tournament Individual Detail

Max Walker, Moravian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bloomfield A 1.0 0 1 0 20 0.50 0.00 10
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 1 0 20 0.50 0.00 10
Bergen B 1.0 1 0 0 20 0.75 inf 15
MAST A 1.0 0 2 0 20 1.00 0.00 20
Conestoga 1.0 1 0 0 20 0.75 inf 15
Charter E 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 6 0 160 0.56 inf 90

Michael Boreen, Moravian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bloomfield A 1.0 1 3 0 20 2.25 inf 45
Pingry A 1.0 0 2 0 20 1.00 0.00 20
Dorman A 1.0 0 5 1 20 2.25 0.00 45
Bergen B 1.0 0 3 0 20 1.50 0.00 30
MAST A 1.0 0 1 2 20 0.00 0.00 0
Conestoga 1.0 0 4 0 20 2.00 0.00 40
Charter E 1.0 1 3 1 20 2.00 1.00 40
Half Hollow Hills West A 1.0 0 3 3 20 0.75 0.00 15
Total 8.0 2 24 7 160 1.47 0.29 235

Adam Messenlehner, Moravian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bloomfield A 1.0 0 3 0 20 1.50 0.00 30
Pingry A 1.0 0 2 0 20 1.00 0.00 20
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Bergen B 1.0 0 2 0 20 1.00 0.00 20
MAST A 1.0 0 3 0 20 1.50 0.00 30
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 2 0 20 1.00 0.00 20
Half Hollow Hills West A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 13 0 160 0.81 0.00 130

George , Half Hollow Hills West A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry A 1.0 0 2 0 20 1.00 0.00 20
Bloomfield A 1.0 0 3 1 20 1.25 0.00 25
Dorman A 1.0 1 0 0 20 0.75 inf 15
Bergen B 1.0 0 2 0 20 1.00 0.00 20
MAST A 1.0 0 2 0 20 1.00 0.00 20
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 1 1 20 0.25 0.00 5
Moravian B 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 1 11 3 160 0.69 0.33 110

Levent, Half Hollow Hills West A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry A 1.0 2 1 0 20 2.00 inf 40
Bloomfield A 1.0 0 3 3 20 0.75 0.00 15
Dorman A 1.0 1 2 0 20 1.75 inf 35
Bergen B 1.0 1 5 0 20 3.25 inf 65
MAST A 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 1 5 0 20 3.25 inf 65
Charter E 1.0 1 1 2 20 0.75 0.50 15
Moravian B 1.0 1 1 0 20 1.25 inf 25
Total 8.0 7 19 5 160 1.69 1.40 270

Kim, Half Hollow Hills West A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 3 0 20 1.50 0.00 30
Bergen B 1.0 0 4 1 20 1.75 0.00 35
MAST A 1.0 0 3 0 20 1.50 0.00 30
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 1 0 1 20 0.50 1.00 10
Moravian B 1.0 1 3 1 20 2.00 1.00 40
Total 8.0 2 14 3 160 0.97 0.67 155

Diana, Half Hollow Hills West A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Bergen B 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 0 1 0 20 0.50 0.00 10
Charter E 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 4 0 160 0.25 0.00 40

Janet, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 2 0 20 1.00 0.00 20
Bergen B 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 0 3 1 20 1.25 0.00 25
Half Hollow Hills West A 1.0 0 1 0 20 0.50 0.00 10
Bloomfield A 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 10 1 120 0.79 0.00 95

Jermaine, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 2 0 20 1.00 0.00 20
Pingry A 1.0 1 2 0 20 1.75 inf 35
Bergen B 1.0 0 2 0 20 1.00 0.00 20
MAST A 0.5 0 0 0 10 0.00 0.00 0
Conestoga 1.0 0 1 0 20 0.50 0.00 10
Half Hollow Hills West A 0.5 0 2 0 10 2.00 0.00 20
Moravian B 1.0 0 3 0 20 1.50 0.00 30
Bloomfield A 1.0 0 2 1 20 0.75 0.00 15
Total 7.0 1 14 1 140 1.07 1.00 150

Michael, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Pingry A 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 0 2 0 20 1.00 0.00 20
Half Hollow Hills West A 0.5 0 0 0 10 0.00 0.00 0
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 1 0 20 0.50 0.00 10
Total 6.5 0 4 0 130 0.31 0.00 40

Tito, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dorman A 1.0 0 1 0 20 0.50 0.00 10
Pingry A 1.0 0 5 0 20 2.50 0.00 50
Bergen B 1.0 0 4 0 20 2.00 0.00 40
MAST A 1.0 0 4 1 20 1.75 0.00 35
Conestoga 1.0 0 1 0 20 0.50 0.00 10
Half Hollow Hills West A 1.0 0 6 0 20 3.00 0.00 60
Moravian B 1.0 0 5 0 20 2.50 0.00 50
Bloomfield A 1.0 0 7 0 20 3.50 0.00 70
Total 8.0 0 33 1 160 2.03 0.00 325

LaToya, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Bergen B 1.0 0 1 0 20 0.50 0.00 10
MAST A 0.5 0 1 0 10 1.00 0.00 10
Half Hollow Hills West A 1.0 0 2 1 20 0.75 0.00 15
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Total 4.5 0 6 1 90 0.61 0.00 55

Rob Xu, Conestoga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 1 1 0 20 1.25 inf 25
Dorman A 1.0 0 1 1 20 0.25 0.00 5
MAST A 1.0 1 1 1 20 1.00 1.00 20
Charter E 1.0 1 2 2 20 1.25 0.50 25
Half Hollow Hills West A 1.0 0 2 2 20 0.50 0.00 10
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Bloomfield A 1.0 0 2 1 20 0.75 0.00 15
Pingry A 1.0 1 3 2 20 1.75 0.50 35
Total 8.0 4 14 9 160 0.97 0.44 155

Ben Lei, Conestoga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 1 1 20 0.25 0.00 5
Dorman A 1.0 0 3 1 20 1.25 0.00 25
MAST A 1.0 0 4 1 20 1.75 0.00 35
Charter E 1.0 0 3 0 20 1.50 0.00 30
Half Hollow Hills West A 1.0 0 2 0 20 1.00 0.00 20
Moravian B 1.0 0 2 1 20 0.75 0.00 15
Bloomfield A 1.0 0 3 1 20 1.25 0.00 25
Pingry A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 19 6 160 1.00 0.00 160

Maddie Josef, Conestoga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 3 0 20 1.50 0.00 30
Dorman A 1.0 0 1 0 20 0.50 0.00 10
MAST A 1.0 0 2 1 20 0.75 0.00 15
Charter E 1.0 1 2 0 20 1.75 inf 35
Half Hollow Hills West A 1.0 0 3 0 20 1.50 0.00 30
Moravian B 1.0 0 3 2 20 1.00 0.00 20
Bloomfield A 1.0 2 1 1 20 1.75 2.00 35
Pingry A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 3 16 5 160 1.12 0.60 180

Luke Pandue, Conestoga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 1 1 20 0.25 0.00 5
Dorman A 1.0 0 1 0 20 0.50 0.00 10
MAST A 1.0 1 0 0 20 0.75 inf 15
Charter E 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West A 1.0 2 0 0 20 1.50 inf 30
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Bloomfield A 1.0 0 1 1 20 0.25 0.00 5
Pingry A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 3 6 3 160 0.56 1.00 90

Conor Devine, MAST A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 0 0 1 20 -0.25 0.00 -5
Charter E 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West A 1.0 0 2 0 20 1.00 0.00 20
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 0 0 20 0.00 0.00 0
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 1 0 0 20 0.75 inf 15
Total 8.0 1 4 1 160 0.31 1.00 50

Julie Walker, MAST A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 0 0 20 0.00 0.00 0
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West A 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 2 1 20 0.75 0.00 15
Bloomfield A 1.0 0 0 0 20 0.00 0.00 0
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 3 1 160 0.16 0.00 25

Bobby Gaffey, MAST A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 7 2 20 3.00 0.00 60
Conestoga 1.0 0 7 2 20 3.00 0.00 60
Charter E 1.0 1 10 0 20 5.75 inf 115
Half Hollow Hills West A 1.0 1 6 1 20 3.50 1.00 70
Moravian B 1.0 1 6 2 20 3.25 0.50 65
Bloomfield A 1.0 2 7 2 20 4.50 1.00 90
Pingry A 1.0 1 5 1 20 3.00 1.00 60
Dorman A 1.0 0 2 2 20 0.50 0.00 10
Total 8.0 6 50 12 160 3.31 0.50 530

Ross Basri, MAST A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bergen B 1.0 0 0 0 20 0.00 0.00 0
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West A 1.0 0 1 0 20 0.50 0.00 10
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 1 1 0 20 1.25 inf 25
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 3 0 160 0.28 inf 45

Gabriel Johnson, Bergen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Conestoga 1.0 1 7 1 20 4.00 1.00 80
MAST A 1.0 2 2 0 20 2.50 inf 50
Half Hollow Hills West A 1.0 1 3 4 20 1.25 0.25 25
Moravian B 1.0 1 7 0 20 4.25 inf 85
Bloomfield A 1.0 1 8 1 20 4.50 1.00 90
Pingry A 1.0 2 2 2 20 2.00 1.00 40
Dorman A 1.0 1 0 3 20 0.00 0.33 0
Total 7.0 9 29 11 140 2.64 0.82 370

Joshua Blecher-Cohen, Bergen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 2 1 0 20 2.00 inf 40
Half Hollow Hills West A 1.0 0 2 0 20 1.00 0.00 20
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Bloomfield A 1.0 0 3 0 20 1.50 0.00 30
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 2 8 0 120 0.92 inf 110

Naonfal Zouak, Bergen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Conestoga 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 0 2 20 -0.50 0.00 -10
Half Hollow Hills West A 1.0 0 1 0 20 0.50 0.00 10
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 1 1 0 20 1.25 inf 25
Total 6.0 1 3 2 120 0.29 0.50 35

Dennis London, Bergen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Conestoga 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 4 0 20 2.00 0.00 40
Charter E 1.0 1 3 0 20 2.25 inf 45
Half Hollow Hills West A 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 2 1 20 0.75 0.00 15
Pingry A 1.0 0 5 0 20 2.50 0.00 50
Dorman A 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 1 15 3 160 0.94 0.33 150

Matthew O'Connor, Bergen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MAST A 1.0 0 2 0 20 1.00 0.00 20
Charter E 1.0 0 3 0 20 1.50 0.00 30
Moravian B 1.0 1 2 0 20 1.75 inf 35
Bloomfield A 1.0 0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 7 0 100 0.85 inf 85

Masuma Alimohamed, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 2 3 2 20 2.50 1.00 50
Conestoga 1.0 3 2 0 20 3.25 inf 65
Half Hollow Hills West A 1.0 0 2 0 20 1.00 0.00 20
Moravian B 1.0 3 3 1 20 3.50 3.00 70
Bloomfield A 1.0 4 3 1 20 4.25 4.00 85
Pingry A 1.0 2 3 1 22 2.50 2.00 55
Bergen B 1.0 2 2 1 20 2.25 2.00 45
MAST A 1.0 1 3 0 20 2.25 inf 45
Total 8.0 17 21 6 162 2.69 2.83 435

Mariya Mohammed, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 1 1 1 20 1.00 1.00 20
Conestoga 1.0 2 0 0 20 1.50 inf 30
Half Hollow Hills West A 1.0 0 1 2 20 0.00 0.00 0
Moravian B 1.0 1 0 0 20 0.75 inf 15
Bloomfield A 1.0 1 1 0 20 1.25 inf 25
Pingry A 1.0 1 1 0 22 1.14 inf 25
Bergen B 1.0 3 1 1 20 2.50 3.00 50
MAST A 1.0 1 0 0 20 0.75 inf 15
Total 8.0 10 5 4 162 1.11 2.50 180

Gregory Peacock, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 1 2 1 20 1.50 1.00 30
Conestoga 1.0 3 1 2 20 2.25 1.50 45
Half Hollow Hills West A 1.0 3 2 1 20 3.00 3.00 60
Moravian B 1.0 1 1 1 20 1.00 1.00 20
Bloomfield A 1.0 2 3 0 20 3.00 inf 60
Pingry A 1.0 0 4 3 22 1.14 0.00 25
Bergen B 1.0 2 1 0 20 2.00 inf 40
MAST A 1.0 3 4 1 20 4.00 3.00 80
Total 8.0 15 18 9 162 2.22 1.67 360

Sydney Sullivan, Dorman A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 1 2 0 20 1.75 inf 35
Conestoga 1.0 1 0 1 20 0.50 1.00 10
Half Hollow Hills West A 1.0 1 0 1 20 0.50 1.00 10
Moravian B 1.0 1 2 0 20 1.75 inf 35
Bloomfield A 1.0 1 0 0 20 0.75 inf 15
Pingry A 1.0 0 1 0 22 0.45 0.00 10
Bergen B 1.0 1 1 1 20 1.00 1.00 20
MAST A 1.0 2 1 0 20 2.00 inf 40
Total 8.0 8 7 3 162 1.08 2.67 175

Mahmoud, Pingry A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West A 1.0 1 3 0 20 2.25 inf 45
Charter E 1.0 1 4 0 20 2.75 inf 55
Moravian B 1.0 1 5 0 20 3.25 inf 65
Bloomfield A 1.0 0 4 2 20 1.50 0.00 30
Dorman A 1.0 1 3 0 22 2.05 inf 45
Bergen B 1.0 1 1 0 20 1.25 inf 25
MAST A 1.0 1 1 2 20 0.75 0.50 15
Conestoga 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 6 25 4 162 1.98 1.50 320

George, Pingry A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West A 1.0 2 4 0 20 3.50 inf 70
Charter E 1.0 0 1 0 20 0.50 0.00 10
Moravian B 1.0 0 3 0 20 1.50 0.00 30
Bloomfield A 1.0 0 3 0 20 1.50 0.00 30
Dorman A 1.0 1 3 1 22 1.82 1.00 40
Bergen B 1.0 0 4 0 20 2.00 0.00 40
MAST A 1.0 0 3 1 20 1.25 0.00 25
Conestoga 1.0 1 2 1 20 1.50 1.00 30
Total 8.0 4 23 3 162 1.70 1.33 275

Vladimir, Pingry A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West A 1.0 0 4 0 20 2.00 0.00 40
Charter E 1.0 0 2 2 20 0.50 0.00 10
Moravian B 1.0 0 1 1 20 0.25 0.00 5
Bloomfield A 1.0 0 5 1 20 2.25 0.00 45
Dorman A 1.0 0 1 0 22 0.45 0.00 10
Bergen B 1.0 0 1 0 20 0.50 0.00 10
MAST A 1.0 0 1 0 20 0.50 0.00 10
Conestoga 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 16 5 162 0.83 0.00 135

Kim, Pingry A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West A 1.0 0 0 0 20 0.00 0.00 0
Charter E 1.0 0 1 0 20 0.50 0.00 10
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Bloomfield A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 1 0 0 22 0.68 inf 15
Bergen B 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 1 0 0 20 0.75 inf 15
Conestoga 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 3 0 162 0.37 inf 60

Thomas Oates, Bloomfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 3 0 20 1.50 0.00 30
Half Hollow Hills West A 1.0 1 1 1 20 1.00 1.00 20
Pingry A 1.0 0 1 0 20 0.50 0.00 10
Dorman A 1.0 0 1 0 20 0.50 0.00 10
Bergen B 1.0 0 1 0 20 0.50 0.00 10
MAST A 0.5 0 0 0 10 0.00 0.00 0
Conestoga 0.5 0 2 0 10 2.00 0.00 20
Charter E 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 10 1 140 0.79 1.00 110

Bryan Kurdziel, Bloomfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 3 0 20 1.50 0.00 30
Half Hollow Hills West A 1.0 0 4 0 20 2.00 0.00 40
Pingry A 1.0 0 2 0 20 1.00 0.00 20
Dorman A 1.0 0 0 0 20 0.00 0.00 0
Bergen B 1.0 0 0 0 20 0.00 0.00 0
MAST A 1.0 0 2 0 20 1.00 0.00 20
Conestoga 1.0 0 3 2 20 1.00 0.00 20
Charter E 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 15 2 160 0.88 0.00 140

Tyler Kocharski, Bloomfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 1 0 20 0.50 0.00 10
Half Hollow Hills West A 1.0 0 0 0 20 0.00 0.00 0
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Dorman A 1.0 1 1 0 20 1.25 inf 25
Bergen B 1.0 0 1 0 20 0.50 0.00 10
MAST A 1.0 0 0 0 20 0.00 0.00 0
Conestoga 0.5 0 0 0 10 0.00 0.00 0
Charter E 1.0 1 0 1 20 0.50 1.00 10
Total 7.5 2 3 1 150 0.37 2.00 55

Manny Fresh, Bloomfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 0.5 0 0 0 10 0.00 0.00 0
Half Hollow Hills West A 1.0 0 0 0 20 0.00 0.00 0
Dorman A 1.0 1 0 0 20 0.75 inf 15
MAST A 1.0 0 0 0 20 0.00 0.00 0
Conestoga 1.0 0 0 0 20 0.00 0.00 0
Total 4.5 1 0 0 90 0.17 inf 15

Irvin Shuster, Bloomfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 0.5 0 0 0 10 0.00 0.00 0
Pingry A 1.0 0 0 0 20 0.00 0.00 0
Bergen B 1.0 0 1 0 20 0.50 0.00 10
MAST A 0.5 0 0 0 10 0.00 0.00 0
Conestoga 1.0 0 1 0 20 0.50 0.00 10
Charter E 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20

Alex Gross, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Josephs A 1.0 2 2 1 20 2.25 2.00 45
Half Hollow Hills West B 1.0 3 4 0 20 4.25 inf 85
Pingry B 1.0 0 8 0 20 4.00 0.00 80
Kellenberg B 1.0 3 2 1 20 3.00 3.00 60
West Chester 1.0 2 5 0 20 4.00 inf 80
North Babylon A 1.0 3 9 0 20 6.75 inf 135
Moravian A 1.0 0 4 1 20 1.75 0.00 35
Stuyvesant B 1.0 1 4 0 20 2.75 inf 55
Total 8.0 14 38 3 160 3.59 4.67 575

Billy Huang, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Josephs A 1.0 0 0 0 20 0.00 0.00 0
Half Hollow Hills West B 1.0 0 2 0 20 1.00 0.00 20
Pingry B 1.0 1 1 0 20 1.25 inf 25
Kellenberg B 1.0 0 2 0 20 1.00 0.00 20
West Chester 1.0 0 4 0 20 2.00 0.00 40
North Babylon A 1.0 0 2 1 20 0.75 0.00 15
Moravian A 1.0 1 0 0 20 0.75 inf 15
Stuyvesant B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 2 11 1 160 0.84 2.00 135

David Huang, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Josephs A 1.0 2 3 1 20 2.75 2.00 55
Half Hollow Hills West B 1.0 0 7 1 20 3.25 0.00 65
Pingry B 1.0 2 2 0 20 2.50 inf 50
Kellenberg B 1.0 1 2 0 20 1.75 inf 35
West Chester 1.0 0 1 0 20 0.50 0.00 10
North Babylon A 1.0 0 1 0 20 0.50 0.00 10
Moravian A 1.0 2 3 0 20 3.00 inf 60
Stuyvesant B 1.0 2 5 1 20 3.75 2.00 75
Total 8.0 9 24 3 160 2.25 3.00 360

Meg Barton, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Josephs A 1.0 0 2 0 20 1.00 0.00 20
Half Hollow Hills West B 1.0 0 2 0 20 1.00 0.00 20
Pingry B 1.0 1 4 0 20 2.75 inf 55
Kellenberg B 1.0 0 5 0 20 2.50 0.00 50
West Chester 1.0 0 3 1 20 1.25 0.00 25
North Babylon A 1.0 0 2 0 20 1.00 0.00 20
Moravian A 1.0 1 3 0 20 2.25 inf 45
Stuyvesant B 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 2 23 1 160 1.59 2.00 255

Oark Ahmed, Stuyvesant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West B 1.0 0 5 0 20 2.50 0.00 50
St. Josephs A 1.0 1 2 0 20 1.75 inf 35
Pingry B 1.0 0 2 0 20 1.00 0.00 20
Kellenberg B 1.0 1 3 1 20 2.00 1.00 40
West Chester 1.0 0 6 0 20 3.00 0.00 60
North Babylon A 1.0 0 4 1 20 1.75 0.00 35
Moravian A 1.0 0 4 1 20 1.75 0.00 35
Charter A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 2 27 4 160 1.75 0.50 280

Patrick Fu, Stuyvesant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West B 1.0 1 3 0 20 2.25 inf 45
St. Josephs A 1.0 1 2 0 20 1.75 inf 35
Pingry B 1.0 2 1 1 20 1.75 2.00 35
Kellenberg B 1.0 0 2 0 20 1.00 0.00 20
West Chester 1.0 0 0 0 20 0.00 0.00 0
North Babylon A 1.0 0 0 1 20 -0.25 0.00 -5
Moravian A 1.0 0 1 0 20 0.50 0.00 10
Charter A 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 4 11 2 160 1.00 2.00 160

Eric Xiao, Stuyvesant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West B 1.0 0 1 0 20 0.50 0.00 10
St. Josephs A 1.0 0 0 0 20 0.00 0.00 0
Pingry B 1.0 0 0 0 20 0.00 0.00 0
Kellenberg B 1.0 0 3 0 20 1.50 0.00 30
West Chester 1.0 0 2 0 20 1.00 0.00 20
North Babylon A 1.0 0 1 0 20 0.50 0.00 10
Moravian A 1.0 1 1 0 20 1.25 inf 25
Charter A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 8 0 160 0.59 inf 95

Jia Jie Chen, Stuyvesant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Half Hollow Hills West B 1.0 0 0 0 20 0.00 0.00 0
St. Josephs A 1.0 0 1 0 20 0.50 0.00 10
Pingry B 1.0 0 5 0 20 2.50 0.00 50
Kellenberg B 1.0 1 3 0 20 2.25 inf 45
West Chester 1.0 0 0 2 20 -0.50 0.00 -10
North Babylon A 1.0 0 1 0 20 0.50 0.00 10
Moravian A 1.0 0 0 0 20 0.00 0.00 0
Charter A 1.0 1 1 0 20 1.25 inf 25
Total 8.0 2 11 2 160 0.81 1.00 130

Gordon McCambridge, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry B 1.0 3 10 0 20 7.25 inf 145
Half Hollow Hills West B 1.0 0 10 1 20 4.75 0.00 95
Kellenberg B 1.0 1 10 1 20 5.50 1.00 110
West Chester 1.0 1 6 0 20 3.75 inf 75
North Babylon A 1.0 0 12 1 20 5.75 0.00 115
Stuyvesant B 1.0 0 7 2 20 3.00 0.00 60
Charter A 1.0 2 2 1 20 2.25 2.00 45
St. Josephs A 1.0 0 6 0 20 3.00 0.00 60
Total 8.0 7 63 6 160 4.41 1.17 705

Gavin Jones, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pingry B 1.0 0 1 1 20 0.25 0.00 5
Half Hollow Hills West B 1.0 0 3 0 20 1.50 0.00 30
Kellenberg B 1.0 1 3 0 20 2.25 inf 45
West Chester 1.0 0 3 0 20 1.50 0.00 30
North Babylon A 1.0 0 0 0 20 0.00 0.00 0
Stuyvesant B 1.0 0 1 0 20 0.50 0.00 10
Charter A 1.0 0 0 0 20 0.00 0.00 0
St. Josephs A 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 1 14 1 160 0.94 1.00 150

Venus Molony, Moravian A

