Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Princeton High School Academic Tournament Team Standings

1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman A 8 0 0 1.000 407.5 125.6 281.9 50 51 22 162 20.12 2.27 99 2110 21.31
2 Conestoga 6 2 0 0.750 196.9 198.8 -1.9 10 55 23 160 9.84 0.43 65 990 15.23
3 Pingry A 5 3 0 0.625 258.1 180.6 77.5 12 67 12 162 12.75 1.00 79 1275 16.14
4 Bergen B 5 3 0 0.625 247.5 203.8 43.8 14 62 16 160 12.38 0.88 76 1230 16.18
5 MAST A 5 3 0 0.625 195.0 201.9 -6.9 8 60 14 160 9.75 0.57 68 910 13.38
6 Charter E 3 5 0 0.375 200.0 192.5 7.5 1 67 4 160 10.00 0.25 68 935 13.75
7 Half Hollow Hills West A 3 5 0 0.375 162.5 233.8 -71.2 10 48 11 160 8.12 0.91 58 725 12.50
8 Moravian B 1 7 0 0.125 117.5 233.8 -116.2 4 43 7 160 5.88 0.57 47 485 10.32
9 Bloomfield A 0 8 0 0.000 83.8 298.1 -214.4 4 30 4 160 4.19 1.00 34 330 9.71

2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 8 0 0 1.000 501.9 81.2 420.6 27 96 8 160 25.09 3.38 123 2690 21.87
2 St. Josephs A 7 1 0 0.875 318.1 148.8 169.4 12 80 17 160 15.91 0.71 92 1650 17.93
3 Moravian A 6 2 0 0.750 264.4 164.4 100.0 8 79 7 160 13.22 1.14 87 1240 14.25
4 West Chester 5 3 0 0.625 242.5 185.6 56.9 17 55 9 160 12.12 1.89 72 1180 16.39
5 North Babylon A 4 4 0 0.500 169.4 228.8 -59.4 8 50 25 160 8.47 0.32 58 860 14.83
6 Stuyvesant B 3 5 0 0.375 192.5 205.0 -12.5 9 57 8 160 9.62 1.12 66 875 13.26
7 Kellenberg B 2 6 0 0.250 66.9 275.0 -208.1 0 28 7 160 3.34 0.00 28 290 10.36
8 Half Hollow Hills West B 1 7 0 0.125 70.0 268.8 -198.8 1 34 9 160 3.50 0.11 35 250 7.14
9 Pingry B 0 8 0 0.000 41.2 309.4 -268.1 0 23 6 160 2.06 0.00 23 130 5.65

3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman B 8 0 0 1.000 320.0 122.5 197.5 18 69 31 160 16.00 0.58 87 1755 20.17
2 High Tech 6 2 0 0.750 271.9 150.0 121.9 13 67 22 160 13.59 0.59 80 1420 17.75
3 St. Josephs B 6 2 0 0.750 225.7 147.1 78.6 5 63 15 140 11.29 0.33 68 950 13.97
4 Stuyvesant A 5 3 0 0.625 247.5 156.9 90.6 6 72 17 160 12.38 0.35 78 1255 16.09
5 Chatam A 4 4 0 0.500 176.2 196.9 -20.6 3 61 6 160 8.81 0.50 64 785 12.27
6 Charter F 3 5 0 0.375 150.0 216.9 -66.9 4 46 8 160 7.50 0.50 50 720 14.40
7 Millburn B 2 6 0 0.250 153.8 223.8 -70.0 6 49 10 160 7.69 0.60 55 700 12.73
8 Tatnall 1 7 0 0.125 128.8 235.0 -106.2 4 45 24 160 6.44 0.17 49 640 13.06
9 North Shore C 1 7 0 0.125 29.3 275.0 -245.7 0 12 3 140 1.46 0.00 12 100 8.33

4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Kellenberg A 8 0 0 1.000 406.2 97.5 308.8 17 86 22 160 20.31 0.77 103 2245 21.80
2 Millburn A 7 1 0 0.875 251.9 157.5 94.4 10 65 19 160 12.59 0.53 75 1310 17.47
3 East Brunswick 6 2 0 0.750 328.8 126.2 202.5 9 82 7 160 16.44 1.29 91 1710 18.79
4 Livingston B 5 3 0 0.625 210.6 186.9 23.8 5 69 8 160 10.53 0.62 74 960 12.97
5 Bergen C 4 4 0 0.500 165.0 198.1 -33.1 7 55 8 160 8.25 0.88 62 705 11.37
6 Charter D 2 6 0 0.250 153.1 223.8 -70.6 3 50 11 160 7.66 0.27 53 735 13.87
7 North Shore A 2 6 0 0.250 90.6 238.1 -147.5 3 34 8 160 4.53 0.38 37 380 10.27
8 Lawrenceville 2 6 0 0.250 73.1 228.1 -155.0 3 32 9 160 3.66 0.33 35 265 7.57
9 Northern Valley B 0 8 0 0.000 58.1 281.2 -223.1 1 26 7 160 2.91 0.14 27 225 8.33

5

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Bergen A 8 0 0 1.000 452.5 69.4 383.1 22 92 12 160 22.62 1.83 114 2430 21.32
2 Charter C 7 1 0 0.875 290.6 128.8 161.9 7 86 8 160 14.53 0.88 93 1400 15.05
3 Great Neck South A 6 2 0 0.750 213.1 126.2 86.9 8 65 7 160 10.66 1.14 73 970 13.29
4 Livingston C 5 3 0 0.625 162.5 163.1 -0.6 4 54 6 160 8.12 0.67 58 730 12.59
5 Northern Valley A 4 4 0 0.500 135.0 201.2 -66.2 2 49 4 160 6.75 0.50 51 580 11.37
6 North Shore B 3 5 0 0.375 112.5 161.9 -49.4 3 45 5 160 5.62 0.60 48 430 8.96
7 MAST B 2 6 0 0.250 77.5 194.4 -116.9 1 35 6 160 3.88 0.17 36 285 7.92
8 Bloomfield B 1 7 0 0.125 37.5 208.1 -170.6 0 21 2 160 1.88 0.00 21 100 4.76
9 Bensalem 0 8 0 0.000 22.5 250.6 -228.1 1 14 3 160 1.12 0.33 15 40 2.67

6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Livingston A 8 0 0 1.000 343.8 103.1 240.6 13 83 7 160 17.19 1.86 96 1760 18.33
2 Seton Hall 7 1 0 0.875 338.1 119.4 218.8 12 80 12 160 16.91 1.00 92 1785 19.40
3 Charter B 6 2 0 0.750 326.2 136.2 190.0 13 81 13 160 16.31 1.00 94 1670 17.77
4 Livingston D 5 3 0 0.625 156.9 197.5 -40.6 4 55 8 160 7.84 0.50 59 685 11.61
5 St. Andrew's 4 4 0 0.500 271.9 158.1 113.8 6 76 7 160 13.59 0.86 82 1360 16.59
6 Millburn C 3 5 0 0.375 114.4 213.1 -98.8 1 41 6 160 5.72 0.17 42 520 12.38
7 North Babylon B 2 6 0 0.250 115.6 256.2 -140.6 3 41 6 160 5.78 0.50 44 500 11.36
8 Colonia 1 7 0 0.125 32.5 298.1 -265.6 3 12 1 160 1.62 3.00 15 100 6.67
9 Great Neck South B 0 8 0 0.000 28.8 246.2 -217.5 0 18 6 160 1.44 0.00 18 80 4.44


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:28:29 PM CT