Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Charleston Catholic Irish Invitational Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Parkersburg A 8 0 0 1.000 408.8 192.5 216.2 94 144 22.71 1420 39 750 19.23 16 160 10.00
2 Team USA 3 1 0 0.750 192.5 135.0 57.5 26 72 10.69 410 10 90 9.00 6 0 0.00
3 Parkersburg B 5 2 1 0.688 196.2 183.8 12.5 48 144 10.90 890 25 170 6.80 12 40 3.33
4 Winfield A 6 3 0 0.667 311.1 228.9 82.2 84 162 17.28 1420 38 420 11.05 18 100 5.56
5 Spring Valley 6 3 0 0.667 193.3 208.9 -15.6 49 162 10.74 1030 24 190 7.92 22 20 0.91
6 Charleston Catholic 3 2 1 0.583 166.7 203.3 -36.7 19 108 9.26 680 9 80 8.89 18 20 1.11
7 Bridgeport A 4 3 0 0.571 230.0 194.3 35.7 43 126 12.78 930 20 145 7.25 15 60 4.00
8 Hurricane 2 2 0 0.500 120.0 210.0 -90.0 9 72 6.67 330 6 50 8.33 4 10 2.50
9 Bluefield 3 4 0 0.429 167.1 228.6 -61.4 21 126 9.29 820 13 60 4.62 23 50 2.17
10 Riverside 1 2 1 0.375 122.5 265.0 -142.5 10 72 6.81 310 4 50 12.50 14 30 2.14
11 Ripley 2 4 0 0.333 173.3 173.3 0.0 26 108 9.63 630 12 90 7.50 18 80 4.44
12 George Washington 1 3 0 0.250 135.0 202.5 -67.5 19 72 7.50 310 7 20 2.86 9 10 1.11
13 Ritchie County 0 3 1 0.125 130.0 177.5 -47.5 11 72 7.22 370 3 10 3.33 11 10 0.91
14 Winfield B 0 4 0 0.000 135.0 195.0 -60.0 12 72 7.50 370 7 40 5.71 9 10 1.11
15 Bridgeport B 0 4 0 0.000 122.5 175.0 -52.5 8 72 6.81 340 4 40 10.00 10 30 3.00
16 Calhoun 0 4 0 0.000 117.5 222.5 -105.0 10 72 6.53 350 5 0 0.00 13 20 1.54


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:51:05 PM CT