Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Princeton HS Academic Tournament Playoffs Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 4 0 0 1.000 396.2 195.0 201.2 6 42 5 80 19.81 1.20 48 1100 22.92
2 Chatham A 1 0 0 1.000 275.0 55.0 220.0 1 12 0 20 13.75 inf 13 140 10.77
3 Livingston B 4 0 0 1.000 255.0 131.7 123.3 5 28 6 60 12.75 0.83 33 440 13.33
4 Bergen A 3 1 0 0.750 368.8 193.8 175.0 6 47 1 80 18.44 6.00 53 920 17.36
5 Kellenberg A 2 1 0 0.667 343.3 233.3 110.0 11 22 4 60 17.17 2.75 33 665 20.15
6 Bergen B 2 1 0 0.667 268.3 153.3 115.0 5 26 10 60 13.42 0.50 31 520 16.77
7 East Brunswick 2 1 0 0.667 251.7 213.3 38.3 1 28 4 60 12.58 0.25 29 480 16.55
8 Dorman A 1 1 0 0.500 322.5 270.0 52.5 6 13 6 40 16.12 1.00 19 455 23.95
9 St. Andrew's 1 1 0 0.500 265.0 135.0 130.0 0 10 1 20 13.25 0.00 10 170 17.00
10 Dorman B 2 2 0 0.500 252.5 315.0 -62.5 5 30 13 80 12.62 0.38 35 700 20.00
11 St. Josephs A 1 1 0 0.500 245.0 332.5 -87.5 3 14 1 40 12.25 3.00 17 310 18.24
12 Charter B 1 1 0 0.500 237.5 310.0 -72.5 2 15 3 40 11.88 0.67 17 310 18.24
13 Livingston A 1 1 0 0.500 235.0 247.5 -12.5 1 18 7 40 11.75 0.14 19 310 16.32
14 Seton Hall 1 1 0 0.500 220.0 342.5 -122.5 3 12 1 40 11.00 3.00 15 280 18.67
15 Charter F 1 1 0 0.500 155.0 167.5 -12.5 2 16 2 40 7.75 1.00 18 130 7.22
16 Bergen C 1 1 0 0.500 152.5 142.5 10.0 1 17 2 40 7.62 0.50 18 130 7.22
17 Millburn A 1 2 0 0.333 223.3 258.3 -35.0 6 19 4 60 11.17 1.50 25 410 16.40
18 Conestoga 1 2 0 0.333 195.0 301.7 -106.7 5 19 8 60 9.75 0.62 24 360 15.00
19 Charter C 0 2 0 0.000 207.5 280.0 -72.5 6 10 1 40 10.38 6.00 16 230 14.38
20 Moravian A 0 2 0 0.000 167.5 332.5 -165.0 4 11 3 40 8.38 1.33 15 180 12.00
21 High Tech 0 2 0 0.000 162.5 320.0 -157.5 1 13 5 40 8.12 0.20 14 205 14.64
22 Half Hollow Hills West A 0 1 0 0.000 125.0 270.0 -145.0 1 6 2 20 6.25 0.50 7 60 8.57
23 Livingston C 0 1 0 0.000 100.0 175.0 -75.0 0 6 0 20 5.00 0.00 6 40 6.67
24 Millburn C 0 1 0 0.000 80.0 390.0 -310.0 0 5 0 20 4.00 0.00 5 30 6.00
25 Great Neck South A 0 1 0 0.000 70.0 175.0 -105.0 0 4 0 20 3.50 0.00 4 30 7.50
26 Livingston D 0 1 0 0.000 55.0 275.0 -220.0 0 4 1 20 2.75 0.00 4 20 5.00
27 Stuyvesant B 0 1 0 0.000 40.0 245.0 -205.0 0 3 4 20 2.00 0.00 3 30 10.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:38:07 PM CT