Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Rowdy Raider Invitational Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dunbar A 10 0 0 1.000 393.5 144.0 249.5 38 84 21 180 21.86 1.81 122 2630 21.56
2 Solon 8 2 0 0.800 352.5 166.0 186.5 31 80 21 200 17.62 1.48 111 2365 21.31
3 Dunbar B 7 2 0 0.778 337.2 135.6 201.7 33 77 25 180 16.86 1.32 110 1895 17.23
4 Russell 7 2 0 0.778 303.3 156.1 147.2 18 86 18 180 15.17 1.00 104 1690 16.25
5 Walnut Hills 6 2 0 0.750 293.1 184.4 108.8 15 70 16 160 14.66 0.94 85 1500 17.65
6 Adair County 6 2 0 0.750 278.1 171.9 106.2 15 67 14 160 13.91 1.07 82 1400 17.07
7 South Range 7 3 0 0.700 230.0 137.0 93.0 9 89 18 200 11.50 0.50 98 1365 13.93
8 Olmsted Falls A 5 3 0 0.625 269.4 226.9 42.5 11 68 10 140 15.39 1.10 79 1360 17.22
9 Danville A 6 4 0 0.600 207.5 172.5 35.0 11 86 32 200 10.38 0.34 97 1210 12.47
10 Simon Kenton 5 4 0 0.556 203.9 163.9 40.0 8 72 33 180 10.19 0.24 80 1160 14.50
11 Fleming County 5 4 0 0.556 185.6 145.6 40.0 7 71 19 180 9.28 0.37 78 950 12.18
12 Northmont 4 4 0 0.500 262.5 229.4 33.1 8 71 17 160 13.12 0.47 79 1355 17.15
13 Copley 4 4 0 0.500 253.8 203.8 50.0 18 57 27 160 12.69 0.67 75 1325 17.67
14 Grayson County A 4 4 0 0.500 205.6 213.1 -7.5 5 57 15 160 10.28 0.33 62 1075 17.34
15 Sycamore A 4 4 0 0.500 202.5 270.0 -67.5 15 46 11 160 10.12 1.36 61 990 16.23
16 Findlay 4 4 0 0.500 199.4 190.6 8.8 11 56 10 160 9.97 1.10 67 920 13.73
17 Saint Charles A 4 4 0 0.500 148.8 187.5 -38.8 2 58 10 160 7.44 0.20 60 630 10.50
18 Grayson County B 4 4 0 0.500 111.2 176.9 -65.6 3 47 5 160 5.56 0.60 50 400 8.00
19 Olmsted Falls B 4 4 0 0.500 106.2 120.0 -13.8 5 44 11 160 5.31 0.45 49 390 7.96
20 Sycamore B 4 4 0 0.500 98.8 163.1 -64.4 5 39 8 160 4.94 0.62 44 365 8.30
21 Sidney 3 5 0 0.375 148.8 221.9 -73.1 7 50 16 160 7.44 0.44 57 665 11.67
22 Danville B 3 5 0 0.375 130.6 184.4 -53.8 4 47 9 160 6.53 0.44 51 560 10.98
23 Tippecanoe A 3 5 0 0.375 128.1 238.8 -110.6 5 44 6 160 6.41 0.83 49 540 11.02
24 Greeneview 3 5 0 0.375 115.0 254.4 -139.4 3 47 13 160 5.75 0.23 50 470 9.40
25 Saint Charles B 3 5 0 0.375 114.4 188.1 -73.8 2 44 5 160 5.72 0.40 46 470 10.22
26 Benjamin Logan 3 5 0 0.375 113.8 168.1 -54.4 2 50 4 160 5.69 0.50 52 400 7.69
27 Olmsted Falls C 3 5 0 0.375 108.8 195.6 -86.9 2 49 6 160 5.44 0.33 51 380 7.45
28 Fisher Catholic 2 6 0 0.250 106.2 121.9 -15.6 3 43 5 161 5.28 0.60 46 400 8.70
29 Whetstone A 1 7 0 0.125 56.2 251.9 -195.6 4 25 6 161 2.80 0.67 28 170 6.07
30 MVCTC 1 7 0 0.125 32.5 183.8 -151.2 0 21 4 160 1.62 0.00 21 70 3.33
31 Tippecanoe B 1 7 0 0.125 18.1 205.6 -187.5 0 13 3 160 0.91 0.00 13 30 2.31
32 Whetstone B 0 8 0 0.000 20.6 158.1 -137.5 0 13 3 160 1.03 0.00 13 50 3.85


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 4:38:28 PM CT