Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 Mahoning County Tournament Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 South Range 4 0 0 1.000 390.0 92.5 297.5 13 38 11 80 19.50 1.18 51 1040 20.39
2 Canfield 6 2 0 0.750 220.6 118.8 101.9 9 65 6 160 11.03 1.50 74 1010 13.65
3 Poland Seminary 3 2 0 0.600 172.0 138.0 34.0 4 35 8 100 8.60 0.50 39 490 12.56
4 Columbiana 3 2 0 0.600 170.0 111.0 59.0 1 39 3 100 8.50 0.33 40 460 11.50
5 Lowellville 3 2 0 0.600 138.0 211.0 -73.0 6 27 2 100 6.90 3.00 33 340 10.30
6 Boardman 2 2 0 0.500 218.8 151.2 67.5 6 28 9 80 10.94 0.67 34 550 16.18
7 Springfield Local 2 2 0 0.500 111.2 145.0 -33.8 1 18 2 80 5.56 0.50 19 260 13.68
8 Sebring McKinley 3 3 0 0.500 109.2 154.2 -45.0 1 36 6 120 5.46 0.17 37 310 8.38
9 Youngstown Early College 2 2 0 0.500 71.7 155.0 -83.3 1 12 0 60 3.58 inf 13 80 6.15
10 West Branch 2 3 0 0.400 106.0 192.0 -86.0 4 21 4 100 5.30 1.00 25 280 11.20
11 Jackson-Milton 1 3 0 0.250 93.8 176.2 -82.5 0 24 3 80 4.69 0.00 24 150 6.25
12 Campbell Memorial 1 3 0 0.250 86.2 145.0 -58.8 1 22 0 80 4.31 inf 23 110 4.78
13 MCCTC 1 3 0 0.250 46.2 123.8 -77.5 1 10 2 80 2.31 0.50 11 80 7.27
14 Western Reserve 0 4 0 0.000 46.7 185.0 -138.3 0 8 0 60 2.33 0.00 8 60 7.50


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:02:41 PM CT