2010 NAQT Ohio State Championship on April 17, 2010 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2010 NAQT Ohio State Championship Team Standings

Galba

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Olmsted Falls A 9 2 0 0.818 359.5 185.9 173.6 41 86 25 220 17.98 1.64 127 2605 20.51
2 Copley 6 3 0 0.667 345.0 183.3 161.7 24 79 29 180 17.25 0.83 103 2100 20.39
3 Beachwood 6 3 0 0.667 312.2 159.4 152.8 18 82 18 180 15.61 1.00 100 1810 18.10
4 Monroeville 5 4 0 0.556 152.8 229.4 -76.7 5 66 16 180 7.64 0.31 71 720 10.14
5 Solon C 3 6 0 0.333 87.8 224.4 -136.7 5 43 14 180 4.39 0.36 48 355 7.40
6 Lexington 1 8 0 0.111 84.4 247.8 -163.3 2 45 16 180 4.22 0.12 47 360 7.66
7 Findlay B 1 8 0 0.111 83.3 241.7 -158.3 6 32 8 180 4.17 0.75 38 380 10.00

Otho

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northmont 11 1 0 0.917 395.0 137.9 257.1 48 105 24 240 19.75 2.00 153 3090 20.20
2 Solon B 6 3 0 0.667 204.4 163.3 41.1 11 75 28 180 10.22 0.39 86 1065 12.38
3 Tippecanoe 5 4 0 0.556 227.2 255.6 -28.3 11 68 15 180 11.36 0.73 79 1275 16.14
4 Ottawa Hills 5 4 0 0.556 120.6 188.9 -68.3 3 58 9 180 6.03 0.33 61 505 8.28
5 Loveland 4 5 0 0.444 161.7 208.3 -46.7 2 63 16 180 8.08 0.12 65 875 13.46
6 Olmsted Falls D 4 5 0 0.444 145.0 214.4 -69.4 8 52 11 180 7.25 0.73 60 720 12.00
7 South Range B 3 6 0 0.333 119.4 218.3 -98.9 3 53 0 180 5.97 inf 56 500 8.93

Vitellius

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Solon A 7 2 0 0.778 452.8 132.2 320.6 43 79 23 180 22.64 1.87 122 2755 22.58
2 Fisher Catholic 5 4 0 0.556 200.0 231.7 -31.7 13 63 14 180 10.00 0.93 76 1045 13.75
3 Findlay A 4 5 0 0.444 163.3 184.4 -21.1 13 55 13 180 8.17 1.00 68 790 11.62
4 Saint Charles B 4 5 0 0.444 153.3 200.6 -47.2 7 57 7 180 7.67 1.00 64 740 11.56
5 Olmsted Falls C 4 5 0 0.444 128.3 230.6 -102.2 7 51 10 180 6.42 0.70 58 590 10.17
6 Cloverleaf A 3 6 0 0.333 141.7 216.7 -75.0 3 60 4 180 7.08 0.75 63 650 10.32
7 Delaware Hayes 2 7 0 0.222 73.3 220.0 -146.7 1 42 8 180 3.67 0.12 43 265 6.16

Vespasian

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 South Range A 8 2 0 0.800 306.5 172.0 134.5 28 81 22 200 15.32 1.27 109 1945 17.84
2 Walnut Hills A 7 2 0 0.778 387.8 175.6 212.2 25 90 11 180 19.39 2.27 115 2270 19.74
3 Saint Charles A 7 2 0 0.778 279.4 177.2 102.2 8 92 13 180 13.97 0.62 100 1540 15.40
4 Olmsted Falls B 3 6 0 0.333 160.0 208.3 -48.3 7 56 5 180 8.00 1.40 63 800 12.70
5 Teays Valley 3 6 0 0.333 152.8 230.0 -77.2 8 55 5 180 7.64 1.60 63 730 11.59
6 Columbus Alternative 3 6 0 0.333 118.3 225.6 -107.2 9 40 8 180 5.92 1.12 49 570 11.63
7 Cloverleaf B 0 9 0 0.000 70.0 261.7 -191.7 0 34 5 180 3.50 0.00 34 315 9.26