Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

First Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Boardman 14 0 0 1.000 205.0 68.6 136.4 9 124 9 336 8.54 1.00 133 1540 11.58
2 Poland Seminary 10 3 1 0.750 132.5 74.3 58.2 9 98 12 336 5.52 0.75 107 800 7.48
3 Lowellville 9 5 0 0.643 106.1 90.0 16.1 3 92 17 312 4.76 0.18 95 605 6.37
4 Springfield Local 8 6 0 0.571 103.9 97.5 6.4 1 78 5 336 4.33 0.20 79 685 8.67
5 Western Reserve 6 8 0 0.429 57.5 102.9 -45.4 1 52 5 336 2.40 0.20 53 295 5.57
6 Jackson-Milton 5 8 1 0.393 58.6 110.4 -51.8 3 51 9 336 2.44 0.33 54 310 5.74
7 Campbell Memorial 1 11 2 0.143 42.5 98.6 -56.1 1 39 6 336 1.77 0.17 40 220 5.50
8 West Branch 1 13 0 0.071 50.0 113.9 -63.9 1 38 0 312 2.24 inf 39 305 7.82

Second Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chaney 11 3 0 0.786 90.8 60.0 30.8 1 68 9 288 3.78 0.11 69 440 6.38
2 South Range 9 4 1 0.679 87.9 62.5 25.4 3 69 8 288 3.66 0.38 72 360 5.00
3 Sebring McKinley 8 6 0 0.571 65.4 71.7 -6.2 2 50 2 288 2.73 1.00 52 265 5.10
4 Canfield 7 6 1 0.536 82.0 71.0 11.0 0 51 6 240 3.42 0.00 51 340 6.67
5 Youngstown Early College 3 11 0 0.214 46.2 61.9 -15.6 2 25 5 192 1.93 0.40 27 115 4.26
6 MCCTC 3 11 0 0.214 33.2 75.0 -41.8 0 39 3 336 1.38 0.00 39 90 2.31


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:03:30 PM CT