Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 DCC A 10 1 0 0.909 391.8 172.7 219.1 45 79 26 220 19.59 1.73 124 2975 23.99
2 Findlay 10 1 0 0.909 311.8 160.0 151.8 32 83 23 220 15.59 1.39 115 2235 19.43
3 Ottawa Hills 9 2 0 0.818 338.2 194.1 144.1 36 80 21 220 16.91 1.71 116 2485 21.42
4 Loveland A 8 3 0 0.727 233.6 170.9 62.7 18 74 26 220 11.68 0.69 92 1690 18.37
5 Anthony Wayne 8 3 0 0.727 228.6 136.8 91.8 14 82 7 220 11.43 2.00 96 1520 15.83
6 Brush A 7 3 0 0.700 185.0 151.0 34.0 12 67 17 200 9.25 0.71 79 1085 13.73
7 Garfield Heights 7 4 0 0.636 354.5 190.0 164.5 45 75 33 220 17.73 1.36 120 2640 22.00
8 Copley 7 4 0 0.636 226.4 185.5 40.9 23 75 26 220 11.32 0.88 98 1525 15.56
9 Crestview 6 4 0 0.600 164.5 162.5 2.0 8 65 16 200 8.22 0.50 73 955 13.08
10 DCC B 5 6 0 0.455 195.9 210.5 -14.5 9 73 14 220 9.80 0.64 82 1360 16.59
11 Northmont 4 5 1 0.450 132.0 167.5 -35.5 5 59 17 200 6.60 0.29 64 740 11.56
12 Danbury 4 6 0 0.400 135.0 190.0 -55.0 4 58 5 200 6.75 0.80 62 735 11.85
13 Stow 4 7 0 0.364 225.5 301.8 -76.4 18 70 31 220 11.27 0.58 88 1665 18.92
14 Tippecanoe 4 7 0 0.364 176.8 220.5 -43.6 13 68 23 220 8.84 0.57 81 1185 14.63
15 Greenville 3 7 0 0.300 143.5 219.5 -76.0 6 56 9 200 7.17 0.67 62 830 13.39
16 Brush B 3 7 0 0.300 81.0 215.5 -134.5 10 32 29 200 4.05 0.34 42 485 11.55
17 Bellevue 2 8 0 0.200 115.5 204.0 -88.5 6 48 9 200 5.78 0.67 54 630 11.67
18 Bryan 1 8 1 0.150 92.5 216.5 -124.0 5 41 8 200 4.62 0.62 46 480 10.43
19 Arlington 1 9 0 0.100 88.5 247.0 -158.5 8 34 6 200 4.42 1.33 42 455 10.83
20 Loveland B 1 9 0 0.100 57.0 235.5 -178.5 1 31 7 200 2.85 0.14 32 280 8.75


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:24:44 PM CT