Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Bartowski

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Detroit Country Day 9 0 0 1.000 690.0 115.6 574.4 83 59 180 34.50 inf 142 3700 26.06 15 260 17.33
2 Olmsted Falls A 7 2 0 0.778 419.4 233.3 186.1 25 77 180 20.97 inf 102 2135 20.93 26 370 14.23
3 Solon B 6 3 0 0.667 223.3 291.7 -68.3 19 48 180 11.17 inf 66 900 13.64 20 250 12.50
4 University/Solon 4 5 0 0.444 213.3 331.1 -117.8 11 57 180 10.67 inf 67 910 13.58 17 220 12.94
5 Cloverleaf A 3 6 0 0.333 162.2 311.1 -148.9 5 50 180 8.11 inf 55 590 10.73 23 270 11.74
6 North Olmsted B 3 6 0 0.333 137.8 312.2 -174.4 5 41 180 6.89 inf 46 560 12.17 13 170 13.08
7 Villa Maria/OF 2 7 0 0.222 176.7 308.9 -132.2 7 51 180 8.83 inf 58 710 12.24 19 230 12.11
8 Brush B 1 8 0 0.111 137.8 312.2 -174.4 8 42 180 6.89 inf 50 480 9.60 17 180 10.59

Carmichael

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Solon A 7 2 0 0.778 518.9 237.8 281.1 49 64 180 25.94 inf 113 2650 23.45 27 400 14.81
2 South Range 7 2 0 0.778 450.0 188.9 261.1 29 87 180 22.50 inf 116 2330 20.09 19 270 14.21
3 Northmont 7 2 0 0.778 388.9 258.9 130.0 24 72 180 19.44 inf 95 1980 20.84 25 320 12.80
4 Brush A 5 4 0 0.556 270.0 296.7 -26.7 13 68 180 13.50 inf 81 1220 15.06 21 270 12.86
5 Garfield Heights 5 4 0 0.556 258.9 290.0 -31.1 10 74 180 12.94 inf 84 1190 14.17 17 200 11.76
6 North Olmsted A 4 5 0 0.444 246.7 291.1 -44.4 12 54 180 12.33 inf 66 1130 17.12 27 310 11.48
7 Olmsted Falls B 2 7 0 0.222 137.8 362.2 -224.4 3 44 180 6.89 inf 47 560 11.91 15 180 12.00
8 Cloverleaf B 0 9 0 0.000 92.2 382.2 -290.0 4 30 180 4.61 inf 34 310 9.12 11 140 12.73


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 4:37:48 PM CT