Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 DCC A 8 1 0 0.889 472.2 154.4 317.8 44 74 180 23.61 inf 118 2220 18.81 23 410 17.83
2 Olmsted Falls A 7 2 0 0.778 411.1 231.7 179.4 30 73 180 20.56 inf 103 2010 19.51 25 360 14.40
3 South Range 6 2 0 0.750 417.5 205.6 211.9 31 62 160 20.88 inf 93 1800 19.35 19 300 15.79
4 DCC B 6 2 0 0.750 400.0 219.4 180.6 24 79 160 20.00 inf 103 1690 16.41 17 240 14.12
5 Beachwood A 4 4 0 0.500 260.6 283.8 -23.1 15 49 160 13.03 inf 64 1035 16.17 21 260 12.38
6 Olmsted Falls B 2 6 0 0.250 160.0 330.6 -170.6 6 47 160 8.00 inf 52 550 10.58 12 140 11.67
7 Kenston A 2 6 0 0.250 152.5 321.9 -169.4 7 40 160 7.62 inf 47 540 11.49 13 140 10.77
8 St Edward B 2 6 0 0.250 139.4 361.9 -222.5 9 39 160 6.97 inf 49 440 8.98 11 105 9.55
9 Newbury B 0 8 0 0.000 31.2 397.5 -366.2 2 11 160 1.56 inf 11 20 1.82 7 80 11.43

Qualification

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 St Edward A 8 0 0 1.000 323.1 61.2 261.9 23 64 140 18.46 inf 87 1245 14.31 14 240 17.14
2 University 7 1 0 0.875 217.9 109.3 108.6 9 50 120 12.71 inf 59 665 11.27 12 180 15.00
3 Lake Ridge 6 2 0 0.750 231.9 120.0 111.9 12 60 140 13.25 inf 72 895 12.43 12 120 10.00
4 West Geauga 5 3 0 0.625 206.2 163.8 42.5 11 56 145 11.38 inf 67 700 10.45 12 170 14.17
5 Newbury A 3 5 0 0.375 118.8 190.6 -71.9 1 43 140 6.79 inf 44 280 6.36 19 220 11.58
6 Beachwood B 3 5 0 0.375 91.2 179.4 -88.1 1 39 145 5.03 inf 37 240 6.49 8 80 10.00
7 Madison 2 6 0 0.250 95.0 182.5 -87.5 7 31 140 5.43 inf 38 240 6.32 7 70 10.00
8 Kenston B 2 6 0 0.250 76.9 211.9 -135.0 6 24 145 4.24 inf 30 175 5.83 8 80 10.00
9 Villa Maria 0 8 0 0.000 73.6 220.7 -147.1 6 14 125 4.12 inf 20 80 4.00 12 175 14.58


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 4:35:42 PM CT