2010 ACF Novice at WUSTL on September 25, 2010 Statistics report for Collegiate Novice
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

WUSTL A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State A L 145 440 4 1 20 7.25 0.00 4 110 27.50
WUSTL B W 325 225 11 1 20 16.25 0.00 11 220 20.00
Harris Stowe B W 430 35 14 2 20 21.50 0.00 14 300 21.43
Harris Stowe A W 425 35 15 1 20 21.25 0.00 15 280 18.67
Truman State B W 250 120 9 2 20 12.50 0.00 9 170 18.89
WUSTL C L 125 395 5 3 20 6.25 0.00 5 90 18.00
St. Charles CC W 335 90 12 3 20 16.75 0.00 12 230 19.17
University of Missouri W 500 95 16 0 20 25.00 0.00 16 340 21.25
Truman State C W 385 170 12 3 20 19.25 0.00 12 280 23.33
Total 2920 1605 98 16 180 16.22 0.00 98 2020 20.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Josh Jacobs WUSTL A 9.0 42 10 180 2.06 0.00 370 41.11
Matt Viggiano WUSTL A 9.0 56 6 180 2.94 0.00 530 58.89
Katie Ford WUSTL A 9.0 0 0 180 0.00 0.00 0 0.00

WUSTL B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harris Stowe A W 330 70 12 2 20 16.50 0.00 12 220 18.33
WUSTL A L 225 325 7 1 20 11.25 0.00 7 160 22.86
WUSTL C L 195 360 8 1 20 9.75 0.00 8 120 15.00
St. Charles CC W 365 45 14 1 20 18.25 0.00 14 230 16.43
University of Missouri W 335 190 11 1 20 16.75 0.00 11 230 20.91
Truman State C W 335 130 12 3 20 16.75 0.00 12 230 19.17
Truman State A W 340 305 11 0 20 17.00 0.00 11 230 20.91
Truman State B W 230 125 10 4 20 11.50 0.00 10 150 15.00
Harris Stowe B W 480 20 16 0 20 24.00 0.00 16 320 20.00
Total 2835 1570 101 13 180 15.75 0.00 101 1890 18.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Hollander-Urbach WUSTL B 9.0 33 6 180 1.67 0.00 300 33.33
Ammar Zahid WUSTL B 9.0 40 5 180 2.08 0.00 375 41.67
Ethan WUSTL B 8.0 28 2 160 1.69 0.00 270 33.75

WUSTL C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State C W 380 150 13 0 20 19.00 0.00 13 250 19.23
Truman State A W 380 220 11 2 20 19.00 0.00 11 280 25.45
WUSTL B W 360 195 11 2 20 18.00 0.00 11 260 23.64
Harris Stowe B W 550 10 18 0 20 27.50 0.00 18 370 20.56
Harris Stowe A W 480 25 16 2 20 24.00 0.00 16 330 20.62
WUSTL A W 395 125 14 1 20 19.75 0.00 14 260 18.57
Truman State B W 460 70 15 2 20 23.00 0.00 15 320 21.33
St. Charles CC W 550 70 17 2 20 27.50 0.00 17 390 22.94
University of Missouri W 430 165 13 2 20 21.50 0.00 13 310 23.85
Total 3985 1030 128 13 180 22.14 0.00 128 2770 21.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kefu Lu WUSTL C 9.0 19 4 180 0.94 0.00 170 18.89
Joel Muskin-Pierret WUSTL C 9.0 109 9 180 5.81 0.00 1045 116.11

Truman State A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL A W 440 145 14 0 20 22.00 0.00 14 300 21.43
WUSTL C L 220 380 8 2 20 11.00 0.00 8 150 18.75
St. Charles CC W 545 40 17 1 20 27.25 0.00 17 380 22.35
University of Missouri W 470 50 15 0 20 23.50 0.00 15 320 21.33
Truman State C W 370 90 13 2 20 18.50 0.00 13 250 19.23
Truman State B W 400 75 15 2 20 20.00 0.00 15 260 17.33
WUSTL B L 305 340 9 1 20 15.25 0.00 9 220 24.44
Harris Stowe B W 395 20 14 3 20 19.75 0.00 14 270 19.29
Harris Stowe A W 545 10 17 1 20 27.25 0.00 17 380 22.35
Total 3690 1150 122 12 180 20.50 0.00 122 2530 20.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Robb Truman State A 9.0 46 7 180 2.36 0.00 425 47.22
Jared McNett Truman State A 9.0 32 2 180 1.72 0.00 310 34.44
Kerry Lee Truman State A 9.0 12 1 180 0.64 0.00 115 12.78
Nick Rupel Truman State A 9.0 32 2 180 1.72 0.00 310 34.44

Truman State B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harris Stowe B W 295 80 13 1 20 14.75 0.00 13 170 13.08
University of Missouri L 85 420 4 1 20 4.25 0.00 4 50 12.50
Harris Stowe A W 170 95 8 0 20 8.50 0.00 8 90 11.25
Truman State C W 150 100 8 0 20 7.50 0.00 8 70 8.75
WUSTL A L 120 250 7 0 20 6.00 0.00 7 50 7.14
Truman State A L 75 400 3 0 20 3.75 0.00 3 45 15.00
WUSTL C L 70 460 2 0 20 3.50 0.00 2 50 25.00
WUSTL B L 125 230 6 1 20 6.25 0.00 6 70 11.67
St. Charles CC W 330 120 10 0 20 16.50 0.00 10 230 23.00
Total 1420 2155 61 3 180 7.89 0.00 61 825 13.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rachel McNeill Truman State B 9.0 8 0 180 0.44 0.00 80 8.89
Michael Delcau Truman State B 9.0 9 2 180 0.44 0.00 80 8.89
Michael Berman Truman State B 9.0 44 1 180 2.42 0.00 435 48.33

Truman State C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL C L 150 380 6 0 20 7.50 0.00 6 90 15.00
St. Charles CC W 215 40 10 1 20 10.75 0.00 10 120 12.00
University of Missouri L 155 275 7 1 20 7.75 0.00 7 90 12.86
Truman State B L 100 150 5 2 20 5.00 0.00 5 60 12.00
Truman State A L 90 370 4 1 20 4.50 0.00 4 55 13.75
WUSTL B L 130 335 6 0 20 6.50 0.00 6 70 11.67
Harris Stowe B W 205 20 9 1 20 10.25 0.00 9 120 13.33
Harris Stowe A W 240 20 9 0 20 12.00 0.00 9 150 16.67
WUSTL A L 170 385 6 0 20 8.50 0.00 6 110 18.33
Total 1455 1975 62 6 180 8.08 0.00 62 865 13.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Heimberger Truman State C 9.0 15 1 180 0.81 0.00 145 16.11
Katie Burke Truman State C 9.0 8 0 180 0.44 0.00 80 8.89
Jacob O'Roark Truman State C 9.0 39 5 180 2.03 0.00 365 40.56

Harris Stowe A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WUSTL B L 70 330 4 0 20 3.50 0.00 4 30 7.50
Harris Stowe B W 120 50 8 0 20 6.00 0.00 8 40 5.00
Truman State B L 95 170 5 1 20 4.75 0.00 5 50 10.00
WUSTL A L 35 425 2 1 20 1.75 0.00 2 20 10.00
WUSTL C L 25 480 2 1 20 1.25 0.00 2 10 5.00
St. Charles CC W 135 85 6 3 20 6.75 0.00 6 90 15.00
University of Missouri L 10 515 1 0 20 0.50 0.00 1 0 0.00
Truman State C L 20 240 3 2 20 1.00 0.00 3 0 0.00
Truman State A L 10 545 1 0 20 0.50 0.00 1 0 0.00
Total 520 2840 32 8 180 2.89 0.00 32 240 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Juanita Williams Harris Stowe A 9.0 11 2 180 0.56 0.00 100 11.11
Jamar Anderson Harris Stowe A 9.0 14 5 180 0.64 0.00 115 12.78
Jesse Lahmann Harris Stowe A 7.0 7 1 140 0.46 0.00 65 9.29

Harris Stowe B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State B L 80 295 4 0 20 4.00 0.00 4 40 10.00
Harris Stowe A L 50 120 4 2 20 2.50 0.00 4 20 5.00
WUSTL A L 35 430 3 1 20 1.75 0.00 3 10 3.33
WUSTL C L 10 550 1 2 20 0.50 0.00 1 10 10.00
St. Charles CC L 65 165 5 1 20 3.25 0.00 5 20 4.00
University of Missouri L 40 360 3 0 20 2.00 0.00 3 10 3.33
Truman State C L 20 205 2 0 20 1.00 0.00 2 0 0.00
Truman State A L 20 395 2 0 20 1.00 0.00 2 0 0.00
WUSTL B L 20 480 1 0 20 1.00 0.00 1 10 10.00
Total 340 3000 25 6 180 1.89 0.00 25 120 4.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Grenard Harris Stowe B 9.0 10 2 180 0.50 0.00 90 10.00
Aaron Bailey Harris Stowe B 9.0 1 0 180 0.06 0.00 10 1.11
Keirstin Brent Harris Stowe B 9.0 12 4 180 0.56 0.00 100 11.11
Rico Bandy Harris Stowe B 4.0 2 0 80 0.25 0.00 20 5.00

University of Missouri

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Charles CC W 390 110 13 0 20 19.50 0.00 13 260 20.00
Truman State B W 420 85 14 0 20 21.00 0.00 14 280 20.00
Truman State C W 275 155 11 3 20 13.75 0.00 11 180 16.36
Truman State A L 50 470 3 2 20 2.50 0.00 3 30 10.00
WUSTL B L 190 335 8 0 20 9.50 0.00 8 110 13.75
Harris Stowe B W 360 40 13 2 20 18.00 0.00 13 240 18.46
Harris Stowe A W 515 10 16 1 20 25.75 0.00 16 360 22.50
WUSTL A L 95 500 4 1 20 4.75 0.00 4 60 15.00
WUSTL C L 165 430 7 3 20 8.25 0.00 7 110 15.71
Total 2460 2135 89 12 180 13.67 0.00 89 1630 18.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Trenton Davis University of Missouri 9.0 0 0 180 0.00 0.00 0 0.00
Mike Madden University of Missouri 9.0 7 3 180 0.31 0.00 55 6.11
Chris Zhang University of Missouri 9.0 55 7 180 2.86 0.00 515 57.22
Zach Goree University of Missouri 9.0 27 2 180 1.44 0.00 260 28.89

St. Charles CC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Missouri L 110 390 5 0 20 5.50 0.00 5 60 12.00
Truman State C L 40 215 2 2 20 2.00 0.00 2 30 15.00
Truman State A L 40 545 2 0 20 2.00 0.00 2 20 10.00
WUSTL B L 45 365 3 1 20 2.25 0.00 3 20 6.67
Harris Stowe B W 165 65 7 1 20 8.25 0.00 7 100 14.29
Harris Stowe A L 85 135 5 1 20 4.25 0.00 5 40 8.00
WUSTL A L 90 335 5 0 20 4.50 0.00 5 40 8.00
WUSTL C L 70 550 2 0 20 3.50 0.00 2 50 25.00
Truman State B L 120 330 5 0 20 6.00 0.00 5 70 14.00
Total 765 2930 36 5 180 4.25 0.00 36 430 11.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Janoski St. Charles CC 9.0 19 1 180 1.03 0.00 185 20.56
Meghan Kunza St. Charles CC 9.0 16 3 180 0.81 0.00 145 16.11
Holly Busken St. Charles CC 9.0 1 1 180 0.03 0.00 5 0.56