CAT V on May 14, 2011 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Round Report Stat Key

Team Standings

The Little Mermaid

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 1 Livingston C 6 1 0 0.857 218.3 161.7 56.7 13 35 9 120 10.92 1.44 48 810 16.88
2 6 MAST B 4 3 0 0.571 157.9 162.9 -5.0 10 44 7 140 7.89 1.43 54 550 10.19
3 5 North Babylon B 3 3 0 0.500 164.2 165.0 -0.8 6 40 7 120 8.21 0.86 46 530 11.52
4 4 Kings Park A 3 3 0 0.500 149.2 180.8 -31.7 9 35 11 120 7.46 0.82 44 465 10.57
5 2 Middletown North 1 4 0 0.200 64.0 181.0 -117.0 3 13 5 100 3.20 0.60 16 170 10.62
6 3 Colonia 0 5 0 0.000 64.0 198.0 -134.0 0 16 0 100 3.20 0.00 16 160 10.00

Cinderella

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 8 Great Neck South B 4 2 0 0.667 227.5 131.7 95.8 16 37 13 120 11.38 1.23 53 820 15.47
2 12 Indian Hills A 4 2 0 0.667 203.3 144.2 59.2 14 38 16 120 10.17 0.88 52 710 13.65
3 10 Governor Livingston A 4 2 0 0.667 177.5 164.2 13.3 10 32 9 120 8.88 1.11 42 640 15.24
4 9 Phillipsburg B 1 4 0 0.200 101.0 177.0 -76.0 4 21 11 100 5.05 0.36 25 290 11.60
5 11 Pingry D 1 4 0 0.200 90.0 186.0 -96.0 2 19 2 100 4.50 1.00 21 240 11.43
6 7 Bloomfield B 1 4 0 0.200 55.0 193.0 -138.0 3 13 6 100 2.75 0.50 16 130 8.12

Beauty and the Beast

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 16 Millburn B 6 1 0 0.857 334.3 105.0 229.3 21 60 17 140 16.71 1.24 81 1510 18.64
2 18 Livingston B 4 2 0 0.667 232.5 167.5 65.0 15 40 9 120 11.62 1.67 55 815 14.82
3 14 Secaucus 3 2 0 0.600 127.0 170.0 -43.0 7 22 6 100 6.35 1.17 29 340 11.72
4 15 Governor Livingston B 2 3 0 0.400 108.0 162.0 -54.0 4 22 9 100 5.40 0.44 26 305 11.73
5 17 Mother Seton 0 4 1 0.100 59.0 231.0 -172.0 0 15 2 100 2.95 0.00 15 155 10.33
6 13 Bloomfield C 0 4 1 0.100 41.0 221.0 -180.0 2 11 3 100 2.05 0.67 13 80 6.15

Lion King

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 20 Delbarton 6 1 0 0.857 281.4 175.7 105.7 17 50 3 140 14.07 5.67 67 1230 18.36
2 24 St. Joseph B 4 2 0 0.667 243.3 151.7 91.7 12 44 4 120 12.17 3.00 56 860 15.36
3 22 Kellenberg B 2 3 0 0.400 135.0 169.0 -34.0 7 26 16 100 6.75 0.44 33 390 11.82
4 19 Morristown-Beard 2 3 0 0.400 96.0 224.0 -128.0 4 22 8 100 4.80 0.50 26 240 9.23
5 23 JFK A 1 4 0 0.200 142.0 185.0 -43.0 3 31 6 100 7.10 0.50 34 385 11.32
6 21 Kings Park B 1 4 0 0.200 98.0 182.0 -84.0 1 24 6 100 4.90 0.17 25 265 10.60

Finding Nemo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 27 Seton Hall B 5 1 0 0.833 183.3 114.2 69.2 8 45 5 120 9.17 1.60 53 555 10.47
2 28 Pingry B 4 2 0 0.667 210.0 196.7 13.3 3 45 9 120 10.50 0.33 48 810 16.88
3 29 Phillipsburg A 3 2 0 0.600 187.0 136.0 51.0 6 31 3 100 9.35 2.00 37 550 14.86
4 25 Jonathan Dayton B 2 3 0 0.400 125.0 175.0 -50.0 5 22 2 100 6.25 2.50 27 340 12.59
5 26 Glen Rock A 1 4 0 0.200 142.0 159.0 -17.0 6 27 7 100 7.10 0.86 33 385 11.67
6 30 Demarest B 0 5 0 0.000 57.0 216.0 -159.0 6 9 5 100 2.85 1.20 15 130 8.67

Snow White

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 35 East Brunswick B 7 1 0 0.875 325.6 122.5 203.1 30 57 17 160 16.28 1.76 87 1670 19.20
2 62 Ardsley 4 2 0 0.667 319.2 139.2 180.0 13 54 19 120 15.96 0.68 67 1275 19.03
3 34 Columbia B 3 2 0 0.600 148.0 201.0 -53.0 4 26 4 100 7.40 1.00 30 440 14.67
4 33 Pingry C 1 4 0 0.200 74.0 197.0 -123.0 3 19 11 100 3.70 0.27 22 190 8.64
5 31 Jonathan Dayton A 1 4 0 0.200 67.0 267.0 -200.0 3 15 6 100 3.35 0.50 18 170 9.44
6 32 JFK B 1 4 0 0.200 61.0 240.0 -179.0 0 19 6 100 3.05 0.00 19 145 7.63

Fantasia

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 49 St. Joseph A 9 1 0 0.900 402.5 168.5 234.0 45 79 18 200 20.12 2.50 124 2650 21.37
2 42 Kellenberg A 8 2 0 0.800 393.5 206.5 187.0 53 66 18 200 19.68 2.94 119 2570 21.60
3 36 Bergen A 6 2 0 0.750 299.4 224.4 75.0 29 53 18 160 14.97 1.61 82 1520 18.54
4 47 Seton Hall Prep 6 3 0 0.667 362.2 177.2 185.0 32 74 18 180 18.11 1.78 106 2130 20.09
5 44 Millburn A 6 3 0 0.667 322.2 220.6 101.7 26 70 8 180 16.11 3.25 96 1850 19.27
6 38 Columbia A 4 2 0 0.667 243.3 198.3 45.0 14 38 10 120 12.17 1.40 52 920 17.69
7 40 East Brunswick A 5 3 0 0.625 339.4 217.5 121.9 31 57 12 160 16.97 2.58 88 1740 19.77
8 43 Livingston A 4 3 0 0.571 259.3 231.4 27.9 19 41 14 140 12.96 1.36 60 1190 19.83
9 41 Great Neck South A 3 4 0 0.429 291.4 228.6 62.9 18 52 20 140 14.57 0.90 70 1350 19.29
10 45 North Babylon A 3 5 0 0.375 224.4 248.8 -24.4 24 46 21 160 11.22 1.14 70 1080 15.43
11 46 Pingry A 2 5 0 0.286 164.3 315.0 -150.7 9 37 17 140 8.21 0.53 46 730 15.87
12 39 Demarest A 2 5 0 0.286 88.6 376.4 -287.9 11 21 11 140 4.43 1.00 32 300 9.38
13 37 Bloomfield A 0 6 0 0.000 66.0 350.0 -284.0 5 8 1 100 3.30 5.00 13 180 13.85
14 48 South Plainfield 0 5 0 0.000 30.0 439.0 -409.0 0 12 2 100 1.50 0.00 12 40 3.33

Brave Little Toaster

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 53 MAST F 5 1 0 0.833 196.7 81.7 115.0 0 0 0 125 9.44 0.00 0 1180 0.00
2 51 Eastern Christian F 5 1 0 0.833 158.3 98.3 60.0 0 0 0 126 7.54 0.00 0 950 0.00
3 52 Great Neck South F 2 2 0 0.500 141.2 130.0 11.2 0 0 0 85 6.65 0.00 0 565 0.00
4 54 Kings Park F 1 3 0 0.250 103.8 152.5 -48.8 0 0 0 86 4.83 0.00 0 415 0.00
5 55 Brother Fox Latin School F 0 4 0 0.000 62.5 205.0 -142.5 0 0 0 80 3.12 0.00 0 250 0.00

Bambi

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 60 North Babylon F 4 1 0 0.800 134.0 115.0 19.0 0 0 0 108 6.20 0.00 0 670 0.00
2 57 St. Joseph F 3 2 0 0.600 154.0 122.0 32.0 0 0 0 105 7.33 0.00 0 770 0.00
3 56 Phillipsburg F 2 2 0 0.500 160.0 97.5 62.5 0 0 0 85 7.53 0.00 0 640 0.00
4 59 Seton Hall Prep F 1 3 0 0.250 128.8 140.0 -11.2 0 0 0 88 5.85 0.00 0 515 0.00
5 58 Pingry F 0 4 0 0.000 22.5 220.0 -197.5 0 0 0 80 1.12 0.00 0 90 0.00