Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Thomas Mehari, Banneker A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Hunter 0.5 1 0 10 1.00 0.00 10
Blake 1.0 0 0 20 0.00 0.00 0
TJ B 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 0 0 20 0.00 0.00 0
Total 4.5 1 0 90 0.11 0.00 10

Samantha Dewar, Banneker A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Hunter 1.0 0 0 20 0.00 0.00 0
Blake 1.0 0 0 20 0.00 0.00 0
TJ B 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Colegbay Kargbo, Banneker A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Hunter 0.5 1 0 10 1.00 0.00 10
Blake 1.0 0 0 20 0.00 0.00 0
TJ B 1.0 2 3 20 0.25 0.00 5
Tucker 1.0 1 0 20 0.50 0.00 10
Total 4.5 4 3 90 0.28 0.00 25

Nnamdi Nwaezeapa, Banneker B

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill A 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 20 0.00 0.00 0
Mercersburg B 1.0 0 1 20 -0.25 0.00 -5
Archbishop Spalding A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 1 100 -0.05 0.00 -5

Dawn Jefferson, Banneker B

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill A 1.0 0 1 20 -0.25 0.00 -5
TJ A 1.0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 20 0.00 0.00 0
Mercersburg B 1.0 1 0 20 0.50 0.00 10
Archbishop Spalding A 1.0 2 0 20 1.00 0.00 20
Total 5.0 3 1 100 0.25 0.00 25

Kirstin Jones, Banneker B

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill A 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 0 0 20 0.00 0.00 0
Whitman 1.0 1 0 20 0.50 0.00 10
Mercersburg B 1.0 0 0 20 0.00 0.00 0
Archbishop Spalding A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Lily, Banneker B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 1 0 20 0.50 0.00 10
Total 1.0 1 0 20 0.50 0.00 10

Michael Marks, Sidwell Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 2 0 20 1.00 0.00 20
Gonzaga B 1.0 4 2 20 1.50 0.00 30
Maret A 1.0 5 0 20 2.50 0.00 50
Charter A 1.0 2 0 20 1.00 0.00 20
St. Anselm's 1.0 5 2 20 2.00 0.00 40
Total 5.0 18 4 100 1.60 0.00 160

Saam Abherli, Sidwell Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 1 0 20 0.50 0.00 10
Gonzaga B 1.0 0 1 20 -0.25 0.00 -5
Maret A 1.0 0 0 20 0.00 0.00 0
Charter A 1.0 0 1 20 -0.25 0.00 -5
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 2 100 0.00 0.00 0

Tony Lashley, Sidwell Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 1 0 20 0.50 0.00 10
Gonzaga B 1.0 1 0 20 0.50 0.00 10
Maret A 1.0 0 0 20 0.00 0.00 0
Charter A 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 0 100 0.20 0.00 20

Alec Cooper, Sidwell Friends

Opponent GP 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 1 2 20 0.00 0.00 0
Gonzaga B 1.0 3 0 20 1.50 0.00 30
Maret A 1.0 4 0 20 2.00 0.00 40
Charter A 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 2 0 20 1.00 0.00 20
Total 5.0 10 2 100 0.90 0.00 90

Trey Taralla, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Lake Braddock 1.0 5 0 20 2.50 0.00 50
Kellenberg B 1.0 5 1 20 2.25 0.00 45
Hunter 1.0 3 0 20 1.50 0.00 30
Tucker 1.0 1 1 20 0.25 0.00 5
Maret B 1.0 5 2 20 2.00 0.00 40
Total 5.0 19 4 100 1.70 0.00 170

Chris Hartung, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Lake Braddock 1.0 4 0 20 2.00 0.00 40
Kellenberg B 1.0 2 0 20 1.00 0.00 20
Hunter 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 4 0 20 2.00 0.00 40
Maret B 1.0 4 0 20 2.00 0.00 40
Total 5.0 14 0 100 1.40 0.00 140

Andrew Moore, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Lake Braddock 1.0 0 1 20 -0.25 0.00 -5
Kellenberg B 1.0 1 1 20 0.25 0.00 5
Hunter 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 0 0 20 0.00 0.00 0
Maret B 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 2 100 0.00 0.00 0

Kelly, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Lake Braddock 1.0 1 2 20 0.00 0.00 0
Kellenberg B 1.0 1 0 20 0.50 0.00 10
Hunter 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 0 0 20 0.00 0.00 0
Maret B 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 2 100 0.10 0.00 10

Travis guffy, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Archbishop Spalding B 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Miriam Lynch, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Archbishop Spalding B 1.0 6 0 20 3.00 0.00 60
Centennial A 1.0 2 0 20 1.00 0.00 20
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 4 1 20 1.75 0.00 35
Churchill B 1.0 3 0 20 1.50 0.00 30
Total 5.0 15 1 100 1.45 0.00 145

Marc Murphy, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Archbishop Spalding B 1.0 1 0 20 0.50 0.00 10
Centennial A 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Churchill B 1.0 1 0 20 0.50 0.00 10
Total 4.0 2 0 80 0.25 0.00 20

Sam Goldstein, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial A 1.0 2 0 20 1.00 0.00 20
Maggie Walker 1.0 2 0 20 1.00 0.00 20
Kellenberg C 1.0 4 1 20 1.75 0.00 35
Churchill B 1.0 2 0 20 1.00 0.00 20
Total 4.0 10 1 80 1.19 0.00 95

Suzannah Fraker, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Archbishop Spalding B 1.0 6 1 20 2.75 0.00 55
Centennial A 1.0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 3 0 20 1.50 0.00 30
Churchill B 1.0 4 0 20 2.00 0.00 40
Total 4.0 14 1 80 1.69 0.00 135

Daniel McCarthy, St. Anselm's

Opponent GP 10 -5 TUH P/TU P/N Pts
Maret A 1.0 2 0 20 1.00 0.00 20
Charter A 1.0 1 1 20 0.25 0.00 5
Kellenberg A 1.0 2 1 20 0.75 0.00 15
Sidwell Friends 1.0 4 1 20 1.75 0.00 35
Gonzaga B 1.0 4 1 20 1.75 0.00 35
Total 5.0 13 4 100 1.10 0.00 110

Aidan Mehigan, St. Anselm's

Opponent GP 10 -5 TUH P/TU P/N Pts
Maret A 1.0 4 1 20 1.75 0.00 35
Charter A 1.0 2 0 20 1.00 0.00 20
Kellenberg A 1.0 2 2 20 0.50 0.00 10
Sidwell Friends 1.0 5 0 20 2.50 0.00 50
Gonzaga B 1.0 4 1 20 1.75 0.00 35
Total 5.0 17 4 100 1.50 0.00 150

Andrew Houghton, St. Anselm's

Opponent GP 10 -5 TUH P/TU P/N Pts
Maret A 1.0 1 0 20 0.50 0.00 10
Charter A 1.0 0 0 20 0.00 0.00 0
Kellenberg A 1.0 0 1 20 -0.25 0.00 -5
Sidwell Friends 1.0 1 0 20 0.50 0.00 10
Gonzaga B 1.0 1 0 20 0.50 0.00 10
Total 5.0 3 1 100 0.25 0.00 25

Christopher Gavin, St. Anselm's

Opponent GP 10 -5 TUH P/TU P/N Pts
Maret A 1.0 0 0 20 0.00 0.00 0
Charter A 1.0 0 0 20 0.00 0.00 0
Kellenberg A 1.0 0 0 20 0.00 0.00 0
Sidwell Friends 1.0 0 0 20 0.00 0.00 0
Gonzaga B 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Allie Rize, Archbishop Spalding A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 0 20 0.00 0.00 0
Mercersburg B 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 0 0 20 0.00 0.00 0
Churchill A 1.0 0 0 20 0.00 0.00 0
Banneker B 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Brian Petrosky, Archbishop Spalding A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 1 0 20 0.50 0.00 10
Mercersburg B 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 2 0 20 1.00 0.00 20
Churchill A 1.0 0 0 20 0.00 0.00 0
Banneker B 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 0 100 0.30 0.00 30

Dan Brady, Archbishop Spalding A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 1 0 20 0.50 0.00 10
Mercersburg B 1.0 4 2 20 1.50 0.00 30
TJ A 1.0 3 0 20 1.50 0.00 30
Churchill A 1.0 3 0 20 1.50 0.00 30
Banneker B 1.0 5 0 20 2.50 0.00 50
Total 5.0 16 2 100 1.50 0.00 150

John Vernon XI, Archbishop Spalding A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 1 0 20 0.50 0.00 10
Mercersburg B 1.0 1 0 20 0.50 0.00 10
TJ A 1.0 0 0 20 0.00 0.00 0
Churchill A 1.0 1 0 20 0.50 0.00 10
Banneker B 1.0 2 0 20 1.00 0.00 20
Total 5.0 5 0 100 0.50 0.00 50

Robert Bacaj, Archbishop Spalding B

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 1 0 20 0.50 0.00 10
Churchill B 1.0 3 0 20 1.50 0.00 30
Centennial A 1.0 0 0 20 0.00 0.00 0
Total 5.0 4 0 100 0.40 0.00 40

Chris Barrazotto, Archbishop Spalding B

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 20 0.00 0.00 0
Churchill B 1.0 0 0 20 0.00 0.00 0
Centennial A 1.0 1 0 20 0.50 0.00 10
Total 5.0 1 0 100 0.10 0.00 10

Mikey "Shades" Collins, Archbishop Spalding B

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 2 0 20 1.00 0.00 20
Churchill B 1.0 1 0 20 0.50 0.00 10
Centennial A 1.0 0 0 20 0.00 0.00 0
Total 5.0 4 0 100 0.40 0.00 40

Meghan Sprankler, Archbishop Spalding B

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 0 0 20 0.00 0.00 0
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 20 0.00 0.00 0
Churchill B 1.0 0 0 20 0.00 0.00 0
Centennial A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Daichi Ueda, Walter Johnson

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg A 1.0 11 3 20 4.75 0.00 95
Maret C 1.0 13 3 20 5.75 0.00 115
Charter B 1.0 15 2 20 7.00 0.00 140
Centennial B 1.0 18 0 20 9.00 0.00 180
TJ C 1.0 13 0 20 6.50 0.00 130
Total 5.0 70 8 100 6.60 0.00 660

Andi Shahu, Walter Johnson

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg A 1.0 0 0 20 0.00 0.00 0
Maret C 1.0 2 0 20 1.00 0.00 20
Charter B 1.0 0 0 20 0.00 0.00 0
Centennial B 1.0 0 0 20 0.00 0.00 0
TJ C 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 0 100 0.20 0.00 20

Ophir Lifshitz, Walter Johnson

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg A 1.0 2 0 20 1.00 0.00 20
Maret C 1.0 0 0 20 0.00 0.00 0
Charter B 1.0 1 0 20 0.50 0.00 10
Centennial B 1.0 0 1 20 -0.25 0.00 -5
TJ C 1.0 2 0 20 1.00 0.00 20
Total 5.0 5 1 100 0.45 0.00 45

Kuo-Kai Chin, Walter Johnson

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg A 1.0 2 0 20 1.00 0.00 20
Maret C 1.0 1 0 20 0.50 0.00 10
Charter B 1.0 0 0 20 0.00 0.00 0
Centennial B 1.0 1 0 20 0.50 0.00 10
TJ C 1.0 3 0 20 1.50 0.00 30
Total 5.0 7 0 100 0.70 0.00 70

Isaac Hirsch, Blake

Opponent GP 10 -5 TUH P/TU P/N Pts
TJ B 1.0 4 1 20 1.75 0.00 35
Gonzaga A 1.0 2 0 20 1.00 0.00 20
Banneker A 1.0 6 0 20 3.00 0.00 60
Maret B 1.0 1 0 20 0.50 0.00 10
Tucker 1.0 2 0 20 1.00 0.00 20
Total 5.0 15 1 100 1.45 0.00 145

Alex Gran, Blake

Opponent GP 10 -5 TUH P/TU P/N Pts
TJ B 1.0 8 1 20 3.75 0.00 75
Gonzaga A 1.0 2 1 20 0.75 0.00 15
Banneker A 1.0 5 1 20 2.25 0.00 45
Maret B 1.0 6 0 20 3.00 0.00 60
Tucker 1.0 8 1 20 3.75 0.00 75
Total 5.0 29 4 100 2.70 0.00 270

Claire DeMarco, Blake

Opponent GP 10 -5 TUH P/TU P/N Pts
TJ B 1.0 0 0 20 0.00 0.00 0
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Banneker A 1.0 1 0 20 0.50 0.00 10
Maret B 1.0 1 0 20 0.50 0.00 10
Tucker 1.0 1 0 20 0.50 0.00 10
Total 5.0 3 0 100 0.30 0.00 30

Paul Sauseville, Blake

Opponent GP 10 -5 TUH P/TU P/N Pts
TJ B 1.0 1 0 20 0.50 0.00 10
Gonzaga A 1.0 1 0 20 0.50 0.00 10
Banneker A 1.0 1 0 20 0.50 0.00 10
Maret B 1.0 0 0 20 0.00 0.00 0
Tucker 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 0 100 0.30 0.00 30

Gustav von Aschenbach, Charter A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga B 1.0 14 1 20 6.75 0.00 135
St. Anselm's 1.0 10 0 20 5.00 0.00 100
Maret A 1.0 13 1 0 0.00 0.00 125
Kellenberg A 1.0 10 0 20 5.00 0.00 100
Sidwell Friends 1.0 15 0 20 7.50 0.00 150
Total 5.0 62 2 80 7.62 0.00 610

Matt Saponaro, Charter A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga B 1.0 1 0 20 0.50 0.00 10
St. Anselm's 1.0 3 1 20 1.25 0.00 25
Maret A 1.0 2 0 0 0.00 0.00 20
Kellenberg A 1.0 2 0 20 1.00 0.00 20
Sidwell Friends 1.0 2 0 20 1.00 0.00 20
Total 5.0 10 1 80 1.19 0.00 95

Humbert Humbert, Charter A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga B 1.0 2 0 20 1.00 0.00 20
St. Anselm's 1.0 2 1 20 0.75 0.00 15
Maret A 1.0 2 0 0 0.00 0.00 20
Kellenberg A 1.0 1 1 20 0.25 0.00 5
Sidwell Friends 1.0 1 0 20 0.50 0.00 10
Total 5.0 8 2 80 0.88 0.00 70

Mr. Antolini, Charter A

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga B 1.0 0 1 20 -0.25 0.00 -5
St. Anselm's 1.0 2 0 20 1.00 0.00 20
Maret A 1.0 2 0 0 0.00 0.00 20
Kellenberg A 1.0 3 0 20 1.50 0.00 30
Sidwell Friends 1.0 0 0 20 0.00 0.00 0
Total 5.0 7 1 80 0.81 0.00 65

Brandon Duckworth, Charter B

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial B 1.0 2 2 20 0.50 0.00 10
TJ C 1.0 6 0 20 3.00 0.00 60
Walter Johnson 1.0 2 1 20 0.75 0.00 15
Maret C 1.0 6 3 20 2.25 0.00 45
Mercersburg A 1.0 2 1 20 0.75 0.00 15
Total 5.0 18 7 100 1.45 0.00 145

Vicente Padilla, Charter B

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial B 1.0 1 0 20 0.50 0.00 10
TJ C 1.0 4 0 20 2.00 0.00 40
Walter Johnson 1.0 1 0 20 0.50 0.00 10
Maret C 1.0 1 2 20 0.00 0.00 0
Mercersburg A 1.0 4 1 20 1.75 0.00 35
Total 5.0 11 3 100 0.95 0.00 95

Randy Wolf, Charter B

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial B 1.0 1 0 20 0.50 0.00 10
TJ C 1.0 2 2 20 0.50 0.00 10
Walter Johnson 1.0 0 1 20 -0.25 0.00 -5
Maret C 1.0 1 0 20 0.50 0.00 10
Mercersburg A 1.0 1 1 20 0.25 0.00 5
Total 5.0 5 4 100 0.30 0.00 30

Carlos Silva, Charter B

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial B 1.0 5 0 20 2.50 0.00 50
TJ C 1.0 1 0 20 0.50 0.00 10
Walter Johnson 1.0 1 0 20 0.50 0.00 10
Maret C 1.0 1 1 20 0.25 0.00 5
Mercersburg A 1.0 3 1 20 1.25 0.00 25
Total 5.0 11 2 100 1.00 0.00 100

Jerry Sun, Churchill A

Opponent GP 10 -5 TUH P/TU P/N Pts
Banneker B 1.0 1 0 20 0.50 0.00 10
Mercersburg B 1.0 3 0 20 1.50 0.00 30
TJ A 1.0 1 0 20 0.50 0.00 10
Archbishop Spalding A 1.0 1 0 20 0.50 0.00 10
Whitman 1.0 2 0 20 1.00 0.00 20
Total 5.0 8 0 100 0.80 0.00 80

Lucas Chang, Churchill A

Opponent GP 10 -5 TUH P/TU P/N Pts
Banneker B 1.0 8 0 20 4.00 0.00 80
Mercersburg B 1.0 4 2 20 1.50 0.00 30
TJ A 1.0 4 0 20 2.00 0.00 40
Archbishop Spalding A 1.0 7 3 20 2.75 0.00 55
Whitman 1.0 4 1 20 1.75 0.00 35
Total 5.0 27 6 100 2.40 0.00 240

Geoffrey Wang, Churchill A

Opponent GP 10 -5 TUH P/TU P/N Pts
Banneker B 1.0 2 1 20 0.75 0.00 15
Mercersburg B 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 2 0 20 1.00 0.00 20
Archbishop Spalding A 1.0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 20 0.00 0.00 0
Total 5.0 4 1 100 0.35 0.00 35

Sam Gross, Churchill A

Opponent GP 10 -5 TUH P/TU P/N Pts
Banneker B 1.0 1 1 20 0.25 0.00 5
Mercersburg B 1.0 3 0 20 1.50 0.00 30
TJ A 1.0 0 0 20 0.00 0.00 0
Archbishop Spalding A 1.0 1 0 20 0.50 0.00 10
Whitman 1.0 0 0 20 0.00 0.00 0
Total 5.0 5 1 100 0.45 0.00 45

Peggy Li, Churchill B

Opponent GP 10 -5 TUH P/TU P/N Pts
Kellenberg C 1.0 1 1 20 0.25 0.00 5
Centennial A 1.0 2 0 20 1.00 0.00 20
Archbishop Spalding B 1.0 1 1 20 0.25 0.00 5
Wilson 1.0 4 0 20 2.00 0.00 40
Total 4.0 8 2 80 0.88 0.00 70

Derek Gritz, Churchill B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 0 1 20 -0.25 0.00 -5
Kellenberg C 1.0 0 0 20 0.00 0.00 0
Archbishop Spalding B 1.0 0 1 20 -0.25 0.00 -5
Wilson 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 2 80 -0.12 0.00 -10

Kelly Wu, Churchill B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 20 0.00 0.00 0
Centennial A 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Matt Ochs, Churchill B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 0 1 20 -0.25 0.00 -5
Centennial A 1.0 0 1 20 -0.25 0.00 -5
Archbishop Spalding B 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 2 0 20 1.00 0.00 20
Total 4.0 2 2 80 0.12 0.00 10

Chris Hazard, Churchill B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie Walker 1.0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 3 1 20 1.25 0.00 25
Centennial A 1.0 1 0 20 0.50 0.00 10
Archbishop Spalding B 1.0 1 2 20 0.00 0.00 0
Total 4.0 6 3 80 0.56 0.00 45

Stalin, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg B 1.0 0 3 20 -0.75 0.00 -15
Archbishop Spalding A 1.0 0 0 20 0.00 0.00 0
Banneker B 1.0 4 0 20 2.00 0.00 40
TJ A 1.0 2 1 20 0.75 0.00 15
Churchill A 1.0 2 0 20 1.00 0.00 20
Total 5.0 8 4 100 0.60 0.00 60

Niyazov, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg B 1.0 6 1 20 2.75 0.00 55
Archbishop Spalding A 1.0 11 0 20 5.50 0.00 110
Banneker B 1.0 7 1 20 3.25 0.00 65
TJ A 1.0 2 0 20 1.00 0.00 20
Churchill A 1.0 6 1 20 2.75 0.00 55
Total 5.0 32 3 100 3.05 0.00 305

Lukashentio, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg B 1.0 0 0 20 0.00 0.00 0
Archbishop Spalding A 1.0 2 0 20 1.00 0.00 20
Banneker B 1.0 0 0 20 0.00 0.00 0
TJ A 1.0 1 2 20 0.00 0.00 0
Churchill A 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 2 100 0.30 0.00 30

Mugabe, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Mercersburg B 1.0 5 2 20 2.00 0.00 40
Banneker B 1.0 6 1 20 2.75 0.00 55
TJ A 1.0 4 0 20 2.00 0.00 40
Churchill A 1.0 3 0 20 1.50 0.00 30
Total 4.0 18 3 80 2.06 0.00 165

Idi Amin, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Archbishop Spalding A 1.0 4 0 20 2.00 0.00 40
Total 1.0 4 0 20 2.00 0.00 40

Katie Bauer, Tucker

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 3 1 20 1.25 0.00 25
TJ B 1.0 3 0 20 1.50 0.00 30
Caesar Rodney 1.0 3 0 20 1.50 0.00 30
Blake 1.0 1 0 20 0.50 0.00 10
Banneker A 1.0 6 0 20 3.00 0.00 60
Total 5.0 16 1 100 1.55 0.00 155

Tiffany Nawas, Tucker

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 1 1 20 0.25 0.00 5
TJ B 1.0 0 1 20 -0.25 0.00 -5
Caesar Rodney 1.0 2 1 20 0.75 0.00 15
Blake 1.0 0 0 20 0.00 0.00 0
Banneker A 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 3 4 100 0.10 0.00 10

Greg Mercer, Tucker

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 0 0 20 0.00 0.00 0
TJ B 1.0 0 0 20 0.00 0.00 0
Caesar Rodney 1.0 0 0 20 0.00 0.00 0
Blake 1.0 2 0 20 1.00 0.00 20
Banneker A 1.0 2 0 20 1.00 0.00 20
Total 5.0 4 0 100 0.40 0.00 40

Claire Tito, Tucker

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga A 1.0 0 0 20 0.00 0.00 0
TJ B 1.0 4 0 20 2.00 0.00 40
Caesar Rodney 1.0 0 0 20 0.00 0.00 0
Blake 1.0 0 0 20 0.00 0.00 0
Banneker A 1.0 0 0 20 0.00 0.00 0
Total 5.0 4 0 100 0.40 0.00 40

Greg Tito, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill B 1.0 9 0 20 4.50 0.00 90
Archbishop Spalding B 1.0 5 1 20 2.25 0.00 45
Wilson 1.0 6 0 20 3.00 0.00 60
Centennial A 1.0 6 0 20 3.00 0.00 60
Kellenberg C 1.0 9 0 20 4.50 0.00 90
Total 5.0 35 1 100 3.45 0.00 345

Sarah Angelo, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill B 1.0 3 0 20 1.50 0.00 30
Archbishop Spalding B 1.0 3 0 20 1.50 0.00 30
Wilson 1.0 2 0 20 1.00 0.00 20
Centennial A 1.0 3 0 20 1.50 0.00 30
Kellenberg C 1.0 3 0 20 1.50 0.00 30
Total 5.0 14 0 100 1.40 0.00 140

Matt Kluge, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill B 1.0 2 0 20 1.00 0.00 20
Archbishop Spalding B 1.0 2 1 20 0.75 0.00 15
Wilson 1.0 1 0 20 0.50 0.00 10
Centennial A 1.0 3 0 20 1.50 0.00 30
Kellenberg C 1.0 1 0 20 0.50 0.00 10
Total 5.0 9 1 100 0.85 0.00 85

Tommy Casalaspi, Maggie Walker

Opponent GP 10 -5 TUH P/TU P/N Pts
Churchill B 1.0 3 1 20 1.25 0.00 25
Archbishop Spalding B 1.0 7 0 20 3.50 0.00 70
Wilson 1.0 7 0 20 3.50 0.00 70
Centennial A 1.0 6 0 20 3.00 0.00 60
Kellenberg C 1.0 5 2 20 2.00 0.00 40
Total 5.0 28 3 100 2.65 0.00 265

Scott Nordstrom, Lake Braddock

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 1 0 20 0.50 0.00 10
Hunter 1.0 2 0 20 1.00 0.00 20
Maret B 1.0 3 1 20 1.25 0.00 25
Kellenberg B 1.0 5 0 20 2.50 0.00 50
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Total 5.0 11 1 100 1.05 0.00 105

Rittick Gulia, Lake Braddock

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 0 0 20 0.00 0.00 0
Hunter 1.0 0 0 20 0.00 0.00 0
Maret B 1.0 0 0 20 0.00 0.00 0
Kellenberg B 1.0 0 0 20 0.00 0.00 0
Gonzaga A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Libby Hennemuth, Lake Braddock

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 3 0 20 1.50 0.00 30
Hunter 1.0 1 0 20 0.50 0.00 10
Maret B 1.0 3 0 20 1.50 0.00 30
