2008 Georgetown Day School Quizbowl Tournament on November 08, 2008 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Merkley

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Gonzaga A 5 0 0 1.000 451.0 63.0 388.0 76 11 100 22.55 0.00 76 1550 20.39
2 Blake 4 1 0 0.800 238.0 108.0 130.0 50 5 100 11.90 0.00 50 715 14.30
3 TJ B 3 2 0 0.600 91.0 218.0 -127.0 28 5 100 4.55 0.00 28 200 7.14
4 Tucker 2 3 0 0.400 93.0 172.0 -79.0 27 5 100 4.65 0.00 27 220 8.15
5 Banneker A 0 5 0 0.000 13.0 340.0 -327.0 5 3 100 0.65 0.00 5 30 6.00

Shaheen

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 5 0 0 1.000 577.0 54.0 523.0 87 6 80 36.06 0.00 87 2045 23.51
2 Kellenberg A 4 1 0 0.800 260.0 184.0 76.0 53 10 100 13.00 0.00 53 820 15.47
3 Sidwell Friends 3 2 0 0.600 128.0 257.0 -129.0 31 8 100 6.40 0.00 31 370 11.94
4 St. Anselm's 2 3 0 0.400 137.0 235.0 -98.0 33 9 100 6.85 0.00 33 400 12.12
5 Maret A 1 4 0 0.200 91.0 269.0 -178.0 26 7 80 5.69 0.00 26 230 8.85
6 Gonzaga B 0 5 0 0.000 78.0 272.0 -194.0 23 4 100 3.90 0.00 23 180 7.83

Udall

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie Walker 5 0 0 1.000 569.0 23.0 546.0 86 5 100 28.45 0.00 86 2010 23.37
2 Centennial A 4 1 0 0.800 293.0 160.0 133.0 55 7 100 14.65 0.00 55 950 17.27
3 Wilson 3 2 0 0.600 149.0 199.0 -50.0 41 3 100 7.45 0.00 41 350 8.54
4 Kellenberg C 2 3 0 0.400 68.0 248.0 -180.0 20 8 100 3.40 0.00 20 180 9.00
5 Archbishop Spalding B 1 4 0 0.200 26.0 290.0 -264.0 9 0 100 1.30 0.00 9 40 4.44
6 Churchill B 0 5 0 0.000 45.0 230.0 -185.0 16 9 100 2.25 0.00 16 110 6.88

Warner

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Walter Johnson 5 0 0 1.000 547.0 42.0 505.0 84 9 100 27.35 0.00 84 1940 23.10
2 Charter B 4 1 0 0.800 217.0 146.0 71.0 45 16 100 10.85 0.00 45 715 15.89
3 Mercersburg A 2 3 0 0.400 125.0 174.0 -49.0 33 7 100 6.25 0.00 33 330 10.00
4 TJ C 2 3 0 0.400 81.0 237.0 -156.0 23 7 100 4.05 0.00 23 210 9.13
5 Centennial B 2 3 0 0.400 75.0 235.0 -160.0 25 7 100 3.75 0.00 25 160 6.40
6 Maret C 0 5 0 0.000 45.0 256.0 -211.0 16 3 100 2.25 0.00 16 80 5.00

Hagan

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hunter 5 0 0 1.000 487.0 62.0 425.0 75 15 100 24.35 0.00 75 1760 23.47
2 Kellenberg B 3 2 0 0.600 153.0 141.0 12.0 43 11 100 7.65 0.00 43 390 9.07
3 Caesar Rodney 2 3 0 0.400 128.0 189.0 -61.0 36 8 100 6.40 0.00 36 320 8.89
4 Lake Braddock 1 4 0 0.200 79.0 305.0 -226.0 24 1 100 3.95 0.00 24 160 6.67
5 Maret B 0 5 0 0.000 73.0 208.0 -135.0 22 3 100 3.65 0.00 22 160 7.27

Martin?

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Whitman 5 0 0 1.000 376.0 89.0 287.0 66 12 100 18.80 0.00 66 1280 19.39
2 TJ A 4 1 0 0.800 276.0 114.0 162.0 55 19 100 13.80 0.00 55 925 16.82
3 Churchill A 3 2 0 0.600 195.0 146.0 49.0 44 8 100 9.75 0.00 44 575 13.07
4 Mercersburg B 2 3 0 0.400 90.0 181.0 -91.0 28 6 100 4.50 0.00 28 200 7.14
5 Archbishop Spalding A 1 4 0 0.200 86.0 232.0 -146.0 24 2 100 4.30 0.00 24 200 8.33
6 Banneker B 0 5 0 0.000 12.0 273.0 -261.0 5 2 100 0.60 0.00 5 20 4.00