Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Playoff 1

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 3 2 0 0.600 342.0 222.0 120.0 52 14 100 17.10 0.00 52 1260 24.23
2 Kellenberg A 3 2 0 0.600 269.0 220.0 49.0 53 9 100 13.45 0.00 53 860 16.23
3 TJ A 2 2 0 0.500 230.0 248.8 -18.8 36 18 80 11.50 0.00 36 650 18.06
4 TJ B 0 3 0 0.000 80.0 411.7 -331.7 11 2 60 4.00 0.00 11 140 12.73

Playoff 2

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie Walker 4 1 0 0.800 387.0 157.0 230.0 64 5 100 19.35 0.00 64 1320 20.62
2 Centennial A 2 1 0 0.667 258.3 200.0 58.3 30 3 60 12.92 0.00 30 490 16.33
3 Sidwell 1 2 0 0.333 95.0 323.3 -228.3 12 1 60 4.75 0.00 12 170 14.17
4 Blake 0 3 0 0.000 120.0 335.0 -215.0 16 4 60 6.00 0.00 16 220 13.75

Playoff 3

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Walter Johnson 5 0 0 1.000 414.0 151.0 263.0 68 11 100 20.70 0.00 68 1445 21.25
2 Whitman 2 2 0 0.500 237.5 241.2 -3.8 32 10 80 11.88 0.00 32 680 21.25
3 Charter B 1 2 0 0.333 155.0 301.7 -146.7 19 3 60 7.75 0.00 19 290 15.26
4 Wilson 0 3 0 0.000 115.0 393.3 -278.3 16 1 60 5.75 0.00 16 190 11.88

Playoff 4

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hunter 4 1 0 0.800 417.0 165.0 252.0 65 10 100 20.85 0.00 65 1485 22.85
2 Gonzaga A 3 2 0 0.600 314.0 232.0 82.0 54 14 100 15.70 0.00 54 1100 20.37
3 Churchill A 1 2 0 0.333 93.3 368.3 -275.0 15 8 60 4.67 0.00 15 170 11.33
4 Kellenberg B 0 3 0 0.000 125.0 338.3 -213.3 15 1 60 6.25 0.00 15 230 15.33


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:27:18 PM CT