2011 High School Nationals Warm-up on April 16, 2011 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Wood

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Centennial 3 0 0 1.000 333.3 175.0 158.3 14 17 8 0 0.00 1.75 3.88 31 660 21.29
2 Chattahoochee 2 1 0 0.667 248.3 251.7 -3.3 9 17 8 0 0.00 1.12 3.25 26 480 18.46
3 Dorman 1 2 0 0.333 245.0 298.3 -53.3 9 17 10 0 0.00 0.90 2.60 26 480 18.46
4 Norcross 0 3 0 0.000 171.7 273.3 -101.7 7 14 8 0 0.00 0.88 2.62 21 310 14.76

Fire

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Alpharetta 3 0 0 1.000 250.0 60.0 190.0 5 31 7 0 0.00 0.71 5.14 36 400 11.11
2 Central Gwinnett 2 1 0 0.667 173.3 236.7 -63.3 5 16 11 0 0.00 0.45 1.91 21 340 16.19
3 Flowery Branch 1 2 0 0.333 158.3 178.3 -20.0 3 19 3 0 0.00 1.00 7.33 22 255 11.59
4 DAR 0 3 0 0.000 130.0 236.7 -106.7 4 15 4 0 0.00 1.00 4.75 19 200 10.53

Earth

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lakeside 3 0 0 1.000 146.7 90.0 56.7 2 22 4 0 0.00 0.50 6.00 24 210 8.75
2 North Gwinnett 2 1 0 0.667 161.7 100.0 61.7 2 21 1 0 0.00 2.00 23.00 23 250 10.87
3 Pickens 1 2 0 0.333 103.3 141.7 -38.3 2 13 2 0 0.00 1.00 7.50 15 160 10.67
4 Woodstock 0 3 0 0.000 75.0 155.0 -80.0 0 12 3 0 0.00 0.00 4.00 12 120 10.00

Metal

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Berkmar A 2 0 0 1.000 150.0 22.5 127.5 0 15 4 0 0.00 0.00 3.75 15 170 11.33
2 Berkmar B 1 1 0 0.500 52.5 130.0 -77.5 0 9 1 0 0.00 0.00 9.00 9 20 2.22
3 Sequoyah 0 2 0 0.000 37.5 87.5 -50.0 0 6 1 0 0.00 0.00 6.00 6 20 3.33