Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Silver 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 LAMP A 5 0 0 1.000 292.0 139.0 153.0 26 25 24 150 9.73 330 0 270 0.00 0 100 0.00
2 Holy Spirit 4 1 0 0.800 245.0 172.0 73.0 17 23 24 150 8.17 290 0 250 0.00 0 80 0.00
3 Hume-Fogg B 3 2 0 0.600 225.0 186.0 39.0 22 19 16 150 7.50 305 0 180 0.00 0 40 0.00
4 ASFA B 2 3 0 0.400 213.0 165.0 48.0 20 21 18 150 7.10 235 0 220 0.00 0 10 0.00
5 Hartselle A 1 4 0 0.200 106.0 241.0 -135.0 9 10 12 150 3.53 165 0 60 0.00 0 10 0.00
6 East Lawrence 0 5 0 0.000 80.0 258.0 -178.0 4 10 6 150 2.67 150 0 50 0.00 0 10 0.00

Silver 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Russellville 5 0 0 1.000 275.0 81.0 194.0 22 26 33 150 9.17 280 0 290 0.00 0 50 0.00
2 Hartselle B 3 2 0 0.600 128.0 150.0 -22.0 10 14 9 150 4.27 195 0 100 0.00 0 10 0.00
3 Spain Park B 2 3 0 0.400 136.0 171.0 -35.0 13 12 12 150 4.53 195 0 80 0.00 0 30 0.00
4 Spoiler A 2 3 0 0.400 122.0 151.0 -29.0 8 15 13 150 4.07 145 0 90 0.00 0 40 0.00
5 Montgomery Academy B 2 3 0 0.400 115.0 163.0 -48.0 11 12 12 150 3.83 160 0 60 0.00 0 10 0.00
6 Briarwood B 1 4 0 0.200 123.0 183.0 -60.0 9 10 15 150 4.10 195 0 90 0.00 0 20 0.00

Silver 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Vestavia Hills 4 1 0 0.800 262.0 153.0 109.0 25 24 22 150 8.73 285 0 250 0.00 0 50 0.00
2 Trinity Presbyterian 4 1 0 0.800 261.0 121.0 140.0 24 20 27 150 8.70 290 0 270 0.00 0 50 0.00
3 Montgomery Academy A 4 1 0 0.800 186.0 167.0 19.0 19 17 10 150 6.20 215 0 140 0.00 0 70 0.00
4 Northview 2 3 0 0.400 157.0 193.0 -36.0 12 16 20 150 5.23 205 4 120 30.00 0 20 0.00
5 Westbrook Christian 1 4 0 0.200 97.0 228.0 -131.0 6 7 13 150 3.23 170 1 70 70.00 0 20 0.00
6 Spoiler B 0 5 0 0.000 110.0 211.0 -101.0 11 9 8 150 3.67 175 0 30 0.00 0 50 0.00

Silver 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Spain Park A 5 1 0 0.833 235.8 139.2 96.7 19 23 26 180 7.86 350 0 340 0.00 0 80 0.00
2 PW Bryant 5 1 0 0.833 203.3 149.2 54.2 12 28 32 180 6.78 320 0 280 0.00 0 0 0.00
3 ASFA C 3 2 0 0.600 147.0 170.0 -23.0 8 18 11 150 4.90 210 0 140 0.00 0 30 0.00
4 Arab B 2 3 0 0.400 128.0 146.0 -18.0 12 9 15 150 4.27 205 0 80 0.00 20 10 0.50
5 LAMP B 1 4 0 0.200 106.0 168.0 -62.0 11 9 11 150 3.53 140 0 60 0.00 0 20 0.00
6 KDS DAR B 0 5 0 0.000 90.0 168.0 -78.0 8 11 8 150 3.00 110 0 50 0.00 0 20 0.00

Silver Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Lamp A Playoff 3 0 0 1.000 310.0 160.0 150.0 14 20 15 90 10.33 210 0 225 0.00 0 10 0.00
2 PW Bryant Playoff 1 0 0 1.000 300.0 235.0 65.0 5 6 2 30 10.00 75 0 60 0.00 0 20 0.00
3 Trinity Presbyterian Playoff 1 1 0 0.500 250.0 255.0 -5.0 10 6 7 60 8.33 135 0 90 0.00 0 30 0.00
4 Spain Park A Playoff 1 1 0 0.500 187.5 242.5 -55.0 5 8 4 60 6.25 110 0 90 0.00 0 0 0.00
5 Russellville Playoff 0 1 0 0.000 235.0 300.0 -65.0 4 3 5 30 7.83 80 0 20 0.00 0 20 0.00
6 Holy Spirit Playoff 0 1 0 0.000 230.0 290.0 -60.0 1 6 3 30 7.67 70 0 60 0.00 0 10 0.00
7 Vestavia Hills Playoff 0 1 0 0.000 205.0 280.0 -75.0 4 2 2 30 6.83 75 0 20 0.00 0 20 0.00
8 Montgomery Academy A Playoff 0 1 0 0.000 175.0 370.0 -195.0 3 2 2 30 5.83 60 0 20 0.00 0 20 0.00

Gold

Rank Team W L T Pct PPG PAPG Mrg 15 10 5 TUH PPTH Ltng BHrd BPts P/B BBHrd BBPts P/BB
1 Hume-Fogg A 8 0 0 1.000 435.0 183.1 251.9 64 51 54 240 14.50 660 0 840 0.00 0 240 0.00
2 Indian Springs 7 1 0 0.875 406.9 173.1 233.8 51 54 56 240 13.56 640 0 850 0.00 0 180 0.00
3 ASFA A 5 2 0 0.714 301.4 276.4 25.0 28 38 30 210 10.05 570 0 400 0.00 0 190 0.00
4 KDS DAR A 5 3 0 0.625 274.4 295.0 -20.6 39 36 36 240 9.15 420 0 500 0.00 0 150 0.00
5 Brindlee Mtn. A 3 4 0 0.429 286.4 293.6 -7.1 30 35 27 210 9.55 460 0 500 0.00 0 110 0.00
6 Brindlee Mtn. B 3 4 0 0.429 237.9 320.7 -82.9 25 31 26 210 7.93 440 0 310 0.00 0 100 0.00
7 Arab A 1 6 0 0.143 208.6 327.9 -119.3 29 22 23 210 6.95 430 0 200 0.00 0 60 0.00
8 Hillcrest-Tuscaloosa 1 6 0 0.143 182.9 330.7 -147.9 22 20 18 210 6.10 400 0 210 0.00 0 50 0.00
9 Briarwood A 0 7 0 0.000 164.3 363.6 -199.3 21 17 19 210 5.48 380 0 120 0.00 0 70 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:33:17 PM CT