Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Ghost

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 7 0 0 1.000 459.3 65.7 393.6 25 76 15 140 22.96 1.67 101 2155 21.34
2 Trinity A 6 1 0 0.857 242.1 112.9 129.3 8 57 6 140 12.11 1.33 65 1035 15.92
3 Smithtown E A 5 2 0 0.714 264.3 135.0 129.3 7 64 10 120 15.42 0.70 71 1155 16.27
4 White Plains B 4 3 0 0.571 164.3 152.1 12.1 5 49 10 140 8.21 0.50 54 635 11.76
5 Hunter C 3 4 0 0.429 143.6 192.1 -48.6 3 47 5 140 7.18 0.60 50 515 10.30
6 E.O. Smith C 2 5 0 0.286 55.7 262.1 -206.4 2 22 4 140 2.79 0.50 24 160 6.67
7 OLMA A 1 6 0 0.143 62.1 228.6 -166.4 0 29 1 140 3.11 0.00 29 150 5.17
8 VSS D 0 7 0 0.000 22.1 265.0 -242.9 0 12 1 120 1.29 0.00 12 40 3.33

Spirit

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hunter A 7 0 0 1.000 385.0 86.4 298.6 27 63 23 140 19.25 1.17 90 1775 19.72
2 Bergen B 6 1 0 0.857 300.7 108.6 192.1 21 60 16 140 15.04 1.31 81 1270 15.68
3 Kings Park A 5 2 0 0.714 182.1 152.1 30.0 7 50 14 140 9.11 0.50 57 740 12.98
4 Charter F 4 3 0 0.571 157.1 157.1 0.0 7 46 9 140 7.86 0.78 53 580 10.94
5 H Greeley B 3 4 0 0.429 131.4 170.7 -39.3 2 42 2 140 6.57 1.00 44 480 10.91
6 HHHE B 2 5 0 0.286 42.9 200.0 -157.1 0 20 6 140 2.14 0.00 20 130 6.50
7 GNS B 1 6 0 0.143 75.0 212.1 -137.1 4 27 14 140 3.75 0.29 31 265 8.55
8 Central Islip A 0 7 0 0.000 42.1 229.3 -187.1 2 17 3 140 2.11 0.67 19 110 5.79

Poltergeist

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Bergen A 7 0 0 1.000 353.6 93.6 260.0 11 75 9 140 17.68 1.22 86 1605 18.66
2 N Babylon A 6 1 0 0.857 211.4 130.7 80.7 3 62 13 140 10.57 0.23 65 880 13.54
3 Charter C 5 2 0 0.714 219.3 141.4 77.9 6 61 9 140 10.96 0.67 67 880 13.13
4 VSS A 3 4 0 0.429 184.3 165.0 19.3 2 54 8 140 9.21 0.25 56 760 13.57
5 HHHE A 3 4 0 0.429 183.6 155.7 27.9 9 50 10 140 9.18 0.90 59 700 11.86
6 Smithtown W A 3 4 0 0.429 170.0 170.0 0.0 6 48 19 140 8.50 0.32 54 715 13.24
7 GNS D 1 6 0 0.143 32.9 248.6 -215.7 0 17 6 140 1.64 0.00 17 90 5.29
8 Central Islip B 0 7 0 0.000 16.4 266.4 -250.0 1 8 2 140 0.82 0.50 9 30 3.33

Phantom

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 St. Joseph's A 7 0 0 1.000 315.7 70.7 245.0 13 72 16 140 15.79 0.81 85 1375 16.18
2 E.O. Smith A 6 1 0 0.857 207.9 127.1 80.7 5 58 13 140 10.39 0.38 63 865 13.73
3 Mineola A 4 3 0 0.571 199.3 117.1 82.1 3 62 5 140 9.96 0.60 65 755 11.62
4 Charter E 4 3 0 0.571 156.4 135.0 21.4 8 47 13 140 7.82 0.62 55 570 10.36
5 Stuy B 4 3 0 0.571 142.9 141.4 1.4 7 49 11 140 7.14 0.64 56 460 8.21
6 Kings Park B 2 5 0 0.286 89.3 172.9 -83.6 3 34 17 140 4.46 0.18 37 325 8.78
7 VSS C 1 6 0 0.143 54.3 192.1 -137.9 0 22 4 140 2.71 0.00 22 180 8.18
8 Smithtown E B 0 7 0 0.000 25.7 235.0 -209.3 1 10 3 140 1.29 0.33 11 80 7.27

Wraith

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Stuy A 7 0 0 1.000 295.0 100.7 194.3 14 67 16 140 14.75 0.88 81 1265 15.62
2 Seton Hall A 6 1 0 0.857 310.0 108.6 201.4 5 80 13 140 15.50 0.38 85 1360 16.00
3 Ranney A 5 2 0 0.714 225.0 125.7 99.3 3 63 6 140 11.25 0.50 66 930 14.09
4 Charter D 4 3 0 0.571 211.4 122.1 89.3 5 63 12 140 10.57 0.42 68 835 12.28
5 White Plains D 3 4 0 0.429 109.3 182.9 -73.6 2 39 5 140 5.46 0.40 41 370 9.02
6 North Shore B 2 5 0 0.286 69.3 215.0 -145.7 1 29 4 140 3.46 0.25 30 200 6.67
7 Smithtown W B 1 6 0 0.143 82.1 207.1 -125.0 4 30 9 140 4.11 0.44 34 260 7.65
8 GNS C 0 7 0 0.000 10.0 250.0 -240.0 0 7 2 140 0.50 0.00 7 10 1.43

Specter

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Horace Greeley A 7 0 0 1.000 360.0 82.9 277.1 18 71 22 140 18.00 0.82 89 1650 18.54
2 St. Joseph's B 5 2 0 0.714 196.4 123.6 72.9 3 61 8 140 9.82 0.38 64 760 11.88
3 Hunter B 4 3 0 0.571 225.0 147.1 77.9 15 49 29 140 11.25 0.52 64 1005 15.70
4 N. Babylon B 4 3 0 0.571 173.6 133.6 40.0 2 53 5 140 8.68 0.40 55 680 12.36
5 North Shore A 4 3 0 0.571 141.4 180.0 -38.6 4 43 4 140 7.07 1.00 47 520 11.06
6 Stuy C 3 4 0 0.429 92.1 200.0 -107.9 1 37 4 140 4.61 0.25 38 280 7.37
7 White Plains C 1 6 0 0.143 67.9 208.6 -140.7 2 24 1 140 3.39 2.00 26 210 8.08
8 Smithtown W C 0 7 0 0.000 56.4 237.1 -180.7 2 23 5 140 2.82 0.40 25 160 6.40

Apparition

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Livingston A 7 0 0 1.000 341.4 110.7 230.7 15 65 22 140 17.07 0.68 80 1625 20.31
2 White Plains A 6 1 0 0.857 299.3 127.1 172.1 19 62 12 140 14.96 1.58 81 1250 15.43
3 GNS A 4 3 0 0.571 217.9 145.7 72.1 5 57 8 140 10.89 0.62 62 920 14.84
4 Charter B 4 3 0 0.571 203.6 162.1 41.4 7 53 18 140 10.18 0.39 60 880 14.67
5 VSS B 4 3 0 0.571 117.1 170.0 -52.9 1 44 9 143 5.73 0.11 45 410 9.11
6 Seton Hall B 2 5 0 0.286 107.1 199.3 -92.1 1 41 5 143 5.24 0.20 42 350 8.33
7 E.O. Smith B 1 6 0 0.143 93.6 225.7 -132.1 0 39 19 140 4.68 0.00 39 360 9.23
8 HHHE C 0 7 0 0.000 27.9 267.1 -239.3 0 16 7 140 1.39 0.00 16 70 4.38


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:27:31 PM CT