Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Headless Nick

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 4 1 0 0.800 352.0 200.0 152.0 14 42 9 100 17.60 1.56 56 1175 20.98
2 Bergen B 3 2 0 0.600 218.0 257.0 -39.0 12 31 10 100 10.90 1.20 43 650 15.12
3 Seton Hall A 3 2 0 0.600 207.0 252.0 -45.0 3 40 5 100 10.35 0.60 43 615 14.30
4 St. Joseph's B 0 3 0 0.000 145.0 301.7 -156.7 0 21 8 60 7.25 0.00 21 265 12.62

Moaning Myrtle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hunter A 4 1 0 0.800 375.0 186.0 189.0 14 49 3 100 18.75 4.67 63 1190 18.89
2 White Plains A 3 2 0 0.600 221.2 240.0 -18.8 8 25 7 80 11.06 1.14 33 550 16.67
3 Stuy A 2 3 0 0.400 247.0 250.0 -3.0 6 42 11 100 12.35 0.55 48 780 16.25
4 Ranney A 0 3 0 0.000 93.3 373.3 -280.0 0 14 4 60 4.67 0.00 14 160 11.43

Bloody Baron

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 St. Joseph's A 4 1 0 0.800 273.0 177.0 96.0 2 48 9 100 13.65 0.22 50 900 18.00
2 Horace Greeley A 3 2 0 0.600 270.0 197.0 73.0 12 35 12 100 13.50 1.00 47 880 18.72
3 Smithtown E A 1 4 0 0.200 178.3 280.0 -101.7 2 22 3 60 8.92 0.67 24 300 12.50
4 Trinity A 0 3 0 0.000 138.3 295.0 -156.7 3 15 6 60 6.92 0.50 18 250 13.89

Grey Lady

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Livingston A 4 1 0 0.800 297.0 188.0 109.0 9 42 8 100 14.85 1.12 51 970 19.02
2 Bergen A 3 2 0 0.600 305.0 215.0 90.0 16 38 9 100 15.25 1.78 54 950 17.59
3 N Babylon A 2 3 0 0.400 111.2 301.2 -190.0 2 19 11 80 5.56 0.18 21 280 13.33
4 E.O. Smith A 0 3 0 0.000 180.0 243.3 -63.3 4 19 2 60 9.00 2.00 23 300 13.04

Banquo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter C 3 0 0 1.000 201.7 141.7 60.0 1 27 6 60 10.08 0.17 28 350 12.50
2 White Plains B 2 1 0 0.667 165.0 136.7 28.3 1 24 2 60 8.25 0.50 25 250 10.00
3 Charter F 1 2 0 0.333 141.7 171.7 -30.0 1 20 5 60 7.08 0.20 21 235 11.19
4 H Greeley B 0 3 0 0.000 118.3 176.7 -58.3 2 15 2 60 5.92 1.00 17 185 10.88

Julius Caesar

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hunter C 3 0 0 1.000 140.0 128.3 11.7 1 24 5 60 7.00 0.20 25 190 7.60
2 Kings Park A 2 1 0 0.667 168.3 150.0 18.3 5 17 8 60 8.42 0.62 22 300 13.64
3 N. Babylon B 1 2 0 0.333 213.3 143.3 70.0 2 25 4 60 10.67 0.50 27 380 14.07
4 Charter E 0 3 0 0.000 135.0 235.0 -100.0 2 19 4 60 6.75 0.50 21 205 9.76

Hamlet's Dad

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Smithtown W A 2 1 0 0.667 191.7 161.7 30.0 3 25 4 60 9.58 0.75 28 300 10.71
2 Charter B 2 1 0 0.667 180.0 146.7 33.3 4 20 6 60 9.00 0.67 24 310 12.92
3 Hunter B 1 2 0 0.333 220.0 146.7 73.3 2 27 10 60 11.00 0.20 29 410 14.14
4 Stuy B 1 2 0 0.333 96.7 233.3 -136.7 0 16 7 60 4.83 0.00 16 165 10.31

Prince Edward

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 GNS A 3 0 0 1.000 256.7 130.0 126.7 4 25 8 60 12.83 0.50 29 500 17.24
2 VSS A 2 1 0 0.667 195.0 155.0 40.0 1 27 0 60 9.75 inf 28 300 10.71
3 Charter D 1 2 0 0.333 173.3 170.0 3.3 2 21 4 60 8.67 0.50 23 300 13.04
4 VSS B 0 3 0 0.000 83.3 253.3 -170.0 1 15 5 60 4.17 0.20 16 110 6.88

Jacob Marley

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Smithtown W B 3 0 0 1.000 135.0 95.0 40.0 1 25 6 60 6.75 0.17 26 170 6.54
2 White Plains D 2 1 0 0.667 123.3 90.0 33.3 1 21 3 60 6.17 0.33 22 160 7.27
3 E.O. Smith B 1 2 0 0.333 140.0 103.3 36.7 0 23 6 60 7.00 0.00 23 220 9.57
4 HHHE C 0 3 0 0.000 50.0 160.0 -110.0 1 9 3 60 2.50 0.33 10 60 6.00

Christmas Past

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 GNS B 3 0 0 1.000 126.7 76.7 50.0 0 23 2 60 6.33 0.00 23 160 6.96
2 Smithtown W C 2 1 0 0.667 120.0 66.7 53.3 0 22 0 60 6.00 0.00 22 140 6.36
3 HHHE B 1 2 0 0.333 81.7 121.7 -40.0 0 16 1 60 4.08 0.00 16 90 5.62
4 Stuy C 0 3 0 0.000 73.3 136.7 -63.3 0 15 4 60 3.67 0.00 15 90 6.00

Christmas Present

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 HHHE A 3 0 0 1.000 273.3 48.3 225.0 2 34 4 60 13.67 0.50 36 470 13.06
2 White Plains C 1 2 0 0.333 105.0 138.3 -33.3 1 20 2 60 5.25 0.50 21 110 5.24
3 E.O. Smith C 1 2 0 0.333 92.5 177.5 -85.0 1 11 4 40 4.62 0.25 12 80 6.67
4 GNS D 1 2 0 0.333 5.0 207.5 -202.5 0 2 2 40 0.25 0.00 2 0 0.00

Christmas Yet to Come

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Kings Park B 3 0 0 1.000 115.0 78.3 36.7 0 21 7 60 5.75 0.00 21 170 8.10
2 Seton Hall B 2 1 0 0.667 163.3 91.7 71.7 1 25 1 60 8.17 1.00 26 230 8.85
3 OLMA A 1 2 0 0.333 91.7 141.7 -50.0 0 16 1 60 4.58 0.00 16 120 7.50
4 VSS C 0 3 0 0.000 81.7 140.0 -58.3 2 14 1 60 4.08 2.00 16 80 5.00

Slimer

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Smithtown E B 1 1 0 0.500 82.5 35.0 47.5 0 11 3 40 4.12 0.00 11 70 6.36
2 GNS C 1 1 0 0.500 60.0 87.5 -27.5 0 9 2 40 3.00 0.00 9 40 4.44
3 VSS D 1 1 0 0.500 35.0 55.0 -20.0 0 6 0 40 1.75 0.00 6 10 1.67

(Left early)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:29:47 PM CT