Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Top

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 GDS A 10 0 0 1.000 498.6 164.5 334.1 70 73 12 0 0.00 5.83 11.92 143 3266 22.84
2 St. Anselm's 9 1 0 0.900 471.5 173.0 298.5 80 59 21 0 0.00 3.81 6.62 139 3030 21.80
3 Charter 8 2 0 0.800 390.0 222.5 167.5 55 67 23 0 0.00 2.39 5.30 122 2520 20.66
4 TJ A 7 3 0 0.700 371.5 224.0 147.5 38 77 10 0 0.00 3.80 11.50 115 2425 21.09
5 Caesar Rodney 5 5 0 0.500 297.0 254.5 42.5 32 71 11 0 0.00 2.91 9.36 103 1835 17.82
6 RM A 5 5 0 0.500 292.5 266.5 26.0 33 63 28 0 0.00 1.18 3.43 96 1940 20.21
7 Blair 3 7 0 0.300 252.0 285.5 -33.5 28 68 16 0 0.00 1.75 6.00 96 1500 15.62
8 QO 3 7 0 0.300 226.0 320.5 -94.5 23 59 18 0 0.00 1.28 4.56 82 1415 17.26

Middle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Whitman 9 1 0 0.900 377.0 169.5 207.5 52 77 16 0 0.00 3.25 8.06 129 2300 17.83
2 Blake 8 2 0 0.800 252.5 193.0 59.5 22 80 30 0 0.00 0.73 3.40 102 1545 15.15
3 GDS B 7 3 0 0.700 281.0 229.0 52.0 19 85 15 0 0.00 1.27 6.93 104 1750 16.83
4 Marshall 5 5 0 0.500 168.0 249.0 -81.0 17 57 27 0 0.00 0.63 2.74 74 990 13.38
5 TJ B 4 6 0 0.400 207.0 255.1 -48.1 31 52 21 0 0.00 1.48 3.95 83 1190 14.34
6 Wilson 4 6 0 0.400 173.0 253.0 -80.0 10 62 26 0 0.00 0.38 2.77 72 1090 15.14
7 RM B 2 8 0 0.200 142.5 271.0 -128.5 7 60 16 0 0.00 0.44 4.19 67 800 11.94
8 Gonzaga 1 9 0 0.100 135.5 305.0 -169.5 4 58 12 0 0.00 0.33 5.17 62 775 12.50

Bottom

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Longfellow A 5 2 0 0.714 201.4 146.4 55.0 7 60 21 0 0.00 0.33 3.19 67 810 12.09
2 Mercersburg A 5 3 0 0.625 179.4 186.9 -7.5 10 56 18 0 0.00 0.56 3.67 66 815 12.35
3 Mercersburg B 4 4 0 0.500 70.6 184.4 -113.8 1 37 18 0 0.00 0.06 2.11 38 270 7.11
4 DeMatha A 4 5 0 0.444 120.6 176.1 -55.6 18 42 23 0 0.00 0.78 2.61 60 510 8.50
5 Calvert Hall 1 4 0 0.200 124.0 307.0 -183.0 4 28 4 0 0.00 1.00 8.00 32 300 9.38
6 Glenelg 1 7 0 0.125 45.0 218.1 -173.1 0 23 2 0 0.00 0.00 11.50 23 140 6.09
7 Longfellow B 1 8 0 0.111 61.1 241.1 -180.0 2 31 6 0 0.00 0.33 5.50 33 240 7.27
8 Dematha B 0 8 0 0.000 26.9 276.2 -249.4 0 16 7 0 0.00 0.00 2.29 16 90 5.62


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:40:46 PM CT