Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Josh Hill in the Panther Skin

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Brown 10 2 0 0.833 321.7 99.6 222.1 146 25 0 0.00 0.00 146 2525 17.29
2 Let's Talk about Gun Katta 9 3 0 0.750 203.8 152.9 50.8 113 32 0 0.00 0.00 113 1475 13.05
3 VCU 7 3 0 0.700 255.5 115.5 140.0 104 19 0 0.00 0.00 104 1610 15.48
4 Magin 7 3 0 0.700 255.5 141.5 114.0 108 15 0 0.00 0.00 108 1550 14.35

Frank-Hertz Himself and Others

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 The Anti-Edible Women 9 3 0 0.750 201.2 116.2 85.0 109 39 0 0.00 0.00 109 1520 13.94
2 Virginia is for Levinas 6 6 0 0.500 106.7 158.3 -51.7 72 12 0 0.00 0.00 72 620 8.61
3 Silver Screen Test 3 9 0 0.250 87.5 192.5 -105.0 61 12 0 0.00 0.00 61 500 8.20
4 UMD 2 7 0 0.222 41.9 221.2 -179.4 22 15 0 0.00 0.00 22 190 8.64
5 Smoothie King Thugz 2 10 0 0.167 50.0 206.7 -156.7 42 16 0 0.00 0.00 42 260 6.19
6 TJ 0 9 0 0.000 26.2 231.2 -205.0 15 2 0 0.00 0.00 15 70 4.67


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 6:04:17 PM CT