Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Haas Hall A 9 0 0 1.000 313.3 52.8 260.6 112 2 180 15.67 0.00 112 1710 15.27
2 Richland A 7 1 0 0.875 226.9 96.9 130.0 79 21 195 9.31 0.00 79 1130 14.30
3 Kickapoo A 7 2 0 0.778 183.9 88.9 95.0 76 17 180 9.19 0.00 76 980 12.89
4 Oakville 7 2 0 0.778 156.7 100.6 56.1 72 13 180 7.83 0.00 72 755 10.49
5 Salem A 6 2 0 0.750 138.8 123.8 15.0 61 2 160 6.94 0.00 61 510 8.36
6 Fordland A 6 3 0 0.667 143.3 127.8 15.6 69 5 210 6.14 0.00 69 625 9.06
7 College Heights Christian 5 3 0 0.625 106.9 141.9 -35.0 48 3 175 4.89 0.00 48 390 8.12
8 Glendale 2 2 0 0.500 110.0 96.2 13.8 24 2 80 5.50 0.00 24 210 8.75
9 Fatima 4 4 0 0.500 100.0 115.6 -15.6 43 3 160 5.00 0.00 43 385 8.95
10 Hillcrest 3 4 0 0.429 102.1 162.9 -60.7 40 1 140 5.11 0.00 40 320 8.00
11 Haas Hall B 3 4 0 0.429 92.1 113.6 -21.4 39 5 140 4.61 0.00 39 280 7.18
12 Spokane A 3 6 0 0.333 92.2 135.0 -42.8 49 4 180 4.61 0.00 49 360 7.35
13 Team X 3 6 0 0.333 61.1 117.8 -56.7 31 0 180 3.06 0.00 31 240 7.74
14 Richland B 2 7 0 0.222 82.8 152.8 -70.0 44 2 210 3.55 0.00 44 315 7.16
15 Salem B 2 7 0 0.222 53.9 137.8 -83.9 32 3 180 2.69 0.00 32 180 5.62
16 Spokane B 1 6 0 0.143 29.3 195.7 -166.4 16 1 140 1.46 0.00 16 50 3.12
17 Kickapoo B 1 7 0 0.125 95.0 134.4 -39.4 43 4 140 5.43 0.00 43 350 8.14
18 Richland C 0 8 0 0.000 37.5 141.2 -103.8 23 4 160 1.88 0.00 23 90 3.91


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/3/2010 11:20:37 PM CT