Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Red

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Dorman A 5 2 0 0.714 147.1 101.4 45.7 45 45 580 12.89
2 Irmo 5 2 0 0.714 197.1 85.7 111.4 53 53 850 16.04
3 Eastside A 3 4 0 0.429 115.7 111.4 4.3 33 33 480 14.55
4 GT Charter B 2 5 0 0.286 90.0 152.9 -62.9 33 33 300 9.09
5 Greenville B 2 5 0 0.286 75.7 125.7 -50.0 25 25 280 11.20
6 Berea A 1 4 0 0.200 64.0 154.0 -90.0 11 11 210 19.09

White

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Spartanburg A 6 0 0 1.000 228.3 86.7 141.7 50 50 870 17.40
2 Wade Hampton 3 3 0 0.500 131.7 143.3 -11.7 36 36 430 11.94
3 Dorman B 2 4 0 0.333 76.7 135.0 -58.3 18 18 280 15.56
4 Eastside B 2 4 0 0.333 91.7 118.3 -26.7 25 25 300 12.00
5 Southside CH B 0 6 0 0.000 46.7 143.3 -96.7 14 14 140 10.00

Blue

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 Southside CH A 6 1 0 0.857 184.3 110.0 74.3 49 49 800 16.33
2 Riverside 4 3 0 0.571 148.6 147.1 1.4 36 36 680 18.89
3 Hillcrest 4 3 0 0.571 171.4 121.4 50.0 45 45 750 16.67
4 Thomas Jefferson 4 3 0 0.571 150.0 117.1 32.9 41 41 640 15.61
5 Dorman D 1 6 0 0.143 45.7 165.7 -120.0 18 18 140 7.78

Green

Rank Team W L T Pct PPG PAPG Mrg 10 BHrd BPts P/B
1 GT Charter A 6 1 0 0.857 180.0 105.7 74.3 45 45 810 18.00
2 Greenville A 5 2 0 0.714 184.3 115.7 68.6 52 52 770 14.81
3 Southside 5 2 0 0.714 188.6 130.0 58.6 57 57 750 13.16
4 Dorman C 2 5 0 0.286 101.4 168.6 -67.1 28 28 430 15.36
5 Wren 2 5 0 0.286 64.3 177.1 -112.9 22 22 230 10.45


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:29:01 PM CT