Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Berea A

Opponent Result PF PA 10 BHrd BPts P/B
Dorman A L 40 180 2 2 20 10.00
Irmo L 30 190 1 1 20 20.00
GT Charter B L 50 200 0 0 50 0.00
Greenville B L 110 120 4 4 70 17.50
Eastside A W 90 80 4 4 50 12.50
Total 320 770 11 11 210 19.09

Player Team GP 10 Pts PPG
Tyler Hembree Berea A 5.0 6 60 12.00
Gabe Chen Berea A 3.0 0 0 0.00
Ravan Holbrooks Berea A 4.0 4 40 10.00
Elisabeth Smith Berea A 3.0 0 0 0.00
Aleen Sepulveda Berea A 2.0 0 0 0.00
Shianna Whitner Berea A 3.0 1 10 3.33

Dorman A

Opponent Result PF PA 10 BHrd BPts P/B
Berea A W 180 40 8 8 100 12.50
GT Charter B W 180 30 9 9 90 10.00
Eastside A W 150 90 7 7 80 11.43
Irmo W 150 110 6 6 90 15.00
Greenville B W 100 60 4 4 60 15.00
Southside CH A L 160 190 7 7 90 12.86
Southside L 110 190 4 4 70 17.50
Total 1030 710 45 45 580 12.89

Player Team GP 10 Pts PPG
Darrin Goss Dorman A 7.0 22 220 31.43
Ben Peacock Dorman A 7.0 8 80 11.43
Jimmy Swartz Dorman A 7.0 5 50 7.14
Will Wenger Dorman A 7.0 10 100 14.29

Dorman B

Opponent Result PF PA 10 BHrd BPts P/B
Eastside B W 100 70 4 4 60 15.00
Wade Hampton L 100 130 4 4 60 15.00
Spartanburg A L 80 250 4 4 40 10.00
Southside CH B W 50 40 2 2 30 15.00
Greenville A L 60 230 1 1 50 50.00
Eastside A L 70 90 3 3 40 13.33
Total 460 810 18 18 280 15.56

Player Team GP 10 Pts PPG
Robert Taylor Dorman B 6.0 7 70 11.67
Adam Koser Dorman B 6.0 8 80 13.33
Jonathan Litoff Dorman B 6.0 2 20 3.33
Jefferey Davenport Dorman B 6.0 1 10 1.67

Dorman C

Opponent Result PF PA 10 BHrd BPts P/B
Southside CH A L 0 300 0 0 0 0.00
Southside L 160 190 5 5 110 22.00
Greenville A L 90 180 5 5 40 8.00
Wren W 140 80 6 6 80 13.33
GT Charter A L 90 180 4 4 50 12.50
Eastside B L 70 170 2 2 50 25.00
GT Charter B W 160 80 6 6 100 16.67
Total 710 1180 28 28 430 15.36

Player Team GP 10 Pts PPG
Brian Owen Dorman C 7.0 13 130 18.57
Madhav Kumar Dorman C 7.0 6 60 8.57
Harris Robertson Dorman C 7.0 9 90 12.86
Victoria Portillo Dorman C 7.0 0 0 0.00

Dorman D

Opponent Result PF PA 10 BHrd BPts P/B
Hillcrest L 40 230 2 2 20 10.00
Thomas Jefferson L 10 170 1 1 0 0.00
Southside L 30 230 1 1 20 20.00
Southside CH A L 40 150 3 3 10 3.33
Riverside L 20 190 2 2 0 0.00
Greenville B L 60 150 3 3 30 10.00
Southside CH B W 120 40 6 6 60 10.00
Total 320 1160 18 18 140 7.78

Player Team GP 10 Pts PPG
Brajada Hill Dorman D 7.0 9 90 12.86
William Woerner Dorman D 7.0 5 50 7.14
Matthew Hatfield Dorman D 7.0 1 10 1.43
Sana Alimohamed Dorman D 7.0 3 30 4.29

Eastside A

Opponent Result PF PA 10 BHrd BPts P/B
Irmo L 70 210 3 3 40 13.33
Greenville B W 140 40 7 7 70 10.00
Dorman A L 90 150 3 3 60 20.00
GT Charter B W 220 40 8 8 140 17.50
Berea A L 80 90 3 3 50 16.67
Hillcrest L 120 180 6 6 60 10.00
Dorman B W 90 70 3 3 60 20.00
Total 810 780 33 33 480 14.55

Player Team GP 10 Pts PPG
Sabrina Pfeiffer Eastside A 7.0 8 80 11.43
Jasmine Gambrell Eastside A 7.0 6 60 8.57
JT Barnes Eastside A 7.0 10 100 14.29
Karl Schuber Eastside A 7.0 9 90 12.86

Eastside B

Opponent Result PF PA 10 BHrd BPts P/B
Dorman B L 70 100 5 5 20 4.00
Wade Hampton L 70 120 2 2 50 25.00
Southside CH B W 150 50 7 7 80 11.43
Spartanburg A L 40 210 1 1 30 30.00
Dorman C W 170 70 8 8 90 11.25
Thomas Jefferson L 50 160 2 2 30 15.00
Total 550 710 25 25 300 12.00

Player Team GP 10 Pts PPG
Randy Fang Eastside B 6.0 4 40 6.67
Jeremy Buff Eastside B 6.0 3 30 5.00
Mark Wischhusen Eastside B 6.0 7 70 11.67
Sam Armstrong Eastside B 6.0 11 110 18.33

GT Charter A

Opponent Result PF PA 10 BHrd BPts P/B
Southside L 130 150 4 4 90 22.50
Greenville A W 150 90 6 6 90 15.00
Wren W 250 40 8 8 170 21.25
Riverside W 200 100 9 9 110 12.22
Dorman C W 180 90 7 7 110 15.71
Wade Hampton W 190 160 6 6 130 21.67
Riverside W 160 110 5 5 110 22.00
Total 1260 740 45 45 810 18.00

Player Team GP 10 Pts PPG
Earl Ritchie GT Charter A 7.0 21 210 30.00
Adam Sturgeon GT Charter A 7.0 7 70 10.00
Chris Hapstack GT Charter A 7.0 16 160 22.86
Lina Maloney GT Charter A 7.0 1 10 1.43

GT Charter B

Opponent Result PF PA 10 BHrd BPts P/B
Greenville B W 170 30 8 8 90 11.25
Dorman A L 30 180 1 1 20 20.00
Berea A W 200 50 11 11 90 8.18
Eastside A L 40 220 2 2 20 10.00
Irmo L 40 260 3 3 10 3.33
Thomas Jefferson L 70 170 4 4 30 7.50
Dorman C L 80 160 4 4 40 10.00
Total 630 1070 33 33 300 9.09

Player Team GP 10 Pts PPG
David Gaddy GT Charter B 7.0 11 110 15.71
Kelsey Norris GT Charter B 6.0 3 30 5.00
Missy Gaddy GT Charter B 5.0 11 110 22.00
Spencer Wilson GT Charter B 5.0 5 50 10.00
Crystal Ridgeway GT Charter B 5.0 3 30 6.00

Greenville A

Opponent Result PF PA 10 BHrd BPts P/B
Wren W 280 30 11 11 170 15.45
GT Charter A L 90 150 4 4 50 12.50
Dorman C W 180 90 6 6 120 20.00
Southside W 220 160 8 8 140 17.50
Thomas Jefferson L 90 170 4 4 50 12.50
Dorman B W 230 60 10 10 130 13.00
Hillcrest W 200 150 9 9 110 12.22
Total 1290 810 52 52 770 14.81

Player Team GP 10 Pts PPG
Caroline Washnock Greenville A 6.0 10 100 16.67
Hugh Hamilton Greenville A 7.0 19 190 27.14
Mattus Paschal Greenville A 6.0 8 80 13.33
Colin Stafford Greenville A 6.0 13 130 21.67
William Senn Greenville A 3.0 2 20 6.67

Greenville B

Opponent Result PF PA 10 BHrd BPts P/B
GT Charter B L 30 170 2 2 10 5.00
Eastside A L 40 140 2 2 20 10.00
Irmo L 50 210 2 2 30 15.00
Berea A W 120 110 6 6 60 10.00
Dorman A L 60 100 3 3 30 10.00
Dorman D W 150 60 7 7 80 11.43
Wren L 80 90 3 3 50 16.67
Total 530 880 25 25 280 11.20

Player Team GP 10 Pts PPG
Sephora Leon Greenville B 7.0 9 90 12.86
Katherine Jernigan Greenville B 7.0 5 50 7.14
Carrie Siegler Greenville B 7.0 11 110 15.71
Conner Hipps Greenville B 7.0 0 0 0.00

Hillcrest

Opponent Result PF PA 10 BHrd BPts P/B
Dorman D W 230 40 9 9 140 15.56
Wren W 170 40 7 7 100 14.29
Riverside L 140 160 6 6 80 13.33
Thomas Jefferson W 230 120 9 9 140 15.56
Southside CH A L 100 170 4 4 60 15.00
Eastside A W 180 120 6 6 120 20.00
Greenville A L 150 200 4 4 110 27.50
Total 1200 850 45 45 750 16.67

Player Team GP 10 Pts PPG
Alexander Harris Hillcrest 7.0 9 90 12.86
Russell Quarles Hillcrest 7.0 27 270 38.57
Joseph Lewis Hillcrest 6.0 8 80 13.33
Choveen Aziz Hillcrest 4.0 1 10 2.50
Carlee Wilkinson Hillcrest 2.0 0 0 0.00
Tristan King Hillcrest 2.0 0 0 0.00

Irmo

Opponent Result PF PA 10 BHrd BPts P/B
Eastside A W 210 70 8 8 130 16.25
Berea A W 190 30 8 8 110 13.75
Greenville B W 210 50 9 9 120 13.33
Dorman A L 110 150 4 4 70 17.50
GT Charter B W 260 40 9 9 170 18.89
Riverside L 170 180 7 7 100 14.29
Wade Hampton W 230 80 8 8 150 18.75
Total 1380 600 53 53 850 16.04

Player Team GP 10 Pts PPG
Taylor Tsuboi Irmo 7.0 46 460 65.71
Jacob Zupon Irmo 7.0 0 0 0.00
Jaiden Satish Irmo 7.0 6 60 8.57
Carolyn Parks Irmo 7.0 1 10 1.43

Riverside

Opponent Result PF PA 10 BHrd BPts P/B
Thomas Jefferson W 190 140 8 8 110 13.75
Southside CH A L 110 200 4 4 70 17.50
Hillcrest W 160 140 6 6 100 16.67
GT Charter A L 100 200 2 2 80 40.00
Dorman D W 190 20 6 6 130 21.67
Irmo W 180 170 6 6 120 20.00
GT Charter A L 110 160 4 4 70 17.50
Total 1040 1030 36 36 680 18.89

Player Team GP 10 Pts PPG
Irina Danescu Riverside 7.0 21 210 30.00
Josh Wei Riverside 4.0 0 0 0.00
Alex Naseree Riverside 2.0 0 0 0.00
Allie Zarazua Riverside 7.0 13 130 18.57
Tim Qiao Riverside 5.0 2 20 4.00
Nathaniel Huygen Riverside 3.0 0 0 0.00

Southside

Opponent Result PF PA 10 BHrd BPts P/B
GT Charter A W 150 130 7 7 80 11.43
Dorman C W 190 160 8 8 110 13.75
Dorman D W 230 30 11 11 120 10.91
Greenville A L 160 220 6 6 100 16.67
Wren W 230 70 10 10 130 13.00
Spartanburg A L 170 190 8 8 90 11.25
Dorman A W 190 110 7 7 120 17.14
Total 1320 910 57 57 750 13.16

Player Team GP 10 Pts PPG
Akshay Chandrasekhar Southside 7.0 47 470 67.14
Cory Van-Houton Southside 7.0 2 20 2.86
Kelsey Williams Southside 7.0 0 0 0.00
Meghan Jordan Southside 7.0 8 80 11.43

Southside CH A

Opponent Result PF PA 10 BHrd BPts P/B
Dorman C W 300 0 11 11 190 17.27
Riverside W 200 110 8 8 120 15.00
Thomas Jefferson W 180 120 8 8 100 12.50
Dorman D W 150 40 5 5 100 20.00
Hillcrest W 170 100 8 8 90 11.25
Dorman A W 190 160 6 6 130 21.67
Spartanburg A L 100 240 3 3 70 23.33
Total 1290 770 49 49 800 16.33

Player Team GP 10 Pts PPG
David Mruz Southside CH A 7.0 37 370 52.86
Stephen Washick Southside CH A 3.0 4 40 13.33
Patrick Rogers Southside CH A 5.0 4 40 8.00
Nick Gicking Southside CH A 4.0 0 0 0.00
Zack Flathmann Southside CH A 3.0 3 30 10.00
Brittain Bass Southside CH A 6.0 1 10 1.67

Southside CH B

Opponent Result PF PA 10 BHrd BPts P/B
Spartanburg A L 20 250 0 0 20 0.00
Eastside B L 50 150 3 3 20 6.67
Wade Hampton L 40 190 1 1 30 30.00
Dorman B L 40 50 3 3 10 3.33
Wren L 90 100 5 5 40 8.00
Dorman D L 40 120 2 2 20 10.00
Total 280 860 14 14 140 10.00

Player Team GP 10 Pts PPG
Tanner Garrick Southside CH B 6.0 0 0 0.00
Sam Hogan Southside CH B 6.0 7 70 11.67
Kayla Rose Southside CH B 6.0 6 60 10.00
Katie Mruz Southside CH B 6.0 1 10 1.67

Spartanburg A

Opponent Result PF PA 10 BHrd BPts P/B
Wade Hampton W 230 110 9 9 140 15.56
Southside CH B W 250 20 11 11 140 12.73
Dorman B W 250 80 7 7 180 25.71
Eastside B W 210 40 9 9 120 13.33
Southside W 190 170 5 5 140 28.00
Southside CH A W 240 100 9 9 150 16.67
Total 1370 520 50 50 870 17.40

Player Team GP 10 Pts PPG
Sydney Shea Spartanburg A 6.0 21 210 35.00
Andrew Burrell Spartanburg A 6.0 8 80 13.33
Susan Todd Spartanburg A 3.0 0 0 0.00
Hannah Brown Spartanburg A 6.0 21 210 35.00
Joycelyn Hardy Spartanburg A 2.0 0 0 0.00
Harrison Gage Spartanburg A 1.0 0 0 0.00

Thomas Jefferson

Opponent Result PF PA 10 BHrd BPts P/B
Riverside L 140 190 6 6 80 13.33
Dorman D W 170 10 8 8 90 11.25
Southside CH A L 120 180 4 4 80 20.00
Hillcrest L 120 230 4 4 80 20.00
Greenville A W 170 90 6 6 110 18.33
GT Charter B W 170 70 7 7 100 14.29
Eastside B W 160 50 6 6 100 16.67
Total 1050 820 41 41 640 15.61

Player Team GP 10 Pts PPG
Jonathan Bass Thomas Jefferson 7.0 17 170 24.29
Regina Maimune Thomas Jefferson 7.0 12 120 17.14
Sarah Sievers Thomas Jefferson 7.0 6 60 8.57
Zadok Moss Thomas Jefferson 7.0 6 60 8.57

Wade Hampton

Opponent Result PF PA 10 BHrd BPts P/B
Spartanburg A L 110 230 4 4 70 17.50
Eastside B W 120 70 8 8 40 5.00
Dorman B W 130 100 6 6 70 11.67
Southside CH B W 190 40 8 8 110 13.75
GT Charter A L 160 190 7 7 90 12.86
Irmo L 80 230 3 3 50 16.67
Total 790 860 36 36 430 11.94

Player Team GP 10 Pts PPG
Luke Delello Wade Hampton 6.0 20 200 33.33
Jake Delello Wade Hampton 3.0 2 20 6.67
Howie Jordan Wade Hampton 3.0 2 20 6.67
James Allen Wade Hampton 4.0 2 20 5.00
David Dunlap Wade Hampton 5.0 9 90 18.00
Mary Alice Reed Wade Hampton 3.0 1 10 3.33

Wren

Opponent Result PF PA 10 BHrd BPts P/B
Greenville A L 30 280 1 1 20 20.00
Hillcrest L 40 170 3 3 10 3.33
GT Charter A L 40 250 3 3 10 3.33
Dorman C L 80 140 3 3 50 16.67
Southside L 70 230 2 2 50 25.00
Southside CH B W 100 90 4 4 60 15.00
Greenville B W 90 80 6 6 30 5.00
Total 450 1240 22 22 230 10.45

Player Team GP 10 Pts PPG
Erica Krutcher Wren 7.0 2 20 2.86
Cade Lusk Wren 7.0 15 150 21.43
Alan Peh Wren 7.0 5 50 7.14


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:25:12 PM CT