Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

FKT Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Olmsted Falls A 7 0 0 1.000 500.0 41.4 458.6 104 8 140 25.00 0.00 104 2500 24.04
2 Beachwood A 6 0 0 1.000 408.3 77.5 330.8 85 17 120 20.42 0.00 85 1685 19.82
3 Copley 7 0 0 1.000 337.9 65.7 272.1 89 12 140 16.89 0.00 89 1535 17.25
4 Solon A 6 1 0 0.857 338.6 109.3 229.3 82 26 140 16.93 0.00 82 1680 20.49
5 Hawken 6 1 0 0.857 227.9 102.1 125.7 67 7 140 11.39 0.00 67 960 14.33
6 Monroeville 5 1 0 0.833 232.5 107.5 125.0 68 3 120 11.62 0.00 68 730 10.74
7 University 5 1 0 0.833 205.8 66.7 139.2 52 5 120 10.29 0.00 52 740 14.23
8 Solon B 5 1 0 0.833 179.2 80.8 98.3 45 8 120 8.96 0.00 45 665 14.78
9 St Edwards 5 2 0 0.714 240.7 92.1 148.6 68 11 140 12.04 0.00 68 1060 15.59
10 Olmsted Falls B 4 2 0 0.667 149.2 131.7 17.5 45 7 120 7.46 0.00 45 480 10.67
11 North Olmsted 4 3 0 0.571 229.3 151.4 77.9 73 3 140 11.46 0.00 73 890 12.19
12 Beachwood C 3 3 0 0.500 113.3 149.2 -35.8 36 8 120 5.67 0.00 36 360 10.00
13 Southeast 4 4 0 0.500 60.6 143.8 -83.1 32 3 140 3.46 0.00 32 180 5.62
14 Orange A 3 4 0 0.429 163.6 189.3 -25.7 54 9 140 8.18 0.00 54 650 12.04
15 Olmsted Falls C 3 4 0 0.429 107.9 145.0 -37.1 43 1 140 5.39 0.00 43 330 7.67
16 St John & Paul A 3 4 0 0.429 87.1 198.6 -111.4 35 6 140 4.36 0.00 35 290 8.29
17 Orange B 2 4 0 0.333 90.0 158.3 -68.3 34 10 120 4.50 0.00 34 250 7.35
18 Beachwood B 2 5 0 0.286 65.7 162.1 -96.4 30 4 140 3.29 0.00 30 180 6.00
19 St Joes 2 6 0 0.250 49.4 166.9 -117.5 31 5 140 2.82 0.00 31 110 3.55
20 Westlake A 1 5 0 0.167 94.2 169.2 -75.0 32 5 120 4.71 0.00 32 270 8.44
21 Newbury B 1 6 0 0.143 27.9 255.7 -227.9 16 1 140 1.39 0.00 16 40 2.50
22 Newbury A 0 6 0 0.000 25.0 208.3 -183.3 11 0 120 1.25 0.00 11 40 3.64
23 Westlake B 0 7 0 0.000 20.7 261.4 -240.7 12 3 140 1.04 0.00 12 40 3.33
24 St John & Paul B 0 7 0 0.000 14.3 197.9 -183.6 8 0 140 0.71 0.00 8 20 2.50


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:33:07 PM CT