Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Antony, Bate A

Opponent GP 10 -5 P/N Pts
Woodford B 1.0 0 0 0.00 0
Madisonville 1.0 0 0 0.00 0
House 1.0 0 0 0.00 0
Paintsville A 1.0 1 0 0.00 10
Total 4.0 1 0 0.00 10

Andrew, Bate A

Opponent GP 10 -5 P/N Pts
Woodford B 1.0 1 2 0.00 0
Madisonville 1.0 0 0 0.00 0
House 1.0 0 1 0.00 -5
Paintsville A 1.0 1 0 0.00 10
Total 4.0 2 3 0.00 5

Emma, Bate A

Opponent GP 10 -5 P/N Pts
Woodford B 1.0 5 1 0.00 45
Madisonville 1.0 5 1 0.00 45
House 1.0 1 0 0.00 10
Paintsville A 1.0 2 1 0.00 15
Total 4.0 13 3 0.00 115

Ben, Bate A

Opponent GP 10 -5 P/N Pts
Woodford B 1.0 4 1 0.00 35
Madisonville 1.0 2 2 0.00 10
House 1.0 0 3 0.00 -15
Paintsville A 1.0 2 2 0.00 10
Total 4.0 8 8 0.00 40

Will, Bate B

Opponent GP 10 -5 P/N Pts
DCC A 1.0 0 0 0.00 0
Woodford C 1.0 0 0 0.00 0
Grayson B 1.0 1 0 0.00 10
Portland 1.0 1 1 0.00 5
Total 4.0 2 1 0.00 15

Ian, Bate B

Opponent GP 10 -5 P/N Pts
DCC A 1.0 1 0 0.00 10
Woodford C 1.0 1 2 0.00 0
Grayson B 1.0 4 1 0.00 35
Portland 1.0 0 0 0.00 0
Total 4.0 6 3 0.00 45

Mary Scott, Bate B

Opponent GP 10 -5 P/N Pts
DCC A 1.0 0 0 0.00 0
Woodford C 1.0 0 0 0.00 0
Grayson B 1.0 1 0 0.00 10
Portland 1.0 0 0 0.00 0
Total 4.0 1 0 0.00 10

Joseph, Bate B

Opponent GP 10 -5 P/N Pts
DCC A 1.0 1 0 0.00 10
Woodford C 1.0 1 0 0.00 10
Grayson B 1.0 2 2 0.00 10
Portland 1.0 1 1 0.00 5
Total 4.0 5 3 0.00 35

Matt M., DCC A

Opponent GP 10 -5 P/N Pts
Portland 1.0 2 0 0.00 20
Bate B 1.0 5 0 0.00 50
Woodford C 1.0 5 0 0.00 50
Grayson B 0.5 3 1 0.00 25
Total 3.5 15 1 0.00 145

David C., DCC A

Opponent GP 10 -5 P/N Pts
Portland 1.0 3 0 0.00 30
Bate B 0.5 4 0 0.00 40
Woodford C 0.5 5 0 0.00 50
Grayson B 0.5 3 1 0.00 25
Total 2.5 15 1 0.00 145

Robert C., DCC A

Opponent GP 10 -5 P/N Pts
Portland 1.0 4 1 0.00 35
Bate B 1.0 3 1 0.00 25
Woodford C 0.5 2 0 0.00 20
Grayson B 1.0 1 0 0.00 10
Total 3.5 10 2 0.00 90

Jimmy H., DCC A

Opponent GP 10 -5 P/N Pts
Bate B 1.0 4 0 0.00 40
Woodford C 0.5 4 0 0.00 40
Grayson B 0.5 1 1 0.00 5
Total 2.0 9 1 0.00 85

Mike, DCC A

Opponent GP 10 -5 P/N Pts
Portland 1.0 8 1 0.00 75
Bate B 0.5 1 0 0.00 10
Woodford C 0.5 1 1 0.00 5
Grayson B 1.0 5 0 0.00 50
Total 3.0 15 2 0.00 140

Kevin, DCC A

Opponent GP 10 -5 P/N Pts
Woodford C 1.0 0 1 0.00 -5
Grayson B 0.5 0 1 0.00 -5
Total 1.5 0 2 0.00 -10

ConnorTeevens, DCC B

Opponent GP 10 -5 P/N Pts
Woodford A 1.0 5 1 0.00 45
Woodford D 1.0 7 1 0.00 65
Paintsville C 1.0 2 0 0.00 20
Pike Co. B 1.0 2 0 0.00 20
Total 4.0 16 2 0.00 150

Connor Gib., DCC B

Opponent GP 10 -5 P/N Pts
Woodford A 1.0 3 0 0.00 30
Woodford D 0.5 1 0 0.00 10
Paintsville C 1.0 1 0 0.00 10
Pike Co. B 1.0 4 0 0.00 40
Total 3.5 9 0 0.00 90

Mitchell, DCC B

Opponent GP 10 -5 P/N Pts
Woodford A 1.0 3 1 0.00 25
Woodford D 0.5 2 2 0.00 10
Paintsville C 1.0 5 2 0.00 40
Pike Co. B 0.5 3 0 0.00 30
Total 3.0 13 5 0.00 105

Bobby, DCC B

Opponent GP 10 -5 P/N Pts
Woodford A 1.0 3 0 0.00 30
Woodford D 1.0 5 0 0.00 50
Paintsville C 0.5 5 1 0.00 45
Pike Co. B 1.0 3 0 0.00 30
Total 3.5 16 1 0.00 155

Brett, DCC B

Opponent GP 10 -5 P/N Pts
Woodford D 1.0 1 0 0.00 10
Paintsville C 0.5 0 0 0.00 0
Pike Co. B 0.5 0 0 0.00 0
Total 2.0 1 0 0.00 10

John, Grayson A

Opponent GP 10 -5 P/N Pts
Pike Co. A 1.0 2 0 0.00 20
Woodford E 1.0 2 0 0.00 20
Grayson C 1.0 0 0 0.00 0
Paintsville B 1.0 0 1 0.00 -5
Total 4.0 4 1 0.00 35

Cole, Grayson A

Opponent GP 10 -5 P/N Pts
Pike Co. A 1.0 4 0 0.00 40
Woodford E 1.0 5 1 0.00 45
Grayson C 1.0 3 1 0.00 25
Paintsville B 1.0 3 0 0.00 30
Total 4.0 15 2 0.00 140

Scott, Grayson A

Opponent GP 10 -5 P/N Pts
Pike Co. A 1.0 8 1 0.00 75
Woodford E 1.0 11 1 0.00 105
Grayson C 1.0 8 3 0.00 65
Paintsville B 1.0 4 0 0.00 40
Total 4.0 31 5 0.00 285

Julie, Grayson A

Opponent GP 10 -5 P/N Pts
Pike Co. A 1.0 2 0 0.00 20
Woodford E 1.0 0 0 0.00 0
Grayson C 1.0 1 0 0.00 10
Paintsville B 1.0 1 1 0.00 5
Total 4.0 4 1 0.00 35

Cody, Grayson B

Opponent GP 10 -5 P/N Pts
Woodford C 1.0 0 0 0.00 0
Portland 1.0 0 0 0.00 0
Bate B 1.0 0 0 0.00 0
DCC A 1.0 0 0 0.00 0
Total 4.0 0 0 0.00 0

Logan, Grayson B

Opponent GP 10 -5 P/N Pts
Woodford C 1.0 3 1 0.00 25
Portland 1.0 5 2 0.00 40
Bate B 1.0 2 0 0.00 20
DCC A 1.0 2 1 0.00 15
Total 4.0 12 4 0.00 100

Wyatt, Grayson B

Opponent GP 10 -5 P/N Pts
Woodford C 1.0 6 0 0.00 60
Portland 1.0 1 0 0.00 10
Bate B 1.0 0 0 0.00 0
DCC A 1.0 2 1 0.00 15
Total 4.0 9 1 0.00 85

Mariah, Grayson B

Opponent GP 10 -5 P/N Pts
Woodford C 1.0 0 0 0.00 0
Portland 1.0 1 0 0.00 10
Bate B 1.0 0 0 0.00 0
DCC A 1.0 0 0 0.00 0
Total 4.0 1 0 0.00 10

Emily, Grayson C

Opponent GP 10 -5 P/N Pts
Paintsville B 1.0 2 0 0.00 20
Pike Co. A 1.0 2 0 0.00 20
Woodford E 1.0 1 2 0.00 0
Grayson A 1.0 0 0 0.00 0
Total 4.0 5 2 0.00 40

Will, Grayson C

Opponent GP 10 -5 P/N Pts
Paintsville B 1.0 0 0 0.00 0
Pike Co. A 1.0 0 1 0.00 -5
Woodford E 1.0 2 1 0.00 15
Grayson A 1.0 2 0 0.00 20
Total 4.0 4 2 0.00 30

Grant, Grayson C

Opponent GP 10 -5 P/N Pts
Paintsville B 1.0 4 1 0.00 35
Pike Co. A 1.0 6 1 0.00 55
Woodford E 1.0 5 0 0.00 50
Grayson A 1.0 3 0 0.00 30
Total 4.0 18 2 0.00 170

Humza, House

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 1 1 0.00 5
Bate A 1.0 1 0 0.00 10
Woodford B 1.0 0 0 0.00 0
Madisonville 1.0 0 0 0.00 0
Total 4.0 2 1 0.00 15

Wei, House

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 0 0 0.00 0
Bate A 1.0 3 0 0.00 30
Woodford B 1.0 1 0 0.00 10
Madisonville 1.0 1 0 0.00 10
Total 4.0 5 0 0.00 50

Orsi, House

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 6 3 0.00 45
Bate A 1.0 9 1 0.00 85
Woodford B 1.0 3 2 0.00 20
Madisonville 1.0 3 1 0.00 25
Total 4.0 21 7 0.00 175

Chris, House

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 2 0 0.00 20
Bate A 1.0 1 0 0.00 10
Woodford B 1.0 2 0 0.00 20
Madisonville 1.0 0 0 0.00 0
Total 4.0 5 0 0.00 50

Aaron, Madisonville

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 14 1 0.00 135
Bate A 1.0 8 1 0.00 75
Woodford B 1.0 11 1 0.00 105
House 1.0 14 1 0.00 135
Total 4.0 47 4 0.00 450

Lucas, Madisonville

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 2 2 0.00 10
Bate A 1.0 2 1 0.00 15
Woodford B 1.0 3 0 0.00 30
House 1.0 2 1 0.00 15
Total 4.0 9 4 0.00 70

Andrew, Madisonville

Opponent GP 10 -5 P/N Pts
Paintsville A 1.0 1 0 0.00 10
Bate A 1.0 1 0 0.00 10
Woodford B 1.0 1 0 0.00 10
House 1.0 0 0 0.00 0
Total 4.0 3 0 0.00 30

Cassidy, Paintsville A

Opponent GP 10 -5 P/N Pts
Madisonville 1.0 0 0 0.00 0
House 1.0 0 0 0.00 0
Bate A 1.0 0 0 0.00 0
Woodford B 1.0 0 0 0.00 0
Total 4.0 0 0 0.00 0

Emaleigh, Paintsville A

Opponent GP 10 -5 P/N Pts
Madisonville 1.0 2 1 0.00 15
House 1.0 5 0 0.00 50
Bate A 1.0 4 1 0.00 35
Woodford B 1.0 1 0 0.00 10
Total 4.0 12 2 0.00 110

Dalton, Paintsville A

Opponent GP 10 -5 P/N Pts
Madisonville 1.0 1 0 0.00 10
House 1.0 1 0 0.00 10
Bate A 1.0 1 0 0.00 10
Woodford B 1.0 1 0 0.00 10
Total 4.0 4 0 0.00 40

Joseph, Paintsville A

Opponent GP 10 -5 P/N Pts
Bate A 1.0 1 0 0.00 10
Woodford B 1.0 3 1 0.00 25
Total 2.0 4 1 0.00 35

Matt, Paintsville B

Opponent GP 10 -5 P/N Pts
Grayson C 1.0 4 1 0.00 35
Pike Co. A 1.0 2 0 0.00 20
Woodford E 1.0 3 0 0.00 30
Grayson A 1.0 1 1 0.00 5
Total 4.0 10 2 0.00 90

Shelby, Paintsville B

Opponent GP 10 -5 P/N Pts
Grayson C 1.0 5 1 0.00 45
Pike Co. A 1.0 8 0 0.00 80
Woodford E 1.0 2 0 0.00 20
Grayson A 1.0 7 0 0.00 70
Total 4.0 22 1 0.00 215

Milli, Paintsville B

Opponent GP 10 -5 P/N Pts
Grayson C 1.0 4 0 0.00 40
Pike Co. A 1.0 3 0 0.00 30
Woodford E 1.0 6 1 0.00 55
Grayson A 1.0 0 0 0.00 0
Total 4.0 13 1 0.00 125

Joseph, Paintsville B

Opponent GP 10 -5 P/N Pts
Grayson C 1.0 0 0 0.00 0
Woodford E 1.0 0 0 0.00 0
Total 2.0 0 0 0.00 0

Tyler Adams, Paintsville C

Opponent GP 10 -5 P/N Pts
Pike Co. B 1.0 0 0 0.00 0
Woodford A 1.0 1 0 0.00 10
Woodford D 1.0 1 0 0.00 10
DCC B 1.0 1 0 0.00 10
Total 4.0 3 0 0.00 30

Tessa Adkins, Paintsville C

Opponent GP 10 -5 P/N Pts
Pike Co. B 1.0 2 2 0.00 10
Woodford A 1.0 3 1 0.00 25
Woodford D 1.0 5 1 0.00 45
DCC B 1.0 1 0 0.00 10
Total 4.0 11 4 0.00 90

Allison Webb, Paintsville C

Opponent GP 10 -5 P/N Pts
Pike Co. B 1.0 3 0 0.00 30
Woodford A 1.0 2 0 0.00 20
Woodford D 1.0 1 1 0.00 5
DCC B 1.0 1 0 0.00 10
Total 4.0 7 1 0.00 65

Logan, Pike Co. A

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 0 0 0.00 0
Paintsville B 1.0 0 0 0.00 0
Woodford E 1.0 1 0 0.00 10
Total 4.0 1 0 0.00 10

Kaleb, Pike Co. A

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 2 0 0.00 20
Grayson C 1.0 3 1 0.00 25
Paintsville B 1.0 2 0 0.00 20
Woodford E 1.0 6 0 0.00 60
Total 4.0 13 1 0.00 125

Gunnar, Pike Co. A

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 1 3 0.00 -5
Grayson C 1.0 4 1 0.00 35
Paintsville B 1.0 1 2 0.00 0
Woodford E 1.0 2 0 0.00 20
Total 4.0 8 6 0.00 50

Wayne, Pike Co. A

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 0 0 0.00 0
Total 2.0 0 0 0.00 0

Todd, Pike Co. A

Opponent GP 10 -5 P/N Pts
Paintsville B 1.0 0 0 0.00 0
Total 1.0 0 0 0.00 0

Jill, Pike Co. A

Opponent GP 10 -5 P/N Pts
Woodford E 1.0 0 0 0.00 0
Total 1.0 0 0 0.00 0

Drew Bruke, Pike Co. B

Opponent GP 10 -5 P/N Pts
Paintsville C 1.0 4 0 0.00 40
Woodford A 1.0 4 0 0.00 40
Woodford D 1.0 6 0 0.00 60
DCC B 1.0 1 0 0.00 10
Total 4.0 15 0 0.00 150

Wade Lawe, Pike Co. B

Opponent GP 10 -5 P/N Pts
Paintsville C 1.0 6 0 0.00 60
Woodford A 1.0 4 0 0.00 40
Woodford D 1.0 9 0 0.00 90
DCC B 1.0 2 0 0.00 20
Total 4.0 21 0 0.00 210

Samantha Ray, Pike Co. B

Opponent GP 10 -5 P/N Pts
Paintsville C 1.0 2 0 0.00 20
Woodford D 1.0 1 0 0.00 10
DCC B 1.0 0 0 0.00 0
Total 3.0 3 0 0.00 30

Sidney Mede, Pike Co. B

Opponent GP 10 -5 P/N Pts
Paintsville C 1.0 2 0 0.00 20
Woodford A 1.0 0 0 0.00 0
Woodford D 0.5 0 0 0.00 0
DCC B 1.0 1 0 0.00 10
Total 3.5 3 0 0.00 30

Tierra, Pike Co. B

Opponent GP 10 -5 P/N Pts
Woodford A 1.0 0 0 0.00 0
Total 1.0 0 0 0.00 0

Sarah, Pike Co. B

Opponent GP 10 -5 P/N Pts
Woodford D 0.5 0 0 0.00 0
Total 0.5 0 0 0.00 0

Nathaniel, Portland

Opponent GP 10 -5 P/N Pts
DCC A 1.0 0 0 0.00 0
Woodford C 1.0 0 0 0.00 0
Grayson B 1.0 0 0 0.00 0
Bate B 1.0 0 0 0.00 0
Total 4.0 0 0 0.00 0

Zachary, Portland

Opponent GP 10 -5 P/N Pts
DCC A 1.0 1 0 0.00 10
Woodford C 1.0 2 0 0.00 20
Grayson B 1.0 2 0 0.00 20
Bate B 1.0 1 1 0.00 5
Total 4.0 6 1 0.00 55

Stephen, Portland

Opponent GP 10 -5 P/N Pts
DCC A 1.0 2 0 0.00 20
Woodford C 1.0 6 1 0.00 55
Grayson B 1.0 6 0 0.00 60
Bate B 1.0 7 0 0.00 70
Total 4.0 21 1 0.00 205

Matt, Portland

Opponent GP 10 -5 P/N Pts
DCC A 1.0 0 0 0.00 0
Woodford C 1.0 4 0 0.00 40
Grayson B 1.0 1 0 0.00 10
Bate B 1.0 1 0 0.00 10
Total 4.0 6 0 0.00 60

Austin, Woodford A

Opponent GP 10 -5 P/N Pts
DCC B 1.0 1 0 0.00 10
Paintsville C 1.0 4 0 0.00 40
Pike Co. B 1.0 2 0 0.00 20
Woodford D 1.0 1 0 0.00 10
Total 4.0 8 0 0.00 80

Bennett, Woodford A

Opponent GP 10 -5 P/N Pts
DCC B 1.0 2 1 0.00 15
Paintsville C 1.0 1 0 0.00 10
Pike Co. B 1.0 3 1 0.00 25
Woodford D 1.0 6 0 0.00 60
Total 4.0 12 2 0.00 110

Jared, Woodford A

Opponent GP 10 -5 P/N Pts
DCC B 1.0 2 0 0.00 20
Paintsville C 1.0 5 1 0.00 45
Pike Co. B 1.0 4 0 0.00 40
Woodford D 1.0 4 0 0.00 40
Total 4.0 15 1 0.00 145

Emily, Woodford A

Opponent GP 10 -5 P/N Pts
DCC B 1.0 0 2 0.00 -10
Paintsville C 1.0 1 1 0.00 5
Pike Co. B 1.0 1 0 0.00 10
Woodford D 1.0 2 0 0.00 20
Total 4.0 4 3 0.00 25

Jacob, Woodford B

Opponent GP 10 -5 P/N Pts
Bate A 1.0 2 0 0.00 20
Madisonville 1.0 1 0 0.00 10
House 1.0 1 0 0.00 10
Paintsville A 1.0 2 0 0.00 20
Total 4.0 6 0 0.00 60

Logan, Woodford B

Opponent GP 10 -5 P/N Pts
Bate A 1.0 3 1 0.00 25
Madisonville 1.0 0 1 0.00 -5
House 1.0 5 0 0.00 50
Paintsville A 1.0 3 1 0.00 25
Total 4.0 11 3 0.00 95

Lucy, Woodford B

Opponent GP 10 -5 P/N Pts
Bate A 1.0 0 0 0.00 0
Madisonville 1.0 0 0 0.00 0
House 1.0 0 0 0.00 0
Paintsville A 1.0 1 0 0.00 10
Total 4.0 1 0 0.00 10

Brent, Woodford B

Opponent GP 10 -5 P/N Pts
Bate A 1.0 3 0 0.00 30
Madisonville 1.0 1 0 0.00 10
House 1.0 3 0 0.00 30
Paintsville A 1.0 2 1 0.00 15
Total 4.0 9 1 0.00 85

Mary, Woodford C

Opponent GP 10 -5 P/N Pts
Grayson B 1.0 1 0 0.00 10
Portland 1.0 0 0 0.00 0
Bate B 1.0 0 0 0.00 0
DCC A 1.0 0 0 0.00 0
Total 4.0 1 0 0.00 10

Kaylee, Woodford C

Opponent GP 10 -5 P/N Pts
Grayson B 1.0 1 0 0.00 10
Portland 1.0 2 0 0.00 20
Bate B 1.0 2 0 0.00 20
DCC A 1.0 0 0 0.00 0
Total 4.0 5 0 0.00 50

Allison, Woodford C

Opponent GP 10 -5 P/N Pts
Grayson B 1.0 7 0 0.00 70
Portland 1.0 2 0 0.00 20
Bate B 1.0 5 1 0.00 45
DCC A 1.0 0 0 0.00 0
Total 4.0 14 1 0.00 135

Albert, Woodford C

Opponent GP 10 -5 P/N Pts
Grayson B 1.0 0 0 0.00 0
Portland 1.0 0 0 0.00 0
Bate B 1.0 2 0 0.00 20
DCC A 1.0 0 0 0.00 0
Total 4.0 2 0 0.00 20

Matthew, Woodford D

Opponent GP 10 -5 P/N Pts
DCC B 1.0 0 0 0.00 0
Paintsville C 1.0 1 0 0.00 10
Pike Co. B 1.0 0 0 0.00 0
Woodford A 1.0 0 0 0.00 0
Total 4.0 1 0 0.00 10

Tanner, Woodford D

Opponent GP 10 -5 P/N Pts
DCC B 1.0 0 0 0.00 0
Paintsville C 1.0 1 0 0.00 10
Pike Co. B 1.0 1 0 0.00 10
Woodford A 1.0 0 0 0.00 0
Total 4.0 2 0 0.00 20

Chris, Woodford D

Opponent GP 10 -5 P/N Pts
DCC B 1.0 0 1 0.00 -5
Paintsville C 1.0 2 0 0.00 20
Pike Co. B 1.0 0 0 0.00 0
Woodford A 1.0 0 0 0.00 0
Total 4.0 2 1 0.00 15

Becky Joe, Woodford E

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 0 0 0.00 0
Paintsville B 1.0 0 0 0.00 0
Pike Co. A 1.0 0 0 0.00 0
Total 4.0 0 0 0.00 0

Jake, Woodford E

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 2 0 0.00 20
Paintsville B 1.0 1 0 0.00 10
Pike Co. A 1.0 0 0 0.00 0
Total 4.0 3 0 0.00 30

Grant, Woodford E

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 0 0 0.00 0
Paintsville B 1.0 1 0 0.00 10
Pike Co. A 1.0 2 0 0.00 20
Total 4.0 3 0 0.00 30

Katelin, Woodford E

Opponent GP 10 -5 P/N Pts
Grayson A 1.0 0 0 0.00 0
Grayson C 1.0 0 0 0.00 0
Paintsville B 1.0 0 0 0.00 0
Pike Co. A 1.0 0 0 0.00 0
Total 4.0 0 0 0.00 0


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:41:29 PM CT