Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Statistics

Rank Player Team Division GP 10 -5 TUH P/TU P/N Pts PPG
1 Vania House Chuck Dean 3.0 27 1 60 4.42 0.00 265 88.33
2 Aaron Madisonville Papa Chakravarthy 4.0 28 7 80 3.06 0.00 245 61.25
3 Scott Grayson A Papa Chakravarthy 4.0 22 0 80 2.75 0.00 220 55.00
4 David C. DCC A Papa Chakravarthy 4.0 21 2 80 2.50 0.00 200 50.00
5 Shelby Paintsville B John Zhang 4.0 17 1 80 2.06 0.00 165 41.25
6 Wade Lawe Pike County B John Zhang 4.0 16 0 80 2.00 0.00 160 40.00
7 Mitchell Belanger DCC B Papa Chakravarthy 4.0 16 2 80 1.88 0.00 150 37.50
8 Grant Grayson C Chuck Dean 4.0 15 1 80 1.81 0.00 145 36.25
9 Tessa Paintsville C Winston Li 4.0 14 2 80 1.62 0.00 130 32.50
10 Matt M. DCC A Papa Chakravarthy 4.0 13 0 80 1.62 0.00 130 32.50
11 Orci House Chuck Dean 4.0 14 3 80 1.56 0.00 125 31.25
12 Stephen Portland John Zhang 4.0 12 1 80 1.44 0.00 115 28.75
13 Mike DCC A Papa Chakravarthy 4.0 13 5 80 1.31 0.00 105 26.25
14 Logan Woodford B Winston Li 4.0 11 2 80 1.25 0.00 100 25.00
15 Gunnar Pike County A Winston Li 4.0 10 3 80 1.06 0.00 85 21.25
16 Drew Bruke Pike County B John Zhang 4.0 9 1 80 1.06 0.00 85 21.25
17 Logan Grayson B Chuck Dean 4.0 9 1 80 1.06 0.00 85 21.25
18 Cole Grayson A Papa Chakravarthy 4.0 10 4 80 1.00 0.00 80 20.00
19 Bobby Jones DCC B Papa Chakravarthy 4.0 8 0 80 1.00 0.00 80 20.00
20 Mili Paintsville B John Zhang 4.0 8 0 80 1.00 0.00 80 20.00
21 Brett Kusch DCC B Papa Chakravarthy 0.5 1 0 10 1.00 0.00 10 20.00
22 Kaleb Pike County A Winston Li 4.0 9 4 80 0.88 0.00 70 17.50
23 Matt Paintsville B John Zhang 4.0 8 2 80 0.88 0.00 70 17.50
24 Mike Grayson C Chuck Dean 4.0 7 0 80 0.88 0.00 70 17.50
25 Ben Bate A John Zhang 4.0 8 3 80 0.81 0.00 65 16.25
26 Joseph Paintsville A Winston Li 4.0 7 1 80 0.81 0.00 65 16.25
27 Lucas Madisonville Papa Chakravarthy 4.0 7 2 80 0.75 0.00 60 15.00
28 Allison Woodford C John Zhang 4.0 6 1 80 0.69 0.00 55 13.75
29 Bennett Woodford A Papa Chakravarthy 4.0 6 1 80 0.69 0.00 55 13.75
30 Andrew Bate A John Zhang 4.0 6 2 80 0.62 0.00 50 12.50
31 Austin Woodford A Papa Chakravarthy 4.0 5 0 80 0.62 0.00 50 12.50
32 Gared Woodford A Papa Chakravarthy 4.0 5 0 80 0.62 0.00 50 12.50
33 Julie Grayson A Papa Chakravarthy 4.0 5 0 80 0.62 0.00 50 12.50
34 Conner Gib. DCC B Papa Chakravarthy 3.5 4 0 70 0.57 0.00 40 11.43
35 Connor Teevens DCC B Papa Chakravarthy 4.0 5 1 80 0.56 0.00 45 11.25
36 Jacob Woodford B Winston Li 4.0 5 1 80 0.56 0.00 45 11.25
37 Kaylee Woodford C John Zhang 4.0 5 1 80 0.56 0.00 45 11.25
38 Chris Woodford D Chuck Dean 4.0 4 0 80 0.50 0.00 40 10.00
39 Jake Woodford E Chuck Dean 4.0 4 0 80 0.50 0.00 40 10.00
40 Jimmy H. DCC A Papa Chakravarthy 2.5 3 1 50 0.50 0.00 25 10.00
41 Tyler Paintsville C Winston Li 4.0 3 0 80 0.38 0.00 30 7.50
42 Nathaniel Portland John Zhang 4.0 3 0 80 0.38 0.00 30 7.50
43 Ally Paintsville C Winston Li 4.0 3 0 80 0.38 0.00 30 7.50
44 Emaleigh Paintsville A Winston Li 4.0 3 0 80 0.38 0.00 30 7.50
45 Joseph Bate B Winston Li 4.0 3 1 80 0.31 0.00 25 6.25
46 Ian Bate B Winston Li 4.0 3 1 80 0.31 0.00 25 6.25
47 Zachary Portland John Zhang 4.0 2 0 80 0.25 0.00 20 5.00
48 Matt Portland John Zhang 4.0 2 0 80 0.25 0.00 20 5.00
49 Jessie House Chuck Dean 4.0 2 0 80 0.25 0.00 20 5.00
50 Mariah Grayson B Chuck Dean 4.0 2 0 80 0.25 0.00 20 5.00
51 Matthew Woodford D Chuck Dean 4.0 2 0 80 0.25 0.00 20 5.00
52 Will Bate B Winston Li 4.0 2 0 80 0.25 0.00 20 5.00
53 Tanner Woodford D Chuck Dean 4.0 2 1 80 0.19 0.00 15 3.75
54 Sidney Mede Pike County B John Zhang 4.0 1 0 80 0.12 0.00 10 2.50
55 Dalton Paintsville A Winston Li 4.0 1 0 80 0.12 0.00 10 2.50
56 Andrew Madisonville Papa Chakravarthy 4.0 1 0 80 0.12 0.00 10 2.50
57 Grant Woodford E Chuck Dean 4.0 1 0 80 0.12 0.00 10 2.50
58 Leia Grayson C Chuck Dean 4.0 1 0 80 0.12 0.00 10 2.50
59 Cody Grayson B Chuck Dean 4.0 1 0 80 0.12 0.00 10 2.50
60 Brent Woodford B Winston Li 4.0 1 1 80 0.06 0.00 5 1.25
61 Samantha Ray Pike County B John Zhang 4.0 1 2 80 0.00 0.00 0 0.00
62 Emily Woodford A Papa Chakravarthy 4.0 1 2 80 0.00 0.00 0 0.00
63 Robert C. DCC A Papa Chakravarthy 1.0 1 2 20 0.00 0.00 0 0.00
64 Becky Joe Woodford E Chuck Dean 4.0 0 0 80 0.00 0.00 0 0.00
65 Katelin Woodford E Chuck Dean 4.0 0 0 80 0.00 0.00 0 0.00
66 Logan Pike County A Winston Li 4.0 0 0 80 0.00 0.00 0 0.00
67 Nikitta Pike County A Winston Li 3.0 0 0 60 0.00 0.00 0 0.00
68 Jill Pike County A Winston Li 1.0 0 0 20 0.00 0.00 0 0.00
69 Albert Woodford C John Zhang 4.0 0 0 80 0.00 0.00 0 0.00
70 Marry Woodford C John Zhang 4.0 0 0 80 0.00 0.00 0 0.00
71 Lucy Woodford B Winston Li 3.0 0 0 60 0.00 0.00 0 0.00
72 Joseph Paintsville B John Zhang 3.0 0 0 60 0.00 0.00 0 0.00
73 Cassidy Paintsville A Winston Li 4.0 0 0 80 0.00 0.00 0 0.00
74 Wei House Chuck Dean 2.0 0 0 40 0.00 0.00 0 0.00
75 Bryant Su House Chuck Dean 2.0 0 0 40 0.00 0.00 0 0.00
76 Wyatt Grayson B Chuck Dean 4.0 0 0 80 0.00 0.00 0 0.00
77 John Grayson A Papa Chakravarthy 4.0 0 0 80 0.00 0.00 0 0.00
78 Kevin DCC A Papa Chakravarthy 0.5 0 0 10 0.00 0.00 0 0.00
79 Mary Scott Bate B Winston Li 4.0 0 0 80 0.00 0.00 0 0.00
80 Emma Bate A John Zhang 4.0 0 0 80 0.00 0.00 0 0.00
81 Antony Bate A John Zhang 4.0 0 0 80 0.00 0.00 0 0.00
82 Emily Grayson C Chuck Dean 4.0 0 1 80 -0.06 0.00 -5 -1.25


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 4:51:49 PM CT