Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

QuAC II Prelims Team Standings

Bracket 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 State College A 5 0 0 1.000 636.0 57.0 579.0 51 29 11 4.64 80 2180 27.25
2 Charter D 3 2 0 0.600 199.0 232.0 -33.0 2 40 5 0.40 42 590 14.05
3 Mt. Pleasant A 3 2 0 0.600 190.0 205.0 -15.0 10 30 11 0.91 40 555 13.88
4 Moravian A 3 2 0 0.600 181.0 219.0 -38.0 7 34 8 0.88 41 500 12.20
5 HHH West B 1 4 0 0.200 82.0 262.0 -180.0 1 20 11 0.09 21 250 11.90
6 Kellenberg C 0 5 0 0.000 29.0 342.0 -313.0 1 10 6 0.17 11 60 5.45

Bracket 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 DCC 5 0 0 1.000 484.0 76.0 408.0 20 53 9 2.22 73 1635 22.40
2 St. Joseph's A 4 1 0 0.800 414.0 98.0 316.0 12 61 7 1.71 73 1315 18.01
3 Charter C 3 2 0 0.600 207.0 239.0 -32.0 4 36 3 1.33 40 630 15.75
4 Moorestown Friends B 2 3 0 0.400 94.0 250.0 -156.0 5 18 8 0.62 23 255 11.09
5 Octorara 1 4 0 0.200 37.0 304.0 -267.0 1 9 6 0.17 10 110 11.00
6 Mt. Pleasant B 0 5 0 0.000 53.0 322.0 -269.0 1 16 2 0.50 17 100 5.88

Bracket 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 Charter A 5 0 0 1.000 538.0 40.0 498.0 29 52 11 2.64 81 1790 22.10
2 Millburn A 3 2 0 0.600 228.0 184.0 44.0 1 42 5 0.20 43 730 16.98
3 HHH West A 3 2 0 0.600 214.0 179.0 35.0 5 39 6 0.83 44 635 14.43
4 State College B 3 2 0 0.600 187.0 209.0 -22.0 9 35 7 1.29 44 485 11.02
5 Woodbridge 1 4 0 0.200 50.0 303.0 -253.0 2 13 2 1.00 15 100 6.67
6 Pennridge B 0 5 0 0.000 26.0 328.0 -302.0 1 8 5 0.20 9 60 6.67

Bracket 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 St. Anselm's 5 0 0 1.000 493.0 82.0 411.0 34 38 17 2.00 72 1660 23.06
2 TJ B 4 1 0 0.800 300.0 181.0 119.0 10 44 7 1.43 54 945 17.50
3 Charter B 3 2 0 0.600 284.0 176.0 108.0 11 43 10 1.10 54 875 16.20
4 Bloomfield A 2 3 0 0.400 85.0 314.0 -229.0 1 25 4 0.25 26 180 6.92
5 St. Joseph's C 1 4 0 0.200 89.0 271.0 -182.0 2 22 9 0.22 24 240 10.00
6 Caesar Rodney B 0 5 0 0.000 71.0 298.0 -227.0 2 19 6 0.33 21 165 7.86

Bracket 5

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 Hunter 5 0 0 1.000 493.0 77.0 416.0 28 43 16 1.75 71 1695 23.87
2 Caesar Rodney A 4 1 0 0.800 349.0 143.0 206.0 14 48 15 0.93 62 1130 18.23
3 Kellenberg B 3 2 0 0.600 200.0 153.0 47.0 1 46 1 1.00 47 530 11.28
4 Moorestown Friends A 2 3 0 0.400 91.0 227.0 -136.0 0 27 3 0.00 27 200 7.41
5 Moravian B 1 4 0 0.200 55.0 300.0 -245.0 3 17 3 1.00 20 75 3.75
6 Bloomfield B 0 5 0 0.000 21.0 309.0 -288.0 1 8 2 0.50 9 20 2.22

Bracket 6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 TJ A 5 0 0 1.000 496.0 79.0 417.0 19 53 3 6.33 72 1680 23.33
2 Kellenberg A 4 1 0 0.800 400.0 161.0 239.0 17 45 12 1.42 62 1355 21.85
3 St. Joseph's B 3 2 0 0.600 214.0 216.0 -2.0 7 37 9 0.78 44 640 14.55
4 Millburn B 2 3 0 0.400 74.0 278.0 -204.0 1 23 7 0.14 24 160 6.67
5 Pennridge A 1 4 0 0.200 129.0 274.0 -145.0 3 25 10 0.30 28 400 14.29
6 Scab 0 5 0 0.000 33.0 338.0 -305.0 0 10 3 0.00 10 80 8.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:28:12 PM CT