Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

QuAC II Prelims Team Detail

Bloomfield A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Joseph's C W 160 35 0 9 0 0.00 9 70 7.78
TJ B L 65 390 1 4 2 0.50 5 20 4.00
St. Anselm's L -5 580 0 0 1 0.00 0 0 0.00
Charter B L 60 425 0 3 0 0.00 3 30 10.00
Caesar Rodney B W 145 140 0 9 1 0.00 9 60 6.67
Total 425 1570 1 25 4 0.25 26 180 6.92

Player Team GP 15 10 -5 P/N Pts PPG
Bryan Bloomfield A 5.0 0 9 2 0.00 80 16.00
Tom Bloomfield A 5.0 1 12 2 0.50 125 25.00
Abdul Bloomfield A 5.0 0 1 0 0.00 10 2.00
Irvin Bloomfield A 5.0 0 3 0 0.00 30 6.00

Bloomfield B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Moorestown Friends A L 10 90 0 1 0 0.00 1 0 0.00
Hunter L 45 565 1 3 0 inf 4 0 0.00
Caesar Rodney A L 30 485 0 2 0 0.00 2 10 5.00
Kellenberg B L -5 285 0 0 1 0.00 0 0 0.00
Moravian B L 25 120 0 2 1 0.00 2 10 5.00
Total 105 1545 1 8 2 0.50 9 20 2.22

Player Team GP 15 10 -5 P/N Pts PPG
Becky Bloomfield B 5.0 0 4 1 0.00 35 7.00
Amy Bloomfield B 3.0 0 1 0 0.00 10 3.33
Danielle Bloomfield B 3.5 0 1 0 0.00 10 2.86
Brandon Bloomfield B 5.0 1 1 1 1.00 20 4.00
Milton Bloomfield B 3.5 0 1 0 0.00 10 2.86

Caesar Rodney A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Kellenberg B W 310 115 0 13 2 0.00 13 190 14.62
Moravian B W 455 50 6 8 3 2.00 14 300 21.43
Bloomfield B W 485 30 2 12 3 0.67 14 350 25.00
Hunter L 215 425 1 7 2 0.50 8 140 17.50
Moorestown Friends A W 280 95 5 8 5 1.00 13 150 11.54
Total 1745 715 14 48 15 0.93 62 1130 18.23

Player Team GP 15 10 -5 P/N Pts PPG
Seth Caesar Rodney A 5.0 3 8 2 1.50 115 23.00
Trey Caesar Rodney A 5.0 9 29 13 0.69 360 72.00
Ryan Caesar Rodney A 5.0 1 3 0 inf 45 9.00
Alexa Caesar Rodney A 5.0 1 8 0 inf 95 19.00

Caesar Rodney B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
TJ B L 45 355 0 4 1 0.00 4 10 2.50
Charter B L 75 300 0 3 1 0.00 3 50 16.67
St. Joseph's C L 35 170 0 3 1 0.00 3 10 3.33
St. Anselm's L 60 520 1 3 0 inf 4 15 3.75
Bloomfield A L 140 145 1 6 3 0.33 7 80 11.43
Total 355 1490 2 19 6 0.33 21 165 7.86

Player Team GP 15 10 -5 P/N Pts PPG
Elorm Caesar Rodney B 5.0 1 4 2 0.50 45 9.00
Katie Caesar Rodney B 5.0 0 6 0 0.00 60 12.00
Brian Caesar Rodney B 5.0 0 2 3 0.00 5 1.00
Andrew Caesar Rodney B 5.0 1 7 1 1.00 80 16.00

Charter A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Millburn A W 450 70 4 9 4 1.00 13 320 24.62
Woodbridge W 635 15 9 10 0 inf 19 400 21.05
State College B W 515 30 4 11 3 1.33 15 360 24.00
Pennridge B W 595 0 7 11 2 3.50 18 390 21.67
HHH West A W 495 85 5 11 2 2.50 16 320 20.00
Total 2690 200 29 52 11 2.64 81 1790 22.10

Player Team GP 15 10 -5 P/N Pts PPG
David Charter A 5.0 14 11 3 4.67 305 61.00
Alex Charter A 5.0 9 24 6 1.50 345 69.00
John Charter A 5.0 2 5 0 inf 80 16.00
Meg Charter A 5.0 4 12 2 2.00 170 34.00

Charter B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Anselm's L 175 415 3 4 0 inf 7 90 12.86
Caesar Rodney B W 300 75 1 12 2 0.50 13 175 13.46
TJ B L 205 245 0 7 3 0.00 7 150 21.43
Bloomfield A W 425 60 3 11 2 1.50 14 280 20.00
St. Joseph's C W 315 85 4 9 3 1.33 13 180 13.85
Total 1420 880 11 43 10 1.10 54 875 16.20

Player Team GP 15 10 -5 P/N Pts PPG
Joe Charter B 5.0 2 15 5 0.40 155 31.00
Stephen Charter B 5.0 4 6 0 inf 120 24.00
Billy Charter B 5.0 3 14 3 1.00 170 34.00
Bohan Charter B 5.0 2 8 2 1.00 100 20.00

Charter C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Joseph's A L 95 420 1 4 0 inf 5 40 8.00
DCC L 75 580 1 1 0 inf 2 50 25.00
Moorestown Friends B W 215 105 0 9 1 0.00 9 130 14.44
Mt. Pleasant B W 340 55 2 10 2 1.00 12 220 18.33
Octorara W 310 35 0 12 0 0.00 12 190 15.83
Total 1035 1195 4 36 3 1.33 40 630 15.75

Player Team GP 15 10 -5 P/N Pts PPG
Keyi Charter C 5.0 1 9 2 0.50 95 19.00
Rose Charter C 5.0 2 5 0 inf 80 16.00
Brianna Charter C 5.0 0 18 1 0.00 175 35.00
Stephen Charter C 5.0 1 4 0 inf 55 11.00

Charter D

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
State College A L 65 560 0 4 1 0.00 4 30 7.50
Mt. Pleasant A W 200 140 1 7 1 1.00 8 120 15.00
Moravian A L 85 325 0 4 1 0.00 4 50 12.50
Kellenberg C W 405 30 1 14 0 inf 15 250 16.67
HHH West B W 240 105 0 11 2 0.00 11 140 12.73
Total 995 1160 2 40 5 0.40 42 590 14.05

Player Team GP 15 10 -5 P/N Pts PPG
Jumpy the Frog Charter D 5.0 0 3 1 0.00 25 5.00
J-Dizzle Charter D 5.0 2 11 2 1.00 130 26.00
Lizzy Charter D 5.0 0 18 0 0.00 180 36.00
Ravi Charter D 5.0 0 8 2 0.00 70 14.00

DCC

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Octorara W 535 -5 2 14 1 2.00 16 370 23.12
Charter C W 580 75 5 13 0 inf 18 375 20.83
St. Joseph's A W 355 180 2 8 3 0.67 10 260 26.00
Moorestown Friends B W 415 100 4 10 1 4.00 14 260 18.57
Mt. Pleasant B W 535 30 7 8 4 1.75 15 370 24.67
Total 2420 380 20 53 9 2.22 73 1635 22.40

Player Team GP 15 10 -5 P/N Pts PPG
Ryan DCC 4.5 5 14 2 2.50 205 45.56
Mike DCC 4.0 4 7 2 2.00 120 30.00
David DCC 5.0 6 15 3 2.00 225 45.00
Matt N. DCC 3.5 1 9 2 0.50 95 27.14
Robert DCC 1.0 0 3 0 0.00 30 30.00
Matt M. DCC 2.0 4 5 0 inf 110 55.00

HHH West A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Pennridge B W 285 -5 1 12 0 inf 13 150 11.54
Millburn A W 300 145 2 11 2 1.00 13 170 13.08
Woodbridge W 265 40 0 10 2 0.00 10 175 17.50
State College B L 135 220 1 4 0 inf 5 80 16.00
Charter A L 85 495 1 2 2 0.50 3 60 20.00
Total 1070 895 5 39 6 0.83 44 635 14.43

Player Team GP 15 10 -5 P/N Pts PPG
George HHH West A 5.0 1 15 1 1.00 160 32.00
Levent HHH West A 5.0 4 12 4 1.00 160 32.00
Kim HHH West A 5.0 0 6 0 0.00 60 12.00
Diana HHH West A 5.0 0 6 1 0.00 55 11.00

HHH West B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Moravian A L 80 140 0 4 2 0.00 4 50 12.50
State College A L 95 560 1 4 2 0.50 5 50 10.00
Kellenberg C W 80 70 0 4 2 0.00 4 50 12.50
Mt. Pleasant A L 50 300 0 2 3 0.00 2 45 22.50
Charter D L 105 240 0 6 2 0.00 6 55 9.17
Total 410 1310 1 20 11 0.09 21 250 11.90

Player Team GP 15 10 -5 P/N Pts PPG
Henry HHH West B 5.0 0 1 1 0.00 5 1.00
Quan HHH West B 5.0 1 6 6 0.17 45 9.00
Matt HHH West B 5.0 0 9 3 0.00 75 15.00
Alexander HHH West B 5.0 0 4 1 0.00 35 7.00

Hunter

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Moravian B W 560 0 7 10 3 2.33 17 370 21.76
Bloomfield B W 565 45 6 9 1 6.00 15 390 26.00
Moorestown Friends A W 540 35 6 9 1 6.00 15 365 24.33
Caesar Rodney A W 425 215 5 7 4 1.25 12 300 25.00
Kellenberg B W 375 90 4 8 7 0.57 12 270 22.50
Total 2465 385 28 43 16 1.75 71 1695 23.87

Player Team GP 15 10 -5 P/N Pts PPG
Zihan Hunter 5.0 6 10 5 1.20 165 33.00
David Hunter 5.0 2 4 0 inf 70 14.00
Lily Hunter 5.0 15 19 8 1.88 375 75.00
Paul Hunter 5.0 5 10 3 1.67 160 32.00

Kellenberg A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Scab W 580 -5 6 12 2 3.00 18 380 21.11
Pennridge A W 435 140 2 11 2 1.00 13 305 23.46
TJ A L 195 390 3 3 4 0.75 6 140 23.33
Millburn B W 355 110 1 11 4 0.25 12 250 20.83
St. Joseph's B W 435 170 5 8 0 inf 13 280 21.54
Total 2000 805 17 45 12 1.42 62 1355 21.85

Player Team GP 15 10 -5 P/N Pts PPG
Nik Kellenberg A 5.0 11 21 5 2.20 350 70.00
James Kellenberg A 5.0 6 24 7 0.86 295 59.00

Kellenberg B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Caesar Rodney A L 115 310 1 5 0 inf 6 50 8.33
Moorestown Friends A W 270 15 0 13 0 0.00 13 140 10.77
Moravian B W 240 70 0 10 0 0.00 10 140 14.00
Bloomfield B W 285 -5 0 12 1 0.00 12 170 14.17
Hunter L 90 375 0 6 0 0.00 6 30 5.00
Total 1000 765 1 46 1 1.00 47 530 11.28

Player Team GP 15 10 -5 P/N Pts PPG
Zack Kellenberg B 5.0 0 14 0 0.00 140 28.00
John Kellenberg B 5.0 1 27 1 1.00 280 56.00
Rich Kellenberg B 5.0 0 5 0 0.00 50 10.00

Kellenberg C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Mt. Pleasant A L 15 255 0 3 3 0.00 3 0 0.00
Moravian A L 30 255 0 2 2 0.00 2 20 10.00
HHH West B L 70 80 1 3 1 1.00 4 30 7.50
Charter D L 30 405 0 2 0 0.00 2 10 5.00
State College A L 0 715 0 0 0 0.00 0 0 0.00
Total 145 1710 1 10 6 0.17 11 60 5.45

Player Team GP 15 10 -5 P/N Pts PPG
Frank Kellenberg C 5.0 0 4 2 0.00 30 6.00
Thomas Kellenberg C 5.0 0 5 1 0.00 45 9.00
Vinny Kellenberg C 5.0 1 1 3 0.33 10 2.00

Millburn A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Charter A L 70 450 0 4 0 0.00 4 30 7.50
HHH West A L 145 300 1 4 2 0.50 5 100 20.00
Pennridge B W 275 55 0 10 1 0.00 10 180 18.00
Woodbridge W 325 5 0 12 1 0.00 12 210 17.50
State College B W 325 110 0 12 1 0.00 12 210 17.50
Total 1140 920 1 42 5 0.20 43 730 16.98

Player Team GP 15 10 -5 P/N Pts PPG
Josh Millburn A 5.0 0 1 1 0.00 5 1.00
Shweta Millburn A 5.0 0 16 1 0.00 155 31.00
Qi Millburn A 5.0 0 5 0 0.00 50 10.00
Jamie Millburn A 5.0 1 20 3 0.33 200 40.00

Millburn B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Pennridge A W 125 95 0 7 1 0.00 7 60 8.57
St. Joseph's B L 40 290 0 4 2 0.00 4 10 2.50
Scab W 95 10 0 7 1 0.00 7 30 4.29
Kellenberg A L 110 355 1 4 1 1.00 5 60 12.00
TJ A L 0 640 0 1 2 0.00 1 0 0.00
Total 370 1390 1 23 7 0.14 24 160 6.67

Player Team GP 15 10 -5 P/N Pts PPG
Sahil Millburn B 5.0 0 7 6 0.00 40 8.00
Anthony Millburn B 5.0 0 4 0 0.00 40 8.00
Tackin Millburn B 5.0 1 4 0 inf 55 11.00
Rachel Millburn B 5.0 0 8 1 0.00 75 15.00

Moorestown Friends A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Bloomfield B W 90 10 0 7 0 0.00 7 20 2.86
Kellenberg B L 15 270 0 2 1 0.00 2 0 0.00
Hunter L 35 540 0 3 1 0.00 3 10 3.33
Moravian B W 220 35 0 10 0 0.00 10 120 12.00
Caesar Rodney A L 95 280 0 5 1 0.00 5 50 10.00
Total 455 1135 0 27 3 0.00 27 200 7.41

Player Team GP 15 10 -5 P/N Pts PPG
Taylor Moorestown Friends A 3.5 0 0 0 0.00 0 0.00
Brian Moorestown Friends A 3.0 0 1 0 0.00 10 3.33
Alison Moorestown Friends A 5.0 0 21 2 0.00 200 40.00
Tej Moorestown Friends A 5.0 0 4 1 0.00 35 7.00
Karan Moorestown Friends A 3.5 0 1 0 0.00 10 2.86

Moorestown Friends B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Mt. Pleasant B W 150 50 0 8 2 0.00 8 80 10.00
Octorara W 125 55 2 4 0 inf 6 55 9.17
Charter C L 105 215 1 4 2 0.50 5 60 12.00
DCC L 100 415 2 2 2 1.00 4 60 15.00
St. Joseph's A L -10 515 0 0 2 0.00 0 0 0.00
Total 470 1250 5 18 8 0.62 23 255 11.09

Player Team GP 15 10 -5 P/N Pts PPG
Nathan Moorestown Friends B 5.0 0 0 0 0.00 0 0.00
Alyssa Moorestown Friends B 5.0 0 2 0 0.00 20 4.00
Joe Moorestown Friends B 5.0 4 14 5 0.80 175 35.00
Ted Moorestown Friends B 5.0 1 2 3 0.33 20 4.00

Moravian A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
HHH West B W 140 80 0 8 2 0.00 8 70 8.75
Kellenberg C W 255 30 1 9 2 0.50 10 160 16.00
Charter D W 325 85 3 10 2 1.50 13 190 14.62
State College A L 50 720 2 0 0 inf 2 20 10.00
Mt. Pleasant A L 135 180 1 7 2 0.50 8 60 7.50
Total 905 1095 7 34 8 0.88 41 500 12.20

Player Team GP 15 10 -5 P/N Pts PPG
Michael Moravian A 5.0 1 1 1 1.00 20 4.00
Gordon Moravian A 5.0 4 20 6 0.67 230 46.00
Gavin Moravian A 5.0 2 13 1 2.00 155 31.00

Moravian B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hunter L 0 560 0 0 0 0.00 0 0 0.00
Caesar Rodney A L 50 455 0 5 1 0.00 5 5 1.00
Kellenberg B L 70 240 3 2 1 3.00 5 10 2.00
Moorestown Friends A L 35 220 0 3 1 0.00 3 10 3.33
Bloomfield B W 120 25 0 7 0 0.00 7 50 7.14
Total 275 1500 3 17 3 1.00 20 75 3.75

Player Team GP 15 10 -5 P/N Pts PPG
Edward Moravian B 5.0 0 3 0 0.00 30 6.00
Max Moravian B 5.0 2 9 3 0.67 105 21.00
Venus Moravian B 5.0 1 5 0 inf 65 13.00

Mt. Pleasant A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Kellenberg C W 255 15 1 11 2 0.50 12 140 11.67
Charter D L 140 200 2 5 2 1.00 7 70 10.00
State College A L 75 625 3 0 2 1.50 3 40 13.33
HHH West B W 300 50 1 10 0 inf 11 185 16.82
Moravian A W 180 135 3 4 5 0.60 7 120 17.14
Total 950 1025 10 30 11 0.91 40 555 13.88

Player Team GP 15 10 -5 P/N Pts PPG
Laura Mt. Pleasant A 5.0 2 3 2 1.00 50 10.00
Peter Mt. Pleasant A 5.0 5 14 5 1.00 190 38.00
Alexey Mt. Pleasant A 5.0 1 6 3 0.33 60 12.00
Dan Mt. Pleasant A 5.0 2 7 1 2.00 95 19.00

Mt. Pleasant B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Moorestown Friends B L 50 150 0 3 0 0.00 3 20 6.67
St. Joseph's A L 50 485 0 2 0 0.00 2 30 15.00
Octorara L 80 100 0 6 2 0.00 6 30 5.00
Charter C L 55 340 1 2 0 inf 3 20 6.67
DCC L 30 535 0 3 0 0.00 3 0 0.00
Total 265 1610 1 16 2 0.50 17 100 5.88

Player Team GP 15 10 -5 P/N Pts PPG
Susanna Mt. Pleasant B 5.0 0 4 0 0.00 40 8.00
Andrew Mt. Pleasant B 5.0 0 3 2 0.00 20 4.00
Haley Mt. Pleasant B 5.0 1 3 0 inf 45 9.00
Amy Mt. Pleasant B 5.0 0 6 0 0.00 60 12.00

Octorara

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
DCC L -5 535 0 0 1 0.00 0 0 0.00
Moorestown Friends B L 55 125 0 2 1 0.00 2 40 20.00
Mt. Pleasant B W 100 80 1 5 1 1.00 6 40 6.67
St. Joseph's A L 0 470 0 0 0 0.00 0 0 0.00
Charter C L 35 310 0 2 3 0.00 2 30 15.00
Total 185 1520 1 9 6 0.17 10 110 11.00

Player Team GP 15 10 -5 P/N Pts PPG
Bill Octorara 5.0 0 3 1 0.00 25 5.00
Daniel Octorara 5.0 0 0 0 0.00 0 0.00
Ceasu Octorara 5.0 0 1 3 0.00 -5 -1.00
Catherine Octorara 5.0 1 5 2 0.50 55 11.00

Pennridge A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Millburn B L 95 125 0 5 1 0.00 5 50 10.00
Kellenberg A L 140 435 2 4 2 1.00 6 80 13.33
St. Joseph's B L 125 230 1 5 2 0.50 6 70 11.67
TJ A L 60 520 0 4 2 0.00 4 30 7.50
Scab W 225 60 0 7 3 0.00 7 170 24.29
Total 645 1370 3 25 10 0.30 28 400 14.29

Player Team GP 15 10 -5 P/N Pts PPG
Noah Pennridge A 5.0 0 2 0 0.00 20 4.00
Bob Pennridge A 5.0 2 16 6 0.33 160 32.00
Logan Pennridge A 5.0 0 3 3 0.00 15 3.00
Jess Pennridge A 5.0 1 4 1 1.00 50 10.00

Pennridge B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
HHH West A L -5 285 0 0 1 0.00 0 0 0.00
State College B L 0 365 0 1 2 0.00 1 0 0.00
Millburn A L 55 275 1 3 0 inf 4 10 2.50
Charter A L 0 595 0 0 0 0.00 0 0 0.00
Woodbridge L 80 120 0 4 2 0.00 4 50 12.50
Total 130 1640 1 8 5 0.20 9 60 6.67

Player Team GP 15 10 -5 P/N Pts PPG
Austin Pennridge B 5.0 0 4 1 0.00 35 7.00
Pradeesh Pennridge B 5.0 0 1 1 0.00 5 1.00
Nick Pennridge B 5.0 0 0 0 0.00 0 0.00
Emily Pennridge B 5.0 1 3 3 0.33 30 6.00

Scab

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Kellenberg A L -5 580 0 0 1 0.00 0 0 0.00
TJ A L 60 490 0 3 0 0.00 3 30 10.00
Millburn B L 10 95 0 1 0 0.00 1 0 0.00
St. Joseph's B L 40 300 0 2 2 0.00 2 30 15.00
Pennridge A L 60 225 0 4 0 0.00 4 20 5.00
Total 165 1690 0 10 3 0.00 10 80 8.00

Player Team GP 15 10 -5 P/N Pts PPG
Drew Scab 5.0 0 6 2 0.00 50 10.00
Ben Scab 5.0 0 2 1 0.00 15 3.00
Zack Scab 5.0 0 2 0 0.00 20 4.00

St. Anselm's

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Charter B W 415 175 6 6 5 1.20 12 290 24.17
St. Joseph's C W 470 45 8 6 4 2.00 14 310 22.14
Bloomfield A W 580 -5 5 12 3 1.67 17 400 23.53
Caesar Rodney B W 520 60 9 6 3 3.00 15 340 22.67
TJ B W 480 135 6 8 2 3.00 14 320 22.86
Total 2465 410 34 38 17 2.00 72 1660 23.06

Player Team GP 15 10 -5 P/N Pts PPG
Aidan St. Anselm's 5.0 6 11 4 1.50 180 36.00
Matt St. Anselm's 5.0 25 21 12 2.08 525 105.00
Jacob St. Anselm's 5.0 3 6 1 3.00 100 20.00

St. Joseph's A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Charter C W 420 95 1 13 2 0.50 14 285 20.36
Mt. Pleasant B W 485 50 2 14 1 2.00 16 320 20.00
DCC L 180 355 4 4 2 2.00 8 90 11.25
Octorara W 470 0 2 15 0 inf 17 290 17.06
Moorestown Friends B W 515 -10 3 15 2 1.50 18 330 18.33
Total 2070 490 12 61 7 1.71 73 1315 18.01

Player Team GP 15 10 -5 P/N Pts PPG
Anthony St. Joseph's A 5.0 3 11 1 3.00 150 30.00
Aaron St. Joseph's A 5.0 4 20 3 1.33 245 49.00
Nitin St. Joseph's A 5.0 1 15 1 1.00 160 32.00
Alex St. Joseph's A 5.0 4 15 2 2.00 200 40.00

St. Joseph's B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
TJ A L 80 440 0 4 2 0.00 4 50 12.50
Millburn B W 290 40 1 10 1 1.00 11 180 16.36
Pennridge A W 230 125 3 6 3 1.00 9 140 15.56
Scab W 300 40 1 12 3 0.33 13 180 13.85
Kellenberg A L 170 435 2 5 0 inf 7 90 12.86
Total 1070 1080 7 37 9 0.78 44 640 14.55

Player Team GP 15 10 -5 P/N Pts PPG
Paul St. Joseph's B 5.0 1 8 7 0.14 60 12.00
Ed St. Joseph's B 5.0 4 14 1 4.00 195 39.00
Dan St. Joseph's B 5.0 1 3 0 inf 45 9.00
Jason St. Joseph's B 5.0 1 12 1 1.00 130 26.00

St. Joseph's C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Bloomfield A L 35 160 0 4 3 0.00 4 10 2.50
St. Anselm's L 45 470 1 2 0 inf 3 10 3.33
Caesar Rodney B W 170 35 1 7 5 0.20 8 110 13.75
TJ B L 110 375 0 5 0 0.00 5 60 12.00
Charter B L 85 315 0 4 1 0.00 4 50 12.50
Total 445 1355 2 22 9 0.22 24 240 10.00

Player Team GP 15 10 -5 P/N Pts PPG
Unferth St. Joseph's C 5.0 0 6 0 0.00 60 12.00
Beowulf St. Joseph's C 5.0 2 2 4 0.50 30 6.00
Hrothgar St. Joseph's C 5.0 0 9 5 0.00 65 13.00
Grendel's Mom St. Joseph's C 5.0 0 5 0 0.00 50 10.00

State College A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Charter D W 560 65 9 5 5 1.80 14 400 28.57
HHH West B W 560 95 8 6 4 2.00 14 400 28.57
Mt. Pleasant A W 625 75 9 7 0 inf 16 420 26.25
Moravian A W 720 50 12 6 0 inf 18 480 26.67
Kellenberg C W 715 0 13 5 2 6.50 18 480 26.67
Total 3180 285 51 29 11 4.64 80 2180 27.25

Player Team GP 15 10 -5 P/N Pts PPG
State College 1 State College A 5.0 10 5 2 5.00 190 38.00
State College 2 State College A 5.0 17 7 2 8.50 315 63.00
State College 3 State College A 5.0 12 12 4 3.00 280 56.00
State College 4 State College A 5.0 12 5 3 4.00 215 43.00

State College B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Woodbridge W 210 70 0 11 0 0.00 11 100 9.09
Pennridge B W 365 0 2 12 1 2.00 14 220 15.71
Charter A L 30 515 0 2 0 0.00 2 10 5.00
HHH West A W 220 135 6 5 5 1.20 11 105 9.55
Millburn A L 110 325 1 5 1 1.00 6 50 8.33
Total 935 1045 9 35 7 1.29 44 485 11.02

Player Team GP 15 10 -5 P/N Pts PPG
Drew State College B 5.0 0 4 1 0.00 35 7.00
Andy Adams State College B 5.0 3 21 4 0.75 235 47.00
Hugh State College B 5.0 4 0 2 2.00 50 10.00
A Adams State College B 5.0 2 10 0 inf 130 26.00

TJ A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Joseph's B W 440 80 2 12 0 inf 14 290 20.71
Scab W 490 60 3 10 2 1.50 13 355 27.31
Kellenberg A W 390 195 4 8 0 inf 12 250 20.83
Pennridge A W 520 60 2 12 1 2.00 14 375 26.79
Millburn B W 640 0 8 11 0 inf 19 410 21.58
Total 2480 395 19 53 3 6.33 72 1680 23.33

Player Team GP 15 10 -5 P/N Pts PPG
Diana TJ A 5.0 3 12 0 inf 165 33.00
Olivia TJ A 5.0 7 10 0 inf 205 41.00
Stephen TJ A 5.0 7 24 1 7.00 340 68.00
Seoup TJ A 5.0 2 7 2 1.00 90 18.00

TJ B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Caesar Rodney B W 355 45 1 14 2 0.50 15 210 14.00
Bloomfield A W 390 65 4 8 2 2.00 12 260 21.67
Charter B W 245 205 3 6 0 inf 9 140 15.56
St. Joseph's C W 375 110 2 11 2 1.00 13 245 18.85
St. Anselm's L 135 480 0 5 1 0.00 5 90 18.00
Total 1500 905 10 44 7 1.43 54 945 17.50

Player Team GP 15 10 -5 P/N Pts PPG
James TJ B 5.0 4 11 3 1.33 155 31.00
Sid TJ B 5.0 4 14 2 2.00 190 38.00
Thalia TJ B 5.0 2 10 0 inf 130 26.00
Graham TJ B 3.0 0 6 1 0.00 55 18.33
Varun TJ B 2.0 0 3 1 0.00 25 12.50

Woodbridge

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
State College B L 70 210 0 3 0 0.00 3 40 13.33
Charter A L 15 635 1 0 0 inf 1 0 0.00
HHH West A L 40 265 1 2 1 1.00 3 10 3.33
Millburn A L 5 325 0 1 1 0.00 1 0 0.00
Pennridge B W 120 80 0 7 0 0.00 7 50 7.14
Total 250 1515 2 13 2 1.00 15 100 6.67

Player Team GP 15 10 -5 P/N Pts PPG
Kiersten Woodbridge 5.0 2 6 2 1.00 80 16.00
Maureen Woodbridge 5.0 0 0 0 0.00 0 0.00
Brett Woodbridge 5.0 0 4 0 0.00 40 8.00
Charles Woodbridge 5.0 0 3 0 0.00 30 6.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:43:34 PM CT