Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Charter A 10 0 0 1.000 535.5 111.0 424.5 151 23 200 26.77 0.00 151 3960 26.23
2 GDS A 10 0 0 1.000 434.5 151.5 283.0 132 31 200 21.73 0.00 132 3180 24.09
3 Hunter A 9 1 0 0.900 514.5 150.0 364.5 144 13 200 25.73 0.00 144 3770 26.18
4 Walter Johnson 9 1 0 0.900 454.5 148.5 306.0 137 18 200 22.73 0.00 137 3265 23.83
5 Gonzaga A 8 2 0 0.800 393.5 194.0 199.5 123 19 182 21.62 0.00 123 2800 22.76
6 TJ A 7 3 0 0.700 371.0 235.0 136.0 114 26 200 18.55 0.00 114 2700 23.68
7 TJ B 6 3 0 0.667 212.8 206.1 6.7 80 21 180 10.64 0.00 80 1220 15.25
8 Wilson 6 3 0 0.667 195.6 205.6 -10.0 80 14 180 9.78 0.00 80 1030 12.88
9 TJ C 5 3 0 0.625 191.2 179.4 11.9 66 17 160 9.56 0.00 66 955 14.47
10 Whitman A 6 4 0 0.600 320.0 257.5 62.5 103 17 200 16.00 0.00 103 2255 21.89
11 Charter C 6 4 0 0.600 265.5 216.5 49.0 96 16 200 13.28 0.00 96 1775 18.49
12 Kellenberg A 5 5 0 0.500 299.0 238.0 61.0 103 39 200 14.95 0.00 103 2155 20.92
13 Charter B 5 5 0 0.500 281.5 235.0 46.5 103 17 200 14.07 0.00 103 1870 18.16
14 Centennial A 5 5 0 0.500 244.0 271.0 -27.0 87 20 200 12.20 0.00 87 1670 19.20
15 Kellenberg B 4 5 0 0.444 229.4 218.3 11.1 81 19 180 11.47 0.00 81 1350 16.67
16 Caesar Rodney A 4 5 0 0.444 151.1 214.4 -63.3 66 15 180 7.56 0.00 66 775 11.74
17 Blake 4 6 0 0.400 213.5 283.0 -69.5 83 20 200 10.68 0.00 83 1405 16.93
18 Charter E 3 5 0 0.375 139.4 206.9 -67.5 57 12 160 6.97 0.00 57 605 10.61
19 GDS B 3 5 0 0.375 107.5 232.5 -125.0 45 18 160 5.38 0.00 45 500 11.11
20 Charter H 3 6 0 0.333 136.1 205.0 -68.9 57 11 180 6.81 0.00 57 710 12.46
21 Charter D 3 7 0 0.300 173.5 331.5 -158.0 72 13 200 8.68 0.00 72 1080 15.00
22 Centennial B 3 7 0 0.300 89.0 276.0 -187.0 49 12 182 4.89 0.00 49 460 9.39
23 Charter G 2 6 0 0.250 90.0 235.0 -145.0 34 13 160 4.50 0.00 34 445 13.09
24 Perry Hall A 1 5 0 0.167 95.0 379.2 -284.2 33 10 120 4.75 0.00 33 290 8.79
25 Caesar Rodney B 1 5 0 0.167 75.8 305.8 -230.0 24 1 120 3.79 0.00 24 220 9.17
26 Gonzaga B 1 5 0 0.167 60.0 310.8 -250.8 25 4 120 3.00 0.00 25 130 5.20
27 Centennial C 1 5 0 0.167 40.0 269.2 -229.2 19 4 120 2.00 0.00 19 70 3.68
28 Charter F 1 8 0 0.111 78.9 281.1 -202.2 41 23 180 3.94 0.00 41 415 10.12
29 Caesar Rodney D 0 6 0 0.000 30.8 316.7 -285.8 13 1 120 1.54 0.00 13 60 4.62
30 Caesar Rodney C 0 6 0 0.000 25.0 305.8 -280.8 11 4 120 1.25 0.00 11 60 5.45


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:27:23 PM CT