Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

I

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman A 5 0 0 1.000 476.0 214.0 262.0 0 0 0 0 0.00 0.00 0 2380 0.00
2 Alpharetta 4 1 0 0.800 422.0 261.0 161.0 0 0 0 0 0.00 0.00 0 2110 0.00
3 Hoover A 3 2 0 0.600 393.0 305.0 88.0 0 0 0 0 0.00 0.00 0 1965 0.00
4 Dorman B 2 3 0 0.400 245.0 388.0 -143.0 0 0 0 0 0.00 0.00 0 1225 0.00
5 Brindlee A 1 4 0 0.200 223.0 391.0 -168.0 0 0 0 0 0.00 0.00 0 1115 0.00
6 Indian Springs 0 5 0 0.000 224.0 424.0 -200.0 0 0 0 0 0.00 0.00 0 1120 0.00

II

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 DAR A 4 0 0 1.000 321.2 166.2 155.0 0 0 0 0 0.00 0.00 0 1285 0.00
2 Russellville 3 1 0 0.750 285.0 243.8 41.2 0 0 0 0 0.00 0.00 0 1140 0.00
3 Holy Spirit 1 3 0 0.250 286.2 238.8 47.5 0 0 0 0 0.00 0.00 0 1145 0.00
4 Hoover B 1 3 0 0.250 190.0 260.0 -70.0 0 0 0 0 0.00 0.00 0 760 0.00
5 Alma Bryant 1 3 0 0.250 145.0 318.8 -173.8 0 0 0 0 0.00 0.00 0 580 0.00

III

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 AC/DC 3 1 0 0.750 302.5 173.8 128.8 0 0 0 0 0.00 0.00 0 1210 0.00
2 St. Andrews A 2 2 0 0.500 285.0 208.8 76.2 0 0 0 0 0.00 0.00 0 1140 0.00
3 Dorman C 2 2 0 0.500 242.5 206.2 36.2 0 0 0 0 0.00 0.00 0 970 0.00
4 Brindlee B 2 2 0 0.500 166.2 278.8 -112.5 0 0 0 0 0.00 0.00 0 665 0.00
5 Brindlee C 1 3 0 0.250 122.5 251.2 -128.8 0 0 0 0 0.00 0.00 0 490 0.00

IV

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hoover C 4 0 0 1.000 177.5 131.2 46.2 0 0 0 0 0.00 0.00 0 710 0.00
2 Tate 3 1 0 0.750 217.5 117.5 100.0 0 0 0 0 0.00 0.00 0 870 0.00
3 St. Andrews B 2 2 0 0.500 195.0 156.2 38.8 0 0 0 0 0.00 0.00 0 780 0.00
4 DAR B 1 3 0 0.250 128.8 175.0 -46.2 0 0 0 0 0.00 0.00 0 515 0.00
5 DAR C 0 4 0 0.000 71.2 210.0 -138.8 0 0 0 0 0.00 0.00 0 285 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:27:27 PM CT