Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Maggie Walker A 10 0 0 1.000 588.5 97.5 491.0 159 16 159 4375 27.52
2 Thomas Jefferson A 8 2 0 0.800 453.0 202.5 250.5 133 8 133 3240 24.36
3 Caesar Rodney 7 2 0 0.778 369.4 221.1 148.3 105 15 105 2350 22.38
4 Walt Whitman 6 3 0 0.667 326.7 275.6 51.1 97 18 97 2060 21.24
5 Georgetown Day 5 4 0 0.556 308.9 258.3 50.6 95 13 95 1895 19.95
6 Thomas Jefferson C 3 6 0 0.333 227.2 296.1 -68.9 81 16 81 1315 16.23
7 Thomas Jefferson B 3 6 0 0.333 222.2 326.7 -104.4 74 20 74 1360 18.38
8 Thomas Jefferson D 3 6 0 0.333 133.9 387.2 -253.3 49 12 48 775 16.15
9 Clover Hill 1 8 0 0.111 113.9 407.2 -293.3 46 5 46 590 12.83
10 Maggie Walker B 0 9 0 0.000 84.4 438.3 -353.9 33 2 33 440 13.33


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:54:53 PM CT