Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VCU Fall HS II Individual Detail

Russel, Collegiate B

Opponent GP 10 -5 Pts
New Kent A 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Douglas Freeman 1.0 0 0 0
Warwick 1.0 4 0 40
Total 4.0 4 0 40

Ted, Collegiate B

Opponent GP 10 -5 Pts
Rappahannock A 1.0 2 1 15
New Kent A 1.0 2 1 15
Maggie Walker B 1.0 0 0 0
Total 3.0 4 2 30

Hans, Collegiate B

Opponent GP 10 -5 Pts
Rappahannock A 1.0 2 0 20
New Kent A 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Douglas Freeman 1.0 0 0 0
Warwick 1.0 1 0 10
Total 5.0 3 0 30

Evans, Collegiate B

Opponent GP 10 -5 Pts
Rappahannock A 1.0 3 1 25
New Kent A 1.0 1 0 10
Maggie Walker B 0.5 0 1 -5
Total 2.5 4 2 30

Rachel, Collegiate B

Opponent GP 10 -5 Pts
Rappahannock A 1.0 0 0 0
Maggie Walker B 0.5 0 0 0
Douglas Freeman 1.0 0 0 0
Warwick 1.0 0 0 0
Total 3.5 0 0 0

Rebekah, Douglas Freeman

Opponent GP 10 -5 Pts
New Kent A 0.5 0 0 0
Maggie Walker B 1.0 1 0 10
Warwick 0.5 0 0 0
Collegiate B 1.0 0 1 -5
Rappahannock A 0.5 0 0 0
Total 3.5 1 1 5

Shawn, Douglas Freeman

Opponent GP 10 -5 Pts
New Kent A 0.5 0 0 0
Maggie Walker B 0.5 0 0 0
Warwick 1.0 0 0 0
Collegiate B 0.5 0 0 0
Rappahannock A 1.0 0 0 0
Total 3.5 0 0 0

Eric, Douglas Freeman

Opponent GP 10 -5 Pts
New Kent A 1.0 0 0 0
Maggie Walker B 0.5 0 0 0
Warwick 0.5 0 0 0
Collegiate B 0.5 1 0 10
Rappahannock A 0.5 0 0 0
Total 3.0 1 0 10

Kevin, Douglas Freeman

Opponent GP 10 -5 Pts
New Kent A 1.0 12 1 115
Maggie Walker B 1.0 3 2 20
Warwick 1.0 7 4 50
Collegiate B 1.0 11 2 100
Rappahannock A 1.0 13 1 125
Total 5.0 46 10 410

George, Douglas Freeman

Opponent GP 10 -5 Pts
New Kent A 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Warwick 1.0 1 0 10
Rappahannock A 1.0 0 0 0
Total 4.0 1 0 10

Alex, Maggie Walker B

Opponent GP 10 -5 Pts
Warwick 1.0 0 0 0
Rappahannock A 1.0 0 0 0
Collegiate B 1.0 1 0 10
New Kent A 1.0 0 0 0
Total 4.0 1 0 10

Stephen, Maggie Walker B

Opponent GP 10 -5 Pts
Warwick 1.0 1 0 10
Douglas Freeman 1.0 1 0 10
Collegiate B 1.0 2 0 20
Total 3.0 4 0 40

Greg, Maggie Walker B

Opponent GP 10 -5 Pts
Warwick 1.0 9 2 80
Douglas Freeman 1.0 10 0 100
Rappahannock A 1.0 11 1 105
Collegiate B 1.0 9 1 85
New Kent A 1.0 12 1 115
Total 5.0 51 5 485

Sarah, Maggie Walker B

Opponent GP 10 -5 Pts
Warwick 1.0 6 0 60
Douglas Freeman 1.0 4 0 40
Rappahannock A 1.0 7 0 70
Collegiate B 1.0 5 0 50
New Kent A 1.0 4 0 40
Total 5.0 26 0 260

Laura, Maggie Walker B

Opponent GP 10 -5 Pts
Douglas Freeman 1.0 0 0 0
Rappahannock A 1.0 0 0 0
New Kent A 1.0 0 0 0
Total 3.0 0 0 0

Jennifer, New Kent A

Opponent GP 10 -5 Pts
Rappahannock A 1.0 0 0 0
Collegiate B 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Total 3.0 0 0 0

Eric, New Kent A

Opponent GP 10 -5 Pts
Rappahannock A 1.0 6 0 60
Douglas Freeman 1.0 2 2 10
Collegiate B 1.0 3 0 30
Warwick 1.0 2 0 20
Maggie Walker B 1.0 1 0 10
Total 5.0 14 2 130

Andrew, New Kent A

Opponent GP 10 -5 Pts
Rappahannock A 1.0 2 0 20
Douglas Freeman 1.0 0 1 -5
Collegiate B 1.0 5 0 50
Warwick 1.0 1 0 10
Maggie Walker B 1.0 2 0 20
Total 5.0 10 1 95

Katie, New Kent A

Opponent GP 10 -5 Pts
Rappahannock A 1.0 2 0 20
Douglas Freeman 1.0 2 0 20
Collegiate B 1.0 2 0 20
Warwick 1.0 2 0 20
Maggie Walker B 1.0 0 0 0
Total 5.0 8 0 80

Nick, New Kent A

Opponent GP 10 -5 Pts
Douglas Freeman 1.0 0 0 0
Warwick 1.0 0 0 0
Total 2.0 0 0 0

Danny, Rappahannock A

Opponent GP 10 -5 Pts
New Kent A 1.0 0 0 0
Collegiate B 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Warwick 1.0 0 0 0
Douglas Freeman 1.0 1 0 10
Total 5.0 1 0 10

Malcolm, Rappahannock A

Opponent GP 10 -5 Pts
New Kent A 1.0 1 0 10
Collegiate B 1.0 1 0 10
Maggie Walker B 1.0 0 0 0
Warwick 1.0 1 0 10
Douglas Freeman 1.0 4 0 40
Total 5.0 7 0 70

Steven, Rappahannock A

Opponent GP 10 -5 Pts
New Kent A 1.0 2 1 15
Collegiate B 1.0 3 2 20
Maggie Walker B 1.0 1 0 10
Warwick 1.0 3 0 30
Douglas Freeman 1.0 1 0 10
Total 5.0 10 3 85

Patrick, Rappahannock A

Opponent GP 10 -5 Pts
New Kent A 1.0 2 0 20
Collegiate B 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Warwick 1.0 0 0 0
Douglas Freeman 1.0 0 0 0
Total 5.0 2 0 20

Laura, Warwick

Opponent GP 10 -5 Pts
Maggie Walker B 1.0 4 1 35
Douglas Freeman 1.0 3 3 15
Rappahannock A 1.0 5 0 50
New Kent A 1.0 5 3 35
Collegiate B 1.0 3 2 20
Total 5.0 20 9 155

Patrick, Warwick

Opponent GP 10 -5 Pts
Maggie Walker B 1.0 1 0 10
Douglas Freeman 1.0 1 0 10
Rappahannock A 1.0 1 1 5
New Kent A 1.0 2 0 20
Collegiate B 1.0 4 2 30
Total 5.0 9 3 75

Ben, Warwick

Opponent GP 10 -5 Pts
Maggie Walker B 1.0 0 0 0
Douglas Freeman 1.0 0 0 0
Rappahannock A 1.0 1 0 10
New Kent A 1.0 2 0 20
Collegiate B 1.0 0 0 0
Total 5.0 3 0 30

Adam, Warwick

Opponent GP 10 -5 Pts
Maggie Walker B 1.0 1 0 10
Douglas Freeman 1.0 0 0 0
Rappahannock A 1.0 0 1 -5
New Kent A 1.0 0 0 0
Collegiate B 1.0 1 0 10
Total 5.0 2 1 15

Oliver W, Georgetown Day A

Opponent GP 10 -5 Pts
Clover Hill 1.0 4 1 35
New Kent B 1.0 4 1 35
Hanover A 1.0 3 1 25
Thomas Jefferson A 1.0 1 0 10
JR Tucker 1.0 6 1 55
Total 5.0 18 4 160

Jordan C, Georgetown Day A

Opponent GP 10 -5 Pts
Clover Hill 1.0 6 0 60
New Kent B 1.0 3 1 25
Hanover A 1.0 5 1 45
Thomas Jefferson A 1.0 1 1 5
JR Tucker 1.0 7 1 65
Total 5.0 22 4 200

Jared C, Georgetown Day A

Opponent GP 10 -5 Pts
Clover Hill 1.0 1 0 10
New Kent B 1.0 6 0 60
Hanover A 1.0 3 1 25
Thomas Jefferson A 1.0 0 0 0
JR Tucker 1.0 2 0 20
Total 5.0 12 1 115

Patrick, JR Tucker

Opponent GP 10 -5 Pts
New Kent B 0.5 0 0 0
Hanover A 1.0 2 0 20
Clover Hill 1.0 0 0 0
Georgetown Day A 0.5 0 0 0
Total 3.0 2 0 20

Kyle, JR Tucker

Opponent GP 10 -5 Pts
New Kent B 1.0 2 0 20
Hanover A 0.5 0 0 0
Thomas Jefferson A 1.0 0 0 0
Clover Hill 0.5 0 0 0
Georgetown Day A 1.0 0 1 -5
Total 4.0 2 1 15

Greg, JR Tucker

Opponent GP 10 -5 Pts
New Kent B 1.0 2 0 20
Hanover A 1.0 5 0 50
Thomas Jefferson A 1.0 2 0 20
Clover Hill 1.0 1 0 10
Georgetown Day A 1.0 1 0 10
Total 5.0 11 0 110

Claire, JR Tucker

Opponent GP 10 -5 Pts
New Kent B 1.0 1 0 10
Hanover A 1.0 4 0 40
Thomas Jefferson A 1.0 0 0 0
Clover Hill 1.0 1 0 10
Georgetown Day A 1.0 2 0 20
Total 5.0 8 0 80

Francisco, JR Tucker

Opponent GP 10 -5 Pts
New Kent B 0.5 0 0 0
Hanover A 0.5 1 0 10
Thomas Jefferson A 1.0 0 0 0
Clover Hill 0.5 2 0 20
Georgetown Day A 0.5 0 0 0
Total 3.0 3 0 30

James, Hanover A

Opponent GP 10 -5 Pts
Thomas Jefferson A 1.0 2 0 20
JR Tucker 1.0 2 0 20
Clover Hill 1.0 0 0 0
Georgetown Day A 1.0 1 0 10
New Kent B 1.0 7 0 70
Total 5.0 12 0 120

Alicia, Hanover A

Opponent GP 10 -5 Pts
Thomas Jefferson A 1.0 0 0 0
JR Tucker 1.0 0 0 0
Clover Hill 1.0 0 0 0
Georgetown Day A 1.0 0 0 0
New Kent B 1.0 0 0 0
Total 5.0 0 0 0

Ben, Hanover A

Opponent GP 10 -5 Pts
Thomas Jefferson A 1.0 1 0 10
JR Tucker 1.0 0 0 0
Clover Hill 1.0 0 0 0
Georgetown Day A 1.0 0 1 -5
New Kent B 1.0 1 0 10
Total 5.0 2 1 15

Nicole, New Kent B

Opponent GP 10 -5 Pts
Clover Hill 1.0 0 0 0
Georgetown Day A 0.5 0 0 0
Hanover A 0.5 0 0 0
Thomas Jefferson A 1.0 0 0 0
Total 3.0 0 0 0

Gabriella, New Kent B

Opponent GP 10 -5 Pts
Clover Hill 1.0 0 0 0
JR Tucker 1.0 0 0 0
Georgetown Day A 1.0 0 0 0
Hanover A 1.0 0 0 0
Thomas Jefferson A 1.0 0 1 -5
Total 5.0 0 1 -5

Samantha, New Kent B

Opponent GP 10 -5 Pts
Clover Hill 1.0 1 0 10
JR Tucker 1.0 1 0 10
Georgetown Day A 0.5 0 0 0
Hanover A 1.0 0 0 0
Thomas Jefferson A 1.0 0 0 0
Total 4.5 2 0 20

Brandon, New Kent B

Opponent GP 10 -5 Pts
Clover Hill 1.0 1 0 10
JR Tucker 1.0 2 0 20
Georgetown Day A 1.0 1 0 10
Hanover A 1.0 0 1 -5
Thomas Jefferson A 1.0 0 0 0
Total 5.0 4 1 35

Cassandra, New Kent B

Opponent GP 10 -5 Pts
JR Tucker 1.0 0 0 0
Georgetown Day A 1.0 1 0 10
Hanover A 0.5 0 0 0
Total 2.5 1 0 10

Thomas, Clover Hill

Opponent GP 10 -5 Pts
New Kent B 1.0 8 0 80
Georgetown Day A 1.0 2 2 10
Hanover A 1.0 6 0 60
Thomas Jefferson A 1.0 1 1 5
JR Tucker 1.0 4 0 40
Total 5.0 21 3 195

Bobby, Clover Hill

Opponent GP 10 -5 Pts
New Kent B 1.0 1 0 10
Georgetown Day A 1.0 0 0 0
Hanover A 1.0 0 0 0
Thomas Jefferson A 1.0 0 1 -5
Total 4.0 1 1 5

Eric S, Clover Hill

Opponent GP 10 -5 Pts
New Kent B 1.0 6 0 60
Georgetown Day A 1.0 2 0 20
Hanover A 1.0 5 0 50
Thomas Jefferson A 1.0 1 0 10
JR Tucker 1.0 5 1 45
Total 5.0 19 1 185

Eric J, Clover Hill

Opponent GP 10 -5 Pts
New Kent B 1.0 0 0 0
Georgetown Day A 1.0 0 0 0
Hanover A 1.0 0 0 0
Thomas Jefferson A 1.0 0 0 0
JR Tucker 1.0 0 0 0
Total 5.0 0 0 0

Diana, Thomas Jefferson A

Opponent GP 10 -5 Pts
Hanover A 1.0 4 0 40
JR Tucker 1.0 5 1 45
Clover Hill 1.0 6 0 60
Georgetown Day A 1.0 6 0 60
New Kent B 1.0 5 0 50
Total 5.0 26 1 255

Olivia, Thomas Jefferson A

Opponent GP 10 -5 Pts
Hanover A 1.0 4 0 40
JR Tucker 1.0 4 1 35
Clover Hill 1.0 1 0 10
Georgetown Day A 1.0 3 0 30
New Kent B 1.0 3 1 25
Total 5.0 15 2 140

Stephen, Thomas Jefferson A

Opponent GP 10 -5 Pts
Hanover A 1.0 7 1 65
JR Tucker 1.0 6 0 60
Clover Hill 1.0 7 0 70
Georgetown Day A 1.0 6 1 55
New Kent B 1.0 5 1 45
Total 5.0 31 3 295

Seoup, Thomas Jefferson A

Opponent GP 10 -5 Pts
Hanover A 1.0 2 0 20
JR Tucker 1.0 2 0 20
Clover Hill 1.0 3 0 30
Georgetown Day A 1.0 2 1 15
New Kent B 1.0 2 2 10
Total 5.0 11 3 95

Preston Williams, Collegiate A

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 1 0 10
Hanover B 1.0 2 0 20
Georgetown Day B 1.0 0 0 0
Rapphannock B 1.0 5 0 50
Maggie Walker A 1.0 0 0 0
Total 5.0 8 0 80

Whitney Stott, Collegiate A

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 0 0 0
Hanover B 1.0 1 0 10
Georgetown Day B 1.0 0 0 0
Rapphannock B 1.0 1 0 10
Maggie Walker A 1.0 1 0 10
Total 5.0 3 0 30

Matt Weber, Collegiate A

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 1 0 10
Hanover B 1.0 1 1 5
Georgetown Day B 1.0 3 0 30
Rapphannock B 1.0 2 1 15
Maggie Walker A 1.0 3 0 30
Total 5.0 10 2 90

Peter Megson, Collegiate A

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 5 0 50
Hanover B 1.0 10 0 100
Georgetown Day B 1.0 5 1 45
Rapphannock B 1.0 2 0 20
Maggie Walker A 1.0 3 0 30
Total 5.0 25 1 245

Simon R, Georgetown Day B

Opponent GP 10 -5 Pts
Rapphannock B 1.0 1 0 10
Collegiate A 1.0 2 0 20
Maggie Walker A 1.0 0 0 0
Thomas Jefferson B 1.0 3 0 30
Hanover B 1.0 2 0 20
Total 5.0 8 0 80

Adam F, Georgetown Day B

Opponent GP 10 -5 Pts
Rapphannock B 1.0 2 1 15
Collegiate A 1.0 1 1 5
Maggie Walker A 1.0 0 1 -5
Thomas Jefferson B 1.0 0 0 0
Hanover B 1.0 2 0 20
Total 5.0 5 3 35

Daniel M, Georgetown Day B

Opponent GP 10 -5 Pts
Rapphannock B 1.0 11 0 110
Collegiate A 1.0 6 2 50
Maggie Walker A 1.0 1 2 0
Thomas Jefferson B 1.0 2 1 15
Hanover B 1.0 12 0 120
Total 5.0 32 5 295

Harley, Hanover B

Opponent GP 10 -5 Pts
Maggie Walker A 1.0 0 0 0
Collegiate A 1.0 0 0 0
Thomas Jefferson B 1.0 0 0 0
Rapphannock B 1.0 0 0 0
Georgetown Day B 1.0 0 0 0
Total 5.0 0 0 0

Oliver, Hanover B

Opponent GP 10 -5 Pts
Maggie Walker A 1.0 0 0 0
Collegiate A 1.0 1 1 5
Thomas Jefferson B 1.0 0 0 0
Rapphannock B 1.0 0 0 0
Georgetown Day B 1.0 0 0 0
Total 5.0 1 1 5

Andrea, Hanover B

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 2 0 20
Rapphannock B 1.0 7 0 70
Georgetown Day B 1.0 3 2 20
Total 3.0 12 2 110

JR, Maggie Walker A

Opponent GP 10 -5 Pts
Hanover B 1.0 5 2 40
Thomas Jefferson B 1.0 1 0 10
Georgetown Day B 1.0 4 0 40
Rapphannock B 1.0 4 0 40
Collegiate A 1.0 2 1 15
Total 5.0 16 3 145

Jason, Maggie Walker A

Opponent GP 10 -5 Pts
Hanover B 1.0 0 0 0
Thomas Jefferson B 1.0 0 0 0
Georgetown Day B 1.0 0 0 0
Rapphannock B 1.0 0 0 0
Collegiate A 1.0 1 0 10
Total 5.0 1 0 10

Juan, Maggie Walker A

Opponent GP 10 -5 Pts
Hanover B 1.0 1 0 10
Thomas Jefferson B 1.0 0 0 0
Georgetown Day B 1.0 0 0 0
Rapphannock B 1.0 0 0 0
Collegiate A 1.0 0 0 0
Total 5.0 1 0 10

Tommy, Maggie Walker A

Opponent GP 10 -5 Pts
Hanover B 1.0 12 0 120
Thomas Jefferson B 1.0 14 0 140
Georgetown Day B 1.0 14 0 140
Rapphannock B 1.0 13 1 125
Collegiate A 1.0 10 1 95
Total 5.0 63 2 620

Cullen M, Rapphannock B

Opponent GP 10 -5 Pts
Georgetown Day B 1.0 0 0 0
Thomas Jefferson B 0.5 0 0 0
Maggie Walker A 1.0 0 0 0
Total 2.5 0 0 0

Austin B, Rapphannock B

Opponent GP 10 -5 Pts
Georgetown Day B 1.0 3 0 30
Thomas Jefferson B 1.0 2 0 20
Collegiate A 1.0 2 0 20
Maggie Walker A 1.0 0 0 0
Hanover B 1.0 3 1 25
Total 5.0 10 1 95

Brynne S, Rapphannock B

Opponent GP 10 -5 Pts
Georgetown Day B 1.0 0 0 0
Thomas Jefferson B 0.5 0 0 0
Collegiate A 1.0 1 0 10
Maggie Walker A 0.5 0 0 0
Hanover B 0.5 0 0 0
Total 3.5 1 0 10

Clayton H, Rapphannock B

Opponent GP 10 -5 Pts
Georgetown Day B 1.0 0 0 0
Thomas Jefferson B 1.0 1 0 10
Collegiate A 1.0 0 0 0
Maggie Walker A 0.5 0 0 0
Hanover B 1.0 0 0 0
Total 4.5 1 0 10

Greg, Rapphannock B

Opponent GP 10 -5 Pts
Thomas Jefferson B 1.0 0 0 0
Collegiate A 1.0 1 0 10
Maggie Walker A 1.0 0 0 0
Hanover B 1.0 0 0 0
Total 4.0 1 0 10

Daniel, Thomas Jefferson B

Opponent GP 10 -5 Pts
Collegiate A 1.0 1 0 10
Rapphannock B 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
Hanover B 1.0 0 1 -5
Georgetown Day B 1.0 3 0 30
Total 5.0 4 1 35

Sid, Thomas Jefferson B

Opponent GP 10 -5 Pts
Collegiate A 1.0 6 0 60
Rapphannock B 1.0 4 1 35
Maggie Walker A 1.0 1 1 5
Hanover B 1.0 9 1 85
Georgetown Day B 1.0 1 3 -5
Total 5.0 21 6 180

James, Thomas Jefferson B

Opponent GP 10 -5 Pts
Collegiate A 1.0 3 0 30
Rapphannock B 1.0 6 2 50
Maggie Walker A 1.0 3 0 30
Hanover B 1.0 3 1 25
Georgetown Day B 1.0 5 0 50
Total 5.0 20 3 185

Ananth, Thomas Jefferson B

Opponent GP 10 -5 Pts
Collegiate A 1.0 1 0 10
Rapphannock B 1.0 2 1 15
Maggie Walker A 1.0 0 0 0
Hanover B 1.0 1 0 10
Georgetown Day B 1.0 0 0 0
Total 5.0 4 1 35


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:22:37 PM CT