Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VCU Fall HS II Team Standings

Anarchy

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Maggie Walker B 5 0 0 1.000 541.0 42.0 499.0 82 5 82 1910 23.29
2 Douglas Freeman 4 1 0 0.800 223.0 136.0 87.0 49 11 49 680 13.88
3 Warwick 3 2 0 0.600 97.0 190.0 -93.0 34 13 34 210 6.18
4 New Kent A 2 3 0 0.400 117.0 223.0 -106.0 32 3 32 280 8.75
5 Collegiate B 1 4 0 0.200 58.0 234.0 -176.0 15 4 15 160 10.67
6 Rappahannock A 0 5 0 0.000 57.0 268.0 -211.0 20 3 20 100 5.00

State

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Thomas Jefferson A 5 0 0 1.000 515.0 36.0 479.0 83 9 83 1790 21.57
2 Georgetown Day A 4 1 0 0.800 231.0 136.0 95.0 52 9 52 680 13.08
3 Clover Hill 3 2 0 0.600 173.0 167.0 6.0 41 5 41 480 11.71
4 JR Tucker 2 3 0 0.400 83.0 231.0 -148.0 26 1 26 160 6.15
5 Hanover A 1 4 0 0.200 43.0 241.0 -198.0 14 1 14 80 5.71
6 New Kent B 0 5 0 0.000 16.0 250.0 -234.0 7 2 7 20 2.86

Utopia

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Maggie Walker A 5 0 0 1.000 555.0 52.0 503.0 81 5 81 1990 24.57
2 Thomas Jefferson B 4 1 0 0.800 249.0 167.0 82.0 49 11 49 810 16.53
3 Georgetown Day B 3 2 0 0.600 212.0 220.0 -8.0 45 8 45 650 14.44
4 Collegiate A 2 3 0 0.400 204.0 202.0 2.0 46 3 46 575 12.50
5 Hanover B 1 4 0 0.200 31.0 341.0 -310.0 13 3 13 40 3.08
6 Rapphannock B 0 5 0 0.000 33.0 302.0 -269.0 13 1 13 40 3.08


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:28:16 PM CT