Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH P/N BHrd BPts P/B
1 Walton A 6 0 0 1.000 525.0 135.0 390.0 120 26.25 0.00 0 3150 0.00
2 Brookwood A 6 0 0 1.000 490.0 151.7 338.3 100 29.40 0.00 0 2940 0.00
3 Chatt A 6 0 0 1.000 416.7 160.0 256.7 120 20.83 0.00 0 2500 0.00
4 Flowery Branch A 5 1 0 0.833 340.0 255.0 85.0 120 17.00 0.00 0 2040 0.00
5 Woodward Acad. 5 1 0 0.833 323.3 233.3 90.0 120 16.17 0.00 0 1940 0.00
6 Walton B 4 2 0 0.667 341.7 230.0 111.7 120 17.08 0.00 0 2050 0.00
7 Norcross A 4 2 0 0.667 315.0 251.7 63.3 120 15.75 0.00 0 1890 0.00
8 Cent. Gwinnett 4 2 0 0.667 288.3 263.3 25.0 120 14.42 0.00 0 1730 0.00
9 Flowery Branch B 4 2 0 0.667 260.0 276.7 -16.7 120 13.00 0.00 0 1560 0.00
10 Bleckley Co 3 3 0 0.500 306.7 280.0 26.7 120 15.33 0.00 0 1840 0.00
11 Westminster 3 3 0 0.500 293.3 288.3 5.0 120 14.67 0.00 0 1760 0.00
12 Brookwood C 3 3 0 0.500 232.0 284.0 -52.0 100 11.60 0.00 0 1160 0.00
13 Creekview 2 4 0 0.333 210.0 310.0 -100.0 100 12.60 0.00 0 1260 0.00
14 Cedar Shoals A 2 4 0 0.333 210.0 291.7 -81.7 120 10.50 0.00 0 1260 0.00
15 Brookwood B 2 4 0 0.333 203.3 340.0 -136.7 120 10.17 0.00 0 1220 0.00
16 Chatt B 1 5 0 0.167 258.3 315.0 -56.7 120 12.92 0.00 0 1550 0.00
17 Brookwood D 1 5 0 0.167 223.3 315.0 -91.7 120 11.17 0.00 0 1340 0.00
18 Norcross B 1 5 0 0.167 180.0 280.0 -100.0 100 9.00 0.00 0 900 0.00
19 Grayson 1 5 0 0.167 175.0 318.3 -143.3 120 8.75 0.00 0 1050 0.00
20 Cedar Shoals B 0 6 0 0.000 108.3 441.7 -333.3 120 5.42 0.00 0 650 0.00
21 Cedar Shoals C 0 6 0 0.000 78.3 383.3 -305.0 120 3.92 0.00 0 470 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:51:56 PM CT