Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

A (Championship)

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Brookwood A 4 0 0 1.000 276.5 216.5 60.0 48 23.04 0 1106 0.00
2 Walton A 3 1 0 0.750 345.0 170.0 175.0 64 21.56 0 1380 0.00
3 Chatt A 2 2 0 0.500 272.5 242.5 30.0 64 17.03 0 1090 0.00
4 Woodward Acad 1 3 0 0.250 187.5 287.5 -100.0 64 11.72 0 750 0.00
5 Flowery Br A 0 4 0 0.000 156.5 321.5 -165.0 48 13.04 0 626 0.00

B

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Walton B 3 0 0 1.000 296.7 203.3 93.3 48 18.54 0 890 0.00
2 Flowery Br B 3 1 0 0.750 230.0 255.0 -25.0 32 14.38 0 460 0.00
3 Cent. Gwinnett 2 2 0 0.500 255.0 200.0 55.0 64 15.94 0 1020 0.00
4 Norcross A 1 3 0 0.250 230.0 205.0 25.0 32 14.38 0 460 0.00
5 Bleckley Co 1 3 0 0.250 153.3 320.0 -166.7 48 9.58 0 460 0.00

C

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Brookwood C 3 0 0 1.000 320.0 115.0 205.0 32 20.00 0 640 0.00
2 Westminster 2 1 0 0.667 276.7 160.0 116.7 48 17.29 0 830 0.00
3 Brookwood B 2 2 0 0.500 220.0 227.5 -7.5 64 13.75 0 880 0.00
4 Creekview 2 2 0 0.500 137.5 252.5 -115.0 64 8.59 0 550 0.00
5 Cedar Shoals A 0 4 0 0.000 160.0 250.0 -90.0 48 10.00 0 480 0.00

D

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Brookwood D 4 0 0 1.000 206.7 150.0 56.7 48 12.92 0 620 0.00
2 Cedar Shoals B 2 1 0 0.667 150.0 165.0 -15.0 32 9.38 0 300 0.00
3 Chatt B 2 2 0 0.500 130.0 195.0 -65.0 32 8.12 0 260 0.00
4 Norcross B 1 3 0 0.250 195.0 190.0 5.0 32 12.19 0 390 0.00
5 Grayson 0 4 0 0.000 170.0 190.0 -20.0 16 10.62 0 170 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:40:21 PM CT