Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

JV

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B
1 Lakeside A 5 0 0 1.000 380.0 78.0 302.0 0 80 23.75 0.00 0 1900 0.00
2 Roswell 5 0 0 1.000 215.0 96.0 119.0 0 64 16.80 0.00 0 1075 0.00
3 Alpharetta 4 1 0 0.800 275.0 152.0 123.0 0 80 17.19 0.00 0 1375 0.00
4 Brookwood A 4 1 0 0.800 273.8 130.0 143.8 0 64 21.39 0.00 0 1369 0.00
5 Chattahoochee 4 1 0 0.800 273.0 148.0 125.0 0 80 17.06 0.00 0 1365 0.00
6 Walton 3 2 0 0.600 193.8 174.0 19.8 0 64 15.14 0.00 0 969 0.00
7 Flowery Branch 3 2 0 0.600 187.6 169.0 18.6 0 64 14.66 0.00 0 938 0.00
8 Norcross 3 2 0 0.600 182.0 192.0 -10.0 0 80 11.38 0.00 0 910 0.00
9 Lakeside B 3 2 0 0.600 167.6 123.0 44.6 0 64 13.09 0.00 0 838 0.00
10 Brookwood B 3 2 0 0.600 146.2 112.0 34.2 0 64 11.42 0.00 0 731 0.00
11 Heritage 2 3 0 0.400 128.0 211.0 -83.0 0 80 8.00 0.00 0 640 0.00
12 Locust Grove A 2 3 0 0.400 111.2 124.0 -12.8 0 64 8.69 0.00 0 556 0.00
13 James Island 2 3 0 0.400 95.0 133.0 -38.0 0 64 7.42 0.00 0 475 0.00
14 Killian Hill 1 4 0 0.200 115.0 214.0 -99.0 0 80 7.19 0.00 0 575 0.00
15 Eastside 1 4 0 0.200 100.0 199.0 -99.0 0 64 7.81 0.00 0 500 0.00
16 Locust Grove B 0 5 0 0.000 44.0 279.0 -235.0 0 80 2.75 0.00 0 220 0.00
17 Westminster 0 5 0 0.000 0.0 147.0 -147.0 0 0 0.00 0.00 0 0 0.00
18 Creekview 0 5 0 0.000 0.0 206.2 -206.2 0 16 0.00 0.00 0 0 0.00

Middle Sch.

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:57:41 PM CT