Standings Scoreboard Team Detail Stat Key

Team Standings

JV

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B

Middle Sch.

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B
1 Duluth A 5 0 0 1.000 182.6 42.0 140.6 0 64 14.27 0.00 0 913 0.00
2 Duluth B 5 0 0 1.000 160.0 52.0 108.0 0 80 10.00 0.00 0 800 0.00
3 Trickum B 5 0 0 1.000 130.0 62.0 68.0 0 80 8.12 0.00 0 650 0.00
4 Trickum A 4 1 0 0.800 116.0 76.0 40.0 0 80 7.25 0.00 0 580 0.00
5 Chamblee A 3 2 0 0.600 115.0 90.0 25.0 0 64 8.98 0.00 0 575 0.00
6 Chamblee B 3 2 0 0.600 96.0 100.0 -4.0 0 80 6.00 0.00 0 480 0.00
7 Mt. DeSales Acad 2 3 0 0.400 102.0 116.0 -14.0 0 80 6.38 0.00 0 510 0.00
8 Couch 2 3 0 0.400 82.0 84.0 -2.0 0 80 5.12 0.00 0 410 0.00
9 West Jackson 2 3 0 0.400 70.0 72.0 -2.0 0 64 5.47 0.00 0 350 0.00
10 Malcom Bridge A 2 3 0 0.400 60.0 116.0 -56.0 0 64 4.69 0.00 0 300 0.00
11 Mcconnell 1 4 0 0.200 78.0 110.0 -32.0 0 80 4.88 0.00 0 390 0.00
12 Prince Ave Chr 1 4 0 0.200 35.0 104.0 -69.0 0 64 2.73 0.00 0 175 0.00
13 Malcolm Bridge B 0 5 0 0.000 16.0 126.0 -110.0 0 80 1.00 0.00 0 80 0.00
14 BYE 0 5 0 0.000 0.0 92.6 -92.6 0 0 0.00 0.00 0 0 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:35:01 PM CT