Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Grappling Professionals Co-op 6 0 0 1.000 348.3 120.8 227.5 12 62 5 120 17.42 2.40 74 1315 17.77
Porp. Christi 5 1 0 0.833 313.3 174.2 139.2 13 49 7 120 15.67 1.86 62 1230 19.84
Tuesdays w/ Maury Povich 3 3 0 0.500 253.3 193.3 60.0 14 41 10 120 12.67 1.40 55 950 17.27
Who Wants to Sex Mutombo? 3 3 0 0.500 237.5 176.8 60.7 7 49 12 120 11.88 0.58 56 890 15.89
Merry Pranksters 3 3 0 0.500 180.0 240.8 -60.8 10 32 13 120 9.00 0.77 42 675 16.07
We Too Deep 1 5 0 0.167 126.8 240.0 -113.2 4 28 18 120 6.34 0.22 32 511 15.97
GHP 0 6 0 0.000 15.8 329.2 -313.3 0 7 7 120 0.79 0.00 7 60 8.57


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 5:39:59 PM CT