Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2009 Liberty Scholar Bowl Invitational Tournament Team Standings

Discuss this tournament on moquizbowl.com

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 North Kansas City 7 0 0 1.000 358.6 120.0 238.6 87 140 17.93 0.00 87 1400 16.09 27 240 8.89
2 Savannah 5 2 0 0.714 245.7 157.1 88.6 70 140 12.29 0.00 70 850 12.14 28 170 6.07
3 Holden A 5 2 0 0.714 230.0 184.3 45.7 62 140 11.50 0.00 62 730 11.77 35 260 7.43
4 Smithville 4 3 0 0.571 210.0 152.9 57.1 62 140 10.50 0.00 62 750 12.10 29 100 3.45

Team W L T Pct PPG PAPG Mrg 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Park Hill South 4 2 0 0.667 218.3 193.3 25.0 59 120 10.92 0.00 58 650 11.21 28 70 2.50
Pilot Grove 4 2 0 0.667 213.3 225.0 -11.7 51 120 10.67 0.00 51 580 11.37 33 190 5.76
Cameron A 4 2 0 0.667 205.0 145.0 60.0 51 120 10.25 0.00 51 590 11.57 29 130 4.48
Lexington 4 2 0 0.667 193.3 131.7 61.7 57 120 9.67 0.00 56 480 8.57 27 110 4.07
Blue Springs 3 2 0 0.600 120.0 204.0 -84.0 34 100 6.00 0.00 34 180 5.29 23 80 3.48
Lee's Summit North 3 3 0 0.500 205.0 153.3 51.7 52 120 10.25 0.00 52 570 10.96 27 140 5.19
Glasgow 3 3 0 0.500 196.7 136.7 60.0 51 120 9.83 0.00 51 470 9.22 31 200 6.45
Benton 3 3 0 0.500 133.3 168.3 -35.0 43 120 6.67 0.00 43 300 6.98 24 70 2.92
Lee's Summit B 2 3 0 0.400 148.0 158.0 -10.0 35 100 7.40 0.00 35 330 9.43 28 60 2.14
Lee's Summit A 2 3 0 0.400 122.0 194.0 -72.0 32 100 6.10 0.00 32 210 6.56 31 80 2.58
Oak Park 2 3 0 0.400 112.0 170.0 -58.0 32 100 5.60 0.00 32 220 6.88 25 20 0.80
Lee's Summit West 2 4 0 0.333 125.0 133.3 -8.3 40 120 6.25 0.00 40 300 7.50 25 50 2.00
Cameron B 2 4 0 0.333 118.3 143.3 -25.0 39 120 5.92 0.00 39 230 5.90 28 90 3.21
St. Pius X 2 4 0 0.333 95.0 175.0 -80.0 24 120 4.75 0.00 23 200 8.70 41 130 3.17
Raymore-Peculiar 2 4 0 0.333 58.3 173.3 -115.0 19 120 2.92 0.00 19 120 6.32 36 40 1.11
William Chrisman 1 4 0 0.200 84.0 190.0 -106.0 26 100 4.20 0.00 26 110 4.23 31 50 1.61
Hickman Mills 1 4 0 0.200 64.0 194.0 -130.0 18 100 3.20 0.00 18 90 5.00 28 50 1.79
Holden B 0 6 0 0.000 48.3 150.0 -101.7 18 120 2.42 0.00 18 90 5.00 33 20 0.61

Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
7/29/2010 7:28:03 PM CT