Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Phillip, Georgetown Day School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 1 8 1 22 4.09 1.00 90
Caesar Rodney A 1.0 1 11 3 22 5.00 0.33 110
Gonzaga 1.0 2 7 2 22 4.09 1.00 90
Montgomery Blair 1.0 1 8 2 23 3.70 0.50 85
Whitman B 1.0 3 11 1 22 6.82 3.00 150
Thomas Jefferson B 1.0 1 10 2 23 4.57 0.50 105
Langley 1.0 6 4 0 23 5.65 inf 130
Hammond 1.0 0 1 0 23 0.43 0.00 10
St. Anselm's 1.0 4 8 0 23 6.09 inf 140
Hill Valley 1.0 3 10 1 23 6.09 3.00 140
Walter Johnson 1.0 1 12 2 23 5.43 0.50 125
Thomas Jefferson A 1.0 5 6 2 23 5.43 2.50 125
Total 12.0 28 96 16 272 4.78 1.75 1300

OlliHud, Georgetown Day School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 0 1 0 22 0.45 0.00 10
Caesar Rodney A 1.0 1 0 0 22 0.68 inf 15
Gonzaga 1.0 0 0 0 22 0.00 0.00 0
Montgomery Blair 1.0 1 0 0 23 0.65 inf 15
Whitman B 1.0 0 1 0 22 0.45 0.00 10
Thomas Jefferson B 1.0 1 0 0 23 0.65 inf 15
Langley 1.0 0 2 0 23 0.87 0.00 20
Hammond 1.0 0 0 0 23 0.00 0.00 0
St. Anselm's 1.0 0 0 0 23 0.00 0.00 0
Hill Valley 1.0 0 1 0 23 0.43 0.00 10
Walter Johnson 1.0 0 0 0 23 0.00 0.00 0
Thomas Jefferson A 1.0 1 1 0 23 1.09 inf 25
Total 12.0 4 6 0 272 0.44 inf 120

Nutty, Georgetown Day School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 0 3 0 22 1.36 0.00 30
Caesar Rodney A 1.0 0 2 0 22 0.91 0.00 20
Gonzaga 1.0 0 1 2 22 0.00 0.00 0
Montgomery Blair 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 1 1 2 22 0.68 0.50 15
Thomas Jefferson B 1.0 0 3 0 23 1.30 0.00 30
Langley 1.0 0 2 2 23 0.43 0.00 10
Hammond 1.0 0 0 0 23 0.00 0.00 0
St. Anselm's 1.0 0 2 1 23 0.65 0.00 15
Hill Valley 1.0 0 0 1 23 -0.22 0.00 -5
Walter Johnson 1.0 1 0 1 23 0.43 1.00 10
Thomas Jefferson A 1.0 1 2 0 23 1.52 inf 35
Total 12.0 3 16 9 272 0.59 0.33 160

Matt, Georgetown Day School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 0 2 1 22 0.68 0.00 15
Caesar Rodney A 1.0 0 1 0 22 0.45 0.00 10
Gonzaga 1.0 0 1 0 22 0.45 0.00 10
Montgomery Blair 1.0 0 1 0 23 0.43 0.00 10
Whitman B 1.0 0 0 0 22 0.00 0.00 0
Thomas Jefferson B 1.0 2 2 0 23 2.17 inf 50
Langley 1.0 0 1 0 23 0.43 0.00 10
Hammond 1.0 0 0 0 23 0.00 0.00 0
St. Anselm's 1.0 0 1 0 23 0.43 0.00 10
Hill Valley 1.0 0 0 1 23 -0.22 0.00 -5
Walter Johnson 1.0 0 0 3 23 -0.65 0.00 -15
Thomas Jefferson A 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 2 9 5 272 0.35 0.40 95

Tall (Jared C), Georgetown Day School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 6 1 22 2.50 0.00 55
Walter Johnson 1.0 0 2 0 22 0.91 0.00 20
Churchill 1.0 1 1 1 23 0.87 1.00 20
Whitman A 1.0 0 3 0 22 1.36 0.00 30
Thomas Jefferson A 1.0 0 4 1 23 1.52 0.00 35
Hill Valley 1.0 0 4 0 23 1.74 0.00 40
St. Anselm's 1.0 0 1 1 23 0.22 0.00 5
Langley 1.0 0 4 0 23 1.74 0.00 40
Gonzaga 1.0 0 1 0 23 0.43 0.00 10
Hammond 1.0 0 1 0 23 0.43 0.00 10
Whitman B 1.0 0 7 0 23 3.04 0.00 70
Total 11.0 1 34 4 250 1.34 0.25 335

Grande (Daniel B-N), Georgetown Day School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 2 3 22 0.23 0.00 5
Walter Johnson 1.0 0 5 2 22 1.82 0.00 40
Churchill 1.0 1 2 0 23 1.52 inf 35
Whitman A 1.0 0 1 0 22 0.45 0.00 10
Thomas Jefferson A 1.0 0 1 0 23 0.43 0.00 10
Hill Valley 1.0 0 0 0 23 0.00 0.00 0
St. Anselm's 1.0 0 0 0 23 0.00 0.00 0
Langley 1.0 0 0 0 23 0.00 0.00 0
Gonzaga 1.0 1 6 0 23 3.26 inf 75
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 3 0 23 1.30 0.00 30
Total 11.0 2 20 5 250 0.82 0.40 205

Venti (Oliver W), Georgetown Day School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 1 3 0 22 2.05 inf 45
Walter Johnson 1.0 0 0 0 22 0.00 0.00 0
Churchill 1.0 0 5 1 23 1.96 0.00 45
Whitman A 1.0 0 4 0 22 1.82 0.00 40
Thomas Jefferson A 1.0 1 1 0 23 1.09 inf 25
Hill Valley 1.0 0 1 3 23 -0.22 0.00 -5
St. Anselm's 1.0 0 2 0 23 0.87 0.00 20
Langley 1.0 2 5 1 23 3.26 2.00 75
Gonzaga 1.0 0 3 2 23 0.87 0.00 20
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 5 2 23 1.74 0.00 40
Total 11.0 4 29 9 250 1.22 0.44 305

Stephen Eltinge, Thomas Jefferson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 1 5 0 23 2.83 inf 65
Whitman A 1.0 0 7 0 22 3.18 0.00 70
St. Anselm's 1.0 3 2 0 22 2.95 inf 65
Hill Valley 1.0 1 4 1 23 2.17 1.00 50
Caesar Rodney B 1.0 1 9 0 22 4.77 inf 105
Georgetown Day School B 1.0 0 2 2 23 0.43 0.00 10
Churchill 1.0 2 5 0 23 3.48 inf 80
Walter Johnson 1.0 1 6 0 23 3.26 inf 75
Montgomery Blair 1.0 0 1 0 23 0.43 0.00 10
Caesar Rodney A 1.0 0 7 0 23 3.04 0.00 70
Thomas Jefferson B 1.0 1 8 0 23 4.13 inf 95
Georgetown Day School A 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 10 58 3 273 2.62 3.33 715

Diana Gerr, Thomas Jefferson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 1 1 0 23 1.09 inf 25
Whitman A 1.0 1 0 0 22 0.68 inf 15
St. Anselm's 1.0 0 1 0 22 0.45 0.00 10
Hill Valley 1.0 2 0 0 23 1.30 inf 30
Caesar Rodney B 1.0 1 0 0 22 0.68 inf 15
Georgetown Day School B 1.0 1 4 1 23 2.17 1.00 50
Churchill 1.0 1 8 0 23 4.13 inf 95
Walter Johnson 1.0 0 3 0 23 1.30 0.00 30
Montgomery Blair 1.0 2 1 1 23 1.52 2.00 35
Caesar Rodney A 1.0 1 0 1 23 0.43 1.00 10
Thomas Jefferson B 1.0 0 2 0 23 0.87 0.00 20
Georgetown Day School A 1.0 1 0 0 23 0.65 inf 15
Total 12.0 11 20 3 273 1.28 3.67 350

Olivia Murton, Thomas Jefferson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 1 4 0 23 2.39 inf 55
Whitman A 1.0 0 1 0 22 0.45 0.00 10
St. Anselm's 1.0 1 1 0 22 1.14 inf 25
Hill Valley 1.0 1 1 0 23 1.09 inf 25
Caesar Rodney B 1.0 0 2 0 22 0.91 0.00 20
Georgetown Day School B 1.0 0 2 0 23 0.87 0.00 20
Churchill 1.0 0 1 0 23 0.43 0.00 10
Walter Johnson 1.0 0 0 2 23 -0.43 0.00 -10
Montgomery Blair 1.0 0 3 0 23 1.30 0.00 30
Caesar Rodney A 1.0 1 3 0 23 1.96 inf 45
Thomas Jefferson B 1.0 0 1 0 23 0.43 0.00 10
Georgetown Day School A 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 4 19 2 273 0.88 2.00 240

Seoup Youn, Thomas Jefferson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 0 2 0 23 0.87 0.00 20
Whitman A 1.0 0 1 0 22 0.45 0.00 10
St. Anselm's 1.0 1 0 1 22 0.45 1.00 10
Hill Valley 1.0 0 3 1 23 1.09 0.00 25
Caesar Rodney B 1.0 0 3 1 22 1.14 0.00 25
Georgetown Day School B 1.0 1 3 0 23 1.96 inf 45
Churchill 1.0 1 1 1 23 0.87 1.00 20
Walter Johnson 1.0 0 0 0 23 0.00 0.00 0
Montgomery Blair 1.0 1 1 1 23 0.87 1.00 20
Caesar Rodney A 1.0 1 4 0 23 2.39 inf 55
Thomas Jefferson B 1.0 0 1 2 23 0.00 0.00 0
Georgetown Day School A 1.0 2 1 1 23 1.52 2.00 35
Total 12.0 7 20 8 273 0.97 0.88 265

Greyson Lewis, Thomas Jefferson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 0 6 1 22 2.50 0.00 55
Hammond 1.0 0 3 0 22 1.36 0.00 30
Langley 1.0 1 2 0 23 1.52 inf 35
Caesar Rodney A 1.0 0 2 0 22 0.91 0.00 20
Georgetown Day School A 1.0 0 1 0 23 0.43 0.00 10
Montgomery Blair 1.0 0 2 1 23 0.65 0.00 15
Gonzaga 1.0 0 6 0 23 2.61 0.00 60
Hill Valley 1.0 1 1 0 23 1.09 inf 25
Walter Johnson 1.0 1 0 0 23 0.65 inf 15
Thomas Jefferson A 1.0 0 1 1 23 0.22 0.00 5
St. Anselm's 1.0 1 2 4 23 0.65 0.25 15
Total 11.0 4 26 7 250 1.14 0.57 285

Siddharth Hariharn, Thomas Jefferson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 1 3 1 22 1.82 1.00 40
Hammond 1.0 0 4 2 22 1.36 0.00 30
Langley 1.0 1 5 1 23 2.61 1.00 60
Caesar Rodney A 1.0 0 3 0 22 1.36 0.00 30
Georgetown Day School A 1.0 0 2 0 23 0.87 0.00 20
Montgomery Blair 1.0 0 2 0 23 0.87 0.00 20
Gonzaga 1.0 0 0 0 23 0.00 0.00 0
Hill Valley 1.0 0 2 0 23 0.87 0.00 20
Walter Johnson 1.0 0 5 0 23 2.17 0.00 50
Thomas Jefferson A 1.0 0 2 0 23 0.87 0.00 20
St. Anselm's 1.0 2 1 0 23 1.74 inf 40
Total 11.0 4 29 4 250 1.32 1.00 330

James Bradburg, Thomas Jefferson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 1 2 0 22 1.59 inf 35
Hammond 1.0 1 1 0 22 1.14 inf 25
Langley 1.0 0 0 0 23 0.00 0.00 0
Caesar Rodney A 1.0 1 4 0 22 2.50 inf 55
Georgetown Day School A 1.0 0 0 0 23 0.00 0.00 0
Montgomery Blair 1.0 1 1 0 23 1.09 inf 25
Gonzaga 1.0 1 2 0 23 1.52 inf 35
Hill Valley 1.0 0 3 0 23 1.30 0.00 30
Walter Johnson 1.0 0 3 0 23 1.30 0.00 30
Thomas Jefferson A 1.0 0 5 0 23 2.17 0.00 50
St. Anselm's 1.0 0 1 0 23 0.43 0.00 10
Total 11.0 5 22 0 250 1.18 inf 295

Graham Lobel, Thomas Jefferson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 0 4 0 22 1.82 0.00 40
Hammond 1.0 0 0 0 22 0.00 0.00 0
Langley 1.0 0 1 0 23 0.43 0.00 10
Caesar Rodney A 1.0 0 1 0 22 0.45 0.00 10
Georgetown Day School A 1.0 0 1 0 23 0.43 0.00 10
Montgomery Blair 1.0 0 4 0 23 1.74 0.00 40
Gonzaga 1.0 0 0 0 23 0.00 0.00 0
Hill Valley 1.0 0 0 0 23 0.00 0.00 0
Walter Johnson 1.0 0 0 0 23 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 11 0 227 0.48 0.00 110

Colin Geils, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 2 4 3 23 2.39 0.67 55
Montgomery Blair 1.0 0 4 1 22 1.59 0.00 35
Georgetown Day School A 1.0 0 3 0 22 1.36 0.00 30
Caesar Rodney A 1.0 0 4 0 23 1.74 0.00 40
Langley 1.0 0 4 0 22 1.82 0.00 40
Hammond 1.0 0 1 0 23 0.43 0.00 10
Whitman B 1.0 1 4 2 23 1.96 0.50 45
Thomas Jefferson B 1.0 1 4 0 23 2.39 inf 55
Whitman A 1.0 2 2 1 23 1.96 2.00 45
Georgetown Day School B 1.0 0 4 3 23 1.09 0.00 25
Caesar Rodney B 1.0 0 9 1 23 3.70 0.00 85
Churchill 1.0 1 3 1 23 1.74 1.00 40
Total 12.0 7 46 12 273 1.85 0.58 505

John Bechara, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 1 2 0 23 1.52 inf 35
Montgomery Blair 1.0 0 0 1 22 -0.23 0.00 -5
Georgetown Day School A 1.0 0 4 0 22 1.82 0.00 40
Caesar Rodney A 1.0 0 1 0 23 0.43 0.00 10
Langley 1.0 0 3 0 22 1.36 0.00 30
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 4 1 23 1.52 0.00 35
Thomas Jefferson B 1.0 0 3 1 23 1.09 0.00 25
Whitman A 1.0 0 4 0 23 1.74 0.00 40
Georgetown Day School B 1.0 0 1 0 23 0.43 0.00 10
Caesar Rodney B 1.0 0 2 1 23 0.65 0.00 15
Churchill 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 1 26 4 273 0.93 0.25 255

Billy Deere, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 1 23 -0.22 0.00 -5
Montgomery Blair 1.0 0 2 0 22 0.91 0.00 20
Georgetown Day School A 1.0 1 0 0 22 0.68 inf 15
Caesar Rodney A 1.0 0 1 1 23 0.22 0.00 5
Langley 1.0 0 2 0 22 0.91 0.00 20
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 5 0 23 2.17 0.00 50
Whitman A 1.0 0 1 1 23 0.22 0.00 5
Georgetown Day School B 1.0 0 1 1 23 0.22 0.00 5
Caesar Rodney B 1.0 0 3 0 23 1.30 0.00 30
Churchill 1.0 0 4 0 23 1.74 0.00 40
Total 11.0 1 19 4 250 0.74 0.25 185

Michael Pearson, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montgomery Blair 1.0 1 0 0 22 0.68 inf 15
Caesar Rodney A 1.0 1 2 0 23 1.52 inf 35
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 1 1 23 0.22 0.00 5
Thomas Jefferson B 1.0 0 2 0 23 0.87 0.00 20
Whitman A 1.0 0 0 0 23 0.00 0.00 0
Caesar Rodney B 1.0 1 2 0 23 1.52 inf 35
Total 7.0 3 7 1 160 0.69 3.00 110

Chris Kilner, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 1 0 23 0.43 0.00 10
Georgetown Day School A 1.0 0 0 0 22 0.00 0.00 0
Langley 1.0 0 0 0 22 0.00 0.00 0
Thomas Jefferson B 1.0 0 1 0 23 0.43 0.00 10
Georgetown Day School B 1.0 0 1 1 23 0.22 0.00 5
Churchill 1.0 0 2 0 23 0.87 0.00 20
Total 6.0 0 5 1 136 0.33 0.00 45

Jeremy Fallick, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 2 5 2 22 3.18 1.00 70
Caesar Rodney A 1.0 0 3 1 22 1.14 0.00 25
Georgetown Day School A 1.0 0 4 2 23 1.30 0.00 30
Whitman B 1.0 3 3 1 23 3.04 3.00 70
Thomas Jefferson B 1.0 1 4 1 23 2.17 1.00 50
Langley 1.0 1 6 0 23 3.26 inf 75
Thomas Jefferson A 1.0 1 2 1 23 1.30 1.00 30
St. Anselm's 1.0 0 5 3 23 1.52 0.00 35
Hill Valley 1.0 1 4 0 23 2.39 inf 55
Walter Johnson 1.0 0 1 1 23 0.22 0.00 5
Total 10.0 9 37 12 228 1.95 0.75 445

Joel Muskin-Pierret, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 1 2 0 22 1.59 inf 35
Caesar Rodney A 1.0 0 2 0 22 0.91 0.00 20
Georgetown Day School A 1.0 0 1 1 23 0.22 0.00 5
Hammond 1.0 0 4 0 22 1.82 0.00 40
Whitman B 1.0 1 5 1 23 2.61 1.00 60
Thomas Jefferson B 1.0 0 2 1 23 0.65 0.00 15
Langley 1.0 0 3 0 23 1.30 0.00 30
Thomas Jefferson A 1.0 0 3 1 23 1.09 0.00 25
St. Anselm's 1.0 0 0 0 23 0.00 0.00 0
Hill Valley 1.0 0 2 0 23 0.87 0.00 20
Walter Johnson 1.0 1 0 0 23 0.65 inf 15
Total 11.0 3 24 4 250 1.06 0.75 265

Diana Jing, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 1 0 2 22 0.23 0.50 5
Caesar Rodney A 1.0 0 1 0 22 0.45 0.00 10
Georgetown Day School A 1.0 1 0 1 23 0.43 1.00 10
Thomas Jefferson B 1.0 1 0 1 23 0.43 1.00 10
Langley 1.0 0 1 0 23 0.43 0.00 10
Thomas Jefferson A 1.0 1 3 0 23 1.96 inf 45
St. Anselm's 1.0 1 1 0 23 1.09 inf 25
Hill Valley 1.0 0 0 0 23 0.00 0.00 0
Walter Johnson 1.0 0 4 1 23 1.52 0.00 35
Total 9.0 5 10 5 205 0.73 1.00 150

Daniel Hafner, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 1 0 1 22 0.45 1.00 10
Caesar Rodney A 1.0 0 2 1 22 0.68 0.00 15
Georgetown Day School A 1.0 0 4 0 23 1.74 0.00 40
Hammond 1.0 3 4 0 22 3.86 inf 85
Thomas Jefferson B 1.0 2 2 0 23 2.17 inf 50
Langley 1.0 0 5 1 23 1.96 0.00 45
Thomas Jefferson A 1.0 1 2 0 23 1.52 inf 35
St. Anselm's 1.0 0 2 0 23 0.87 0.00 20
Hill Valley 1.0 0 0 1 23 -0.22 0.00 -5
Walter Johnson 1.0 1 3 0 23 1.96 inf 45
Total 10.0 8 24 4 227 1.50 2.00 340

Joshua Reckson, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 0 0 0 22 0.00 0.00 0
Whitman B 1.0 0 0 0 23 0.00 0.00 0
Total 2.0 0 0 0 45 0.00 0.00 0

Daniel Muskin-Pierret, Montgomery Blair

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 0 0 1 22 -0.23 0.00 -5
Whitman B 1.0 0 0 0 23 0.00 0.00 0
Total 2.0 0 0 1 45 -0.11 0.00 -5

Jeff Cooper, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 0 4 2 22 1.36 0.00 30
Whitman B 1.0 0 2 0 22 0.91 0.00 20
Thomas Jefferson B 1.0 2 1 2 23 1.30 1.00 30
Gonzaga 1.0 0 2 1 22 0.68 0.00 15
Caesar Rodney A 1.0 0 2 1 23 0.65 0.00 15
Georgetown Day School A 1.0 0 0 1 23 -0.22 0.00 -5
Montgomery Blair 1.0 0 0 0 23 0.00 0.00 0
Georgetown Day School B 1.0 0 2 2 23 0.43 0.00 10
Whitman A 1.0 1 1 0 23 1.09 inf 25
Churchill 1.0 0 1 0 23 0.43 0.00 10
Caesar Rodney B 1.0 0 3 3 23 0.65 0.00 15
Total 11.0 3 18 12 250 0.66 0.25 165

Will Mannon, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 1 2 1 22 1.36 1.00 30
Whitman B 1.0 0 6 1 22 2.50 0.00 55
Thomas Jefferson B 1.0 2 1 0 23 1.74 inf 40
Gonzaga 1.0 0 0 4 22 -0.91 0.00 -20
Caesar Rodney A 1.0 0 4 0 23 1.74 0.00 40
Georgetown Day School A 1.0 0 3 2 23 0.87 0.00 20
Montgomery Blair 1.0 0 1 2 23 0.00 0.00 0
Georgetown Day School B 1.0 0 5 1 23 1.96 0.00 45
Whitman A 1.0 0 3 2 23 0.87 0.00 20
Churchill 1.0 1 7 0 23 3.70 inf 85
Caesar Rodney B 1.0 2 5 0 23 3.48 inf 80
Total 11.0 6 37 13 250 1.58 0.46 395

Josh Pan, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 0 0 2 22 -0.45 0.00 -10
Whitman B 1.0 0 2 3 22 0.23 0.00 5
Thomas Jefferson B 1.0 0 0 0 23 0.00 0.00 0
Gonzaga 1.0 0 1 1 22 0.23 0.00 5
Caesar Rodney A 1.0 0 1 1 23 0.22 0.00 5
Georgetown Day School A 1.0 0 2 0 23 0.87 0.00 20
Montgomery Blair 1.0 0 1 1 23 0.22 0.00 5
Georgetown Day School B 1.0 0 0 0 23 0.00 0.00 0
Whitman A 1.0 0 0 0 23 0.00 0.00 0
Churchill 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 7 8 227 0.13 0.00 30

Peter Nance, Langley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hammond 1.0 0 0 0 22 0.00 0.00 0
Whitman B 1.0 1 2 0 22 1.59 inf 35
Thomas Jefferson B 1.0 0 3 1 23 1.09 0.00 25
Gonzaga 1.0 0 3 0 22 1.36 0.00 30
Caesar Rodney A 1.0 0 2 0 23 0.87 0.00 20
Georgetown Day School A 1.0 1 1 1 23 0.87 1.00 20
Montgomery Blair 1.0 1 1 0 23 1.09 inf 25
Georgetown Day School B 1.0 0 2 0 23 0.87 0.00 20
Whitman A 1.0 0 0 1 23 -0.22 0.00 -5
Churchill 1.0 0 5 0 23 2.17 0.00 50
Caesar Rodney B 1.0 0 2 3 23 0.22 0.00 5
Total 11.0 3 21 6 250 0.90 0.50 225

Matt Ochs, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 0 1 1 22 0.23 0.00 5
Georgetown Day School B 1.0 0 1 2 23 0.00 0.00 0
St. Anselm's 1.0 0 0 0 22 0.00 0.00 0
Whitman A 1.0 0 1 0 23 0.43 0.00 10
Thomas Jefferson A 1.0 0 0 2 23 -0.43 0.00 -10
Hammond 1.0 0 1 0 23 0.43 0.00 10
Whitman B 1.0 0 1 2 23 0.00 0.00 0
Langley 1.0 0 1 0 23 0.43 0.00 10
Gonzaga 1.0 0 0 0 23 0.00 0.00 0
Total 9.0 0 6 7 205 0.12 0.00 25

Derek Gritz, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 0 1 0 22 0.45 0.00 10
Caesar Rodney B 1.0 0 1 1 22 0.23 0.00 5
St. Anselm's 1.0 0 3 0 22 1.36 0.00 30
Whitman A 1.0 0 1 1 23 0.22 0.00 5
Thomas Jefferson A 1.0 0 1 1 23 0.22 0.00 5
Hill Valley 1.0 0 0 0 23 0.00 0.00 0
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 2 1 23 0.65 0.00 15
Gonzaga 1.0 0 3 0 23 1.30 0.00 30
Total 9.0 0 12 4 204 0.49 0.00 100

Chris Hazard, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 0 1 0 22 0.45 0.00 10
Caesar Rodney B 1.0 0 1 1 22 0.23 0.00 5
Georgetown Day School B 1.0 0 2 0 23 0.87 0.00 20
Whitman A 1.0 0 0 0 23 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 0 23 0.00 0.00 0
Hill Valley 1.0 0 2 0 23 0.87 0.00 20
Hammond 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 0 4 2 23 1.30 0.00 30
Langley 1.0 0 1 0 23 0.43 0.00 10
Gonzaga 1.0 0 3 2 23 0.87 0.00 20
Total 10.0 0 14 5 228 0.50 0.00 115

Blake Weil, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 1 22 -0.23 0.00 -5
Caesar Rodney B 1.0 0 3 0 22 1.36 0.00 30
Georgetown Day School B 1.0 0 0 1 23 -0.22 0.00 -5
St. Anselm's 1.0 0 4 1 22 1.59 0.00 35
Hill Valley 1.0 0 1 0 23 0.43 0.00 10
Hammond 1.0 0 0 0 23 0.00 0.00 0
Total 6.0 0 8 3 135 0.48 0.00 65

Vinay Rao, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 0 0 22 0.00 0.00 0
Georgetown Day School B 1.0 0 0 1 23 -0.22 0.00 -5
St. Anselm's 1.0 0 0 0 22 0.00 0.00 0
Whitman A 1.0 0 0 1 23 -0.22 0.00 -5
Thomas Jefferson A 1.0 0 0 1 23 -0.22 0.00 -5
Hill Valley 1.0 0 0 0 23 0.00 0.00 0
Whitman B 1.0 1 1 0 23 1.09 inf 25
Langley 1.0 0 1 0 23 0.43 0.00 10
Total 8.0 1 2 3 182 0.11 0.33 20

Peggy, Churchill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langley 1.0 0 4 0 23 1.74 0.00 40
Gonzaga 1.0 0 3 0 23 1.30 0.00 30
Total 2.0 0 7 0 46 1.52 0.00 70

Biff Tannen, Hill Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 0 6 2 22 2.27 0.00 50
Whitman A 1.0 1 6 3 22 2.73 0.33 60
Thomas Jefferson A 1.0 3 3 4 23 2.39 0.75 55
Walter Johnson 1.0 1 7 4 22 2.95 0.25 65
Caesar Rodney B 1.0 2 9 5 23 4.13 0.40 95
Georgetown Day School B 1.0 1 14 3 23 6.09 0.33 140
Churchill 1.0 0 18 1 23 7.61 0.00 175
Thomas Jefferson B 1.0 2 6 1 23 3.70 2.00 85
Georgetown Day School A 1.0 3 5 2 23 3.70 1.50 85
Montgomery Blair 1.0 4 8 2 23 5.65 2.00 130
Caesar Rodney A 1.0 2 7 5 23 3.26 0.40 75
Total 11.0 19 89 32 250 4.06 0.59 1015

Marty McFly, Hill Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anselm's 1.0 0 1 0 22 0.45 0.00 10
Whitman A 1.0 0 0 0 22 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 0 23 0.00 0.00 0
Walter Johnson 1.0 0 0 0 22 0.00 0.00 0
Caesar Rodney B 1.0 0 0 0 23 0.00 0.00 0
Georgetown Day School B 1.0 0 0 0 23 0.00 0.00 0
Churchill 1.0 0 0 0 23 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 0 23 0.00 0.00 0
Georgetown Day School A 1.0 0 0 0 23 0.00 0.00 0
Montgomery Blair 1.0 0 0 0 23 0.00 0.00 0
