Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Georgetown Day School A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Anselm's W 505 230 1 14 2 22 22.95 0.50 15 360 24.00
Caesar Rodney A W 515 40 2 14 3 22 23.41 0.67 16 360 22.50
Gonzaga W 330 205 2 9 4 22 15.00 0.50 11 230 20.91
Montgomery Blair W 370 285 2 9 2 23 16.09 1.00 11 260 23.64
Whitman B W 515 0 4 13 3 22 23.41 1.33 17 340 20.00
Thomas Jefferson B W 610 120 4 15 2 23 26.52 2.00 19 410 21.58
Langley W 520 95 6 9 2 23 22.61 3.00 15 350 23.33
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
St. Anselm's W 545 255 4 11 1 23 23.70 4.00 15 380 25.33
Hill Valley W 460 190 3 11 3 23 20.00 1.00 14 320 22.86
Walter Johnson W 385 200 2 12 6 23 16.74 0.33 14 265 18.93
Thomas Jefferson A W 505 180 7 9 2 23 21.96 3.50 16 320 20.00
Total 5270 1800 37 127 30 272 19.38 1.23 164 3595 21.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillip Georgetown Day School A 12.0 28 96 16 272 4.78 1.75 1300 108.33
OlliHud Georgetown Day School A 12.0 4 6 0 272 0.44 inf 120 10.00
Nutty Georgetown Day School A 12.0 3 16 9 272 0.59 0.33 160 13.33
Matt Georgetown Day School A 12.0 2 9 5 272 0.35 0.40 95 7.92

Georgetown Day School B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney B W 250 50 1 11 4 22 11.36 0.25 12 145 12.08
Walter Johnson L 150 340 0 7 2 22 6.82 0.00 7 90 12.86
Churchill W 260 70 2 8 2 23 11.30 1.00 10 160 16.00
Whitman A L 170 315 0 8 0 22 7.73 0.00 8 90 11.25
Thomas Jefferson A L 170 395 1 6 1 23 7.39 1.00 7 100 14.29
Hill Valley L 75 415 0 5 3 23 3.26 0.00 5 40 8.00
St. Anselm's L 55 660 0 3 1 23 2.39 0.00 3 30 10.00
Langley L 245 255 2 9 1 23 10.65 2.00 11 130 11.82
Gonzaga W 245 185 1 10 2 23 10.65 0.50 11 140 12.73
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Whitman B W 310 45 0 15 2 23 13.48 0.00 15 170 11.33
Total 1940 2730 7 83 18 250 7.76 0.39 90 1095 12.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tall (Jared C) Georgetown Day School B 11.0 1 34 4 250 1.34 0.25 335 30.45
Grande (Daniel B-N) Georgetown Day School B 11.0 2 20 5 250 0.82 0.40 205 18.64
Venti (Oliver W) Georgetown Day School B 11.0 4 29 9 250 1.22 0.44 305 27.73

Thomas Jefferson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson W 365 185 3 12 0 23 15.87 inf 15 200 13.33
Whitman A W 305 290 1 9 0 22 13.86 inf 10 200 20.00
St. Anselm's L 260 425 5 4 1 22 11.82 5.00 9 150 16.67
Hill Valley W 360 230 4 8 2 23 15.65 2.00 12 230 19.17
Caesar Rodney B W 395 105 2 14 1 22 17.95 2.00 16 230 14.38
Georgetown Day School B W 395 170 2 11 3 23 17.17 0.67 13 270 20.77
Churchill W 505 15 4 15 1 23 21.96 4.00 19 300 15.79
Walter Johnson W 325 240 1 9 2 23 14.13 0.50 10 230 23.00
Montgomery Blair L 255 405 3 6 2 23 11.09 1.50 9 160 17.78
Caesar Rodney A W 500 105 3 14 1 23 21.74 3.00 17 320 18.82
Thomas Jefferson B W 280 175 1 12 2 23 12.17 0.50 13 155 11.92
Georgetown Day School A L 180 505 3 3 1 23 7.83 3.00 6 110 18.33
Total 4125 2850 32 117 16 273 15.11 2.00 149 2555 17.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stephen Eltinge Thomas Jefferson A 12.0 10 58 3 273 2.62 3.33 715 59.58
Diana Gerr Thomas Jefferson A 12.0 11 20 3 273 1.28 3.67 350 29.17
Olivia Murton Thomas Jefferson A 12.0 4 19 2 273 0.88 2.00 240 20.00
Seoup Youn Thomas Jefferson A 12.0 7 20 8 273 0.97 0.88 265 22.08

Thomas Jefferson B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman B W 420 50 2 15 2 22 19.09 1.00 17 250 14.71
Hammond W 245 0 1 8 2 22 11.14 0.50 9 160 17.78
Langley W 245 225 2 8 1 23 10.65 2.00 10 140 14.00
Caesar Rodney A W 245 180 1 10 0 22 11.14 inf 11 130 11.82
Georgetown Day School A L 120 610 0 4 0 23 5.22 0.00 4 80 20.00
Montgomery Blair L 280 385 1 9 1 23 12.17 1.00 10 180 18.00
Gonzaga L 200 260 1 8 0 23 8.70 inf 9 105 11.67
Hill Valley L 245 415 1 6 0 23 10.65 inf 7 170 24.29
Walter Johnson L 225 370 1 8 0 23 9.78 inf 9 130 14.44
Thomas Jefferson A L 175 280 0 8 1 23 7.61 0.00 8 100 12.50
St. Anselm's L 175 405 3 4 4 23 7.61 0.75 7 110 15.71
Total 2575 3180 13 88 11 250 10.30 1.18 101 1555 15.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greyson Lewis Thomas Jefferson B 11.0 4 26 7 250 1.14 0.57 285 25.91
Siddharth Hariharn Thomas Jefferson B 11.0 4 29 4 250 1.32 1.00 330 30.00
James Bradburg Thomas Jefferson B 11.0 5 22 0 250 1.18 inf 295 26.82
Graham Lobel Thomas Jefferson B 10.0 0 11 0 227 0.48 0.00 110 11.00

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman A L 175 365 3 7 4 23 7.61 0.75 10 80 8.00
Montgomery Blair L 195 405 1 6 2 22 8.86 0.50 7 130 18.57
Georgetown Day School A L 205 330 1 7 0 22 9.32 inf 8 120 15.00
Caesar Rodney A L 200 285 1 8 1 23 8.70 1.00 9 110 12.22
Langley W 200 90 0 9 0 22 9.09 0.00 9 110 12.22
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Whitman B W 305 70 1 14 4 23 13.26 0.25 15 170 11.33
Thomas Jefferson B W 260 200 1 10 1 23 11.30 1.00 11 150 13.64
Whitman A L 250 335 2 7 2 23 10.87 1.00 9 160 17.78
Georgetown Day School B L 185 245 0 7 5 23 8.04 0.00 7 140 20.00
Caesar Rodney B W 395 55 1 16 2 23 17.17 0.50 17 230 13.53
Churchill W 260 180 1 11 1 23 11.30 1.00 12 140 11.67
Total 2640 2560 12 103 22 273 9.67 0.55 115 1540 13.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Geils Gonzaga 12.0 7 46 12 273 1.85 0.58 505 42.08
John Bechara Gonzaga 12.0 1 26 4 273 0.93 0.25 255 21.25
Billy Deere Gonzaga 11.0 1 19 4 250 0.74 0.25 185 16.82
Michael Pearson Gonzaga 7.0 3 7 1 160 0.69 3.00 110 15.71
Chris Kilner Gonzaga 6.0 0 5 1 136 0.33 0.00 45 7.50

Montgomery Blair

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga W 405 195 5 7 5 22 18.41 1.00 12 285 23.75
Caesar Rodney A L 275 280 0 8 2 22 12.50 0.00 8 205 25.62
Georgetown Day School A L 285 370 1 9 4 23 12.39 0.25 10 200 20.00
Hammond W 330 0 3 8 1 22 15.00 3.00 11 210 19.09
Whitman B W 330 120 4 8 2 23 14.35 2.00 12 200 16.67
Thomas Jefferson B W 385 280 4 8 3 23 16.74 1.33 12 260 21.67
Langley W 500 90 1 15 1 23 21.74 1.00 16 340 21.25
Thomas Jefferson A W 405 255 3 10 2 23 17.61 1.50 13 270 20.77
St. Anselm's L 210 395 1 8 3 23 9.13 0.33 9 130 14.44
Hill Valley L 210 365 1 6 1 23 9.13 1.00 7 140 20.00
Walter Johnson L 290 350 2 8 2 23 12.61 1.00 10 190 19.00
Total 3625 2700 25 95 26 250 14.50 0.96 120 2430 20.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Fallick Montgomery Blair 10.0 9 37 12 228 1.95 0.75 445 44.50
Joel Muskin-Pierret Montgomery Blair 11.0 3 24 4 250 1.06 0.75 265 24.09
Diana Jing Montgomery Blair 9.0 5 10 5 205 0.73 1.00 150 16.67
Daniel Hafner Montgomery Blair 10.0 8 24 4 227 1.50 2.00 340 34.00
Joshua Reckson Montgomery Blair 2.0 0 0 0 45 0.00 0.00 0 0.00
Daniel Muskin-Pierret Montgomery Blair 2.0 0 0 1 45 -0.11 0.00 -5 -2.50

Langley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hammond W 165 0 1 6 5 22 7.50 0.20 7 115 16.43
Whitman B W 290 115 1 12 4 22 13.18 0.25 13 175 13.46
Thomas Jefferson B L 225 245 4 5 3 23 9.78 1.33 9 130 14.44
Gonzaga L 90 200 0 6 6 22 4.09 0.00 6 60 10.00
Caesar Rodney A L 215 265 0 9 2 23 9.35 0.00 9 135 15.00
Georgetown Day School A L 95 520 1 6 4 23 4.13 0.25 7 40 5.71
Montgomery Blair L 90 500 1 3 3 23 3.91 0.33 4 60 15.00
Georgetown Day School B W 255 245 0 9 3 23 11.09 0.00 9 180 20.00
Whitman A L 115 410 1 4 3 23 5.00 0.33 5 75 15.00
Churchill W 305 140 1 13 0 23 13.26 inf 14 160 11.43
Caesar Rodney B W 280 125 2 10 6 23 12.17 0.33 12 180 15.00
Total 2125 2765 12 83 39 250 8.50 0.31 95 1310 13.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Cooper Langley 11.0 3 18 12 250 0.66 0.25 165 15.00
Will Mannon Langley 11.0 6 37 13 250 1.58 0.46 395 35.91
Josh Pan Langley 10.0 0 7 8 227 0.13 0.00 30 3.00
Peter Nance Langley 11.0 3 21 6 250 0.90 0.50 225 20.45

Churchill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson L 80 330 0 3 2 22 3.64 0.00 3 60 20.00
Caesar Rodney B L 80 220 0 5 2 22 3.64 0.00 5 40 8.00
Georgetown Day School B L 70 260 0 3 4 23 3.04 0.00 3 60 20.00
St. Anselm's L 155 380 0 7 1 22 7.05 0.00 7 90 12.86
Whitman A L 20 550 0 2 2 23 0.87 0.00 2 10 5.00
Thomas Jefferson A L 15 505 0 1 4 23 0.65 0.00 1 25 25.00
Hill Valley L 50 495 0 3 0 23 2.17 0.00 3 20 6.67
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Whitman B L 180 220 1 8 5 23 7.83 0.20 9 110 12.22
Langley L 140 305 0 7 0 23 6.09 0.00 7 70 10.00
Gonzaga L 180 260 0 9 2 23 7.83 0.00 9 100 11.11
Total 980 3525 1 49 22 250 3.92 0.05 50 585 11.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Ochs Churchill 9.0 0 6 7 205 0.12 0.00 25 2.78
Derek Gritz Churchill 9.0 0 12 4 204 0.49 0.00 100 11.11
Chris Hazard Churchill 10.0 0 14 5 228 0.50 0.00 115 11.50
Blake Weil Churchill 6.0 0 8 3 135 0.48 0.00 65 10.83
Vinay Rao Churchill 8.0 1 2 3 182 0.11 0.33 20 2.50
Peggy Churchill 2.0 0 7 0 46 1.52 0.00 70 35.00

Hill Valley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Anselm's L 215 490 0 8 2 22 9.77 0.00 8 145 18.12
Whitman A W 345 210 1 10 3 22 15.68 0.33 11 245 22.27
Thomas Jefferson A L 230 360 3 6 4 23 10.00 0.75 9 145 16.11
Walter Johnson L 265 275 1 9 4 22 12.05 0.25 10 180 18.00
Caesar Rodney B W 395 45 2 12 5 23 17.17 0.40 14 270 19.29
Georgetown Day School B W 415 75 1 15 3 23 18.04 0.33 16 265 16.56
Churchill W 495 50 0 19 1 23 21.52 0.00 19 310 16.32
Thomas Jefferson B W 415 245 4 9 1 23 18.04 4.00 13 270 20.77
Georgetown Day School A L 190 460 3 5 3 23 8.26 1.00 8 110 13.75
Montgomery Blair W 365 210 5 9 3 23 15.87 1.67 14 215 15.36
Caesar Rodney A L 270 320 2 9 6 23 11.74 0.33 11 180 16.36
Total 3600 2740 22 111 35 250 14.40 0.63 133 2335 17.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Biff Tannen Hill Valley 11.0 19 89 32 250 4.06 0.59 1015 92.27
Marty McFly Hill Valley 11.0 0 1 0 250 0.04 0.00 10 0.91
George McFly Hill Valley 11.0 1 3 0 250 0.18 inf 45 4.09
Doc Brown Hill Valley 11.0 2 18 3 250 0.78 0.67 195 17.73

Whitman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga W 365 175 2 10 3 23 15.87 0.67 12 250 20.83
Thomas Jefferson A L 290 305 4 7 0 22 13.18 inf 11 160 14.55
Hill Valley L 210 345 1 6 1 22 9.55 1.00 7 140 20.00
St. Anselm's L 225 370 2 5 1 23 9.78 2.00 7 150 21.43
Georgetown Day School B W 315 170 3 9 1 22 14.32 3.00 12 185 15.42
Churchill W 550 20 4 15 0 23 23.91 inf 19 340 17.89
Walter Johnson L 200 450 2 5 2 23 8.70 1.00 7 130 18.57
Caesar Rodney B W 350 115 2 12 0 23 15.22 inf 14 200 14.29
Gonzaga W 335 250 3 8 2 23 14.57 1.50 11 220 20.00
Langley W 410 115 2 13 1 23 17.83 2.00 15 255 17.00
Whitman B W 400 80 1 12 0 23 17.39 inf 13 265 20.38
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Total 3660 2395 26 103 11 273 13.41 2.36 129 2295 17.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Douglas Whitman A 12.0 23 75 9 273 3.85 2.56 1050 87.50
Jeremy Whitman A 12.0 3 25 2 273 1.04 1.50 285 23.75
Oren Whitman A 12.0 0 3 0 273 0.11 0.00 30 2.50

Whitman B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson B L 50 420 0 2 0 22 2.27 0.00 2 30 15.00
Langley L 115 290 0 6 1 22 5.23 0.00 6 60 10.00
Hammond W 50 0 0 3 0 23 2.17 0.00 3 20 6.67
Georgetown Day School A L 0 515 0 1 2 22 0.00 0.00 1 0 0.00
Montgomery Blair L 120 330 1 4 0 23 5.22 inf 5 65 13.00
Gonzaga L 70 305 0 4 0 23 3.04 0.00 4 30 7.50
Caesar Rodney A L 10 450 0 1 0 23 0.43 0.00 1 0 0.00
Caesar Rodney B L 55 280 0 3 1 23 2.39 0.00 3 30 10.00
Churchill W 220 180 0 10 0 23 9.57 0.00 10 120 12.00
Whitman A L 80 400 0 5 0 23 3.48 0.00 5 30 6.00
Georgetown Day School B L 45 310 0 3 3 23 1.96 0.00 3 30 10.00
Total 815 3480 1 42 7 250 3.26 0.14 43 415 9.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Todd Whitman B 11.0 0 26 2 250 1.00 0.00 250 22.73
Alex Whitman B 11.0 1 16 5 250 0.60 0.20 150 13.64

Walter Johnson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson A L 185 365 1 7 4 23 8.04 0.25 8 120 15.00
Churchill W 330 80 3 7 5 22 15.00 0.60 10 240 24.00
Georgetown Day School B W 340 150 3 10 4 22 15.45 0.75 13 215 16.54
Caesar Rodney B W 480 85 2 14 2 23 20.87 1.00 16 320 20.00
Hill Valley W 275 265 2 7 3 22 12.50 0.67 9 190 21.11
St. Anselm's L 290 420 0 10 1 23 12.61 0.00 10 195 19.50
Whitman A W 450 200 2 13 2 23 19.57 1.00 15 300 20.00
Thomas Jefferson A L 240 325 0 9 4 23 10.43 0.00 9 170 18.89
Caesar Rodney A W 445 125 0 13 3 23 19.35 0.00 13 330 25.38
Thomas Jefferson B W 370 225 1 11 6 23 16.09 0.17 12 275 22.92
Georgetown Day School A L 200 385 0 7 0 23 8.70 0.00 7 130 18.57
Montgomery Blair W 350 290 3 9 4 23 15.22 0.75 12 235 19.58
Total 3955 2915 17 117 38 273 14.49 0.45 134 2720 20.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kuo-Kai Chin Walter Johnson 12.0 12 65 23 273 2.62 0.52 715 59.58
Amritanshu Joshi (Ashu Joshi) Walter Johnson 12.0 2 20 9 273 0.68 0.22 185 15.42
Milad Emamian Walter Johnson 12.0 0 4 3 273 0.09 0.00 25 2.08
Ophir Lifshitz Walter Johnson 12.0 3 28 3 273 1.14 1.00 310 25.83

St. Anselm's

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day School A L 230 505 1 7 5 22 10.45 0.20 8 170 21.25
Hill Valley W 490 215 4 10 4 22 22.27 1.00 14 350 25.00
Thomas Jefferson A W 425 260 2 12 1 22 19.32 2.00 14 280 20.00
Whitman A W 370 225 3 10 3 23 16.09 1.00 13 240 18.46
Churchill W 380 155 2 11 2 22 17.27 1.00 13 250 19.23
Walter Johnson W 420 290 5 9 3 23 18.26 1.67 14 270 19.29
Caesar Rodney B W 430 70 4 12 5 23 18.70 0.80 16 275 17.19
Georgetown Day School B W 660 55 3 17 1 23 28.70 3.00 20 450 22.50
Georgetown Day School A L 255 545 1 6 4 23 11.09 0.25 7 200 28.57
Montgomery Blair W 395 210 3 8 2 23 17.17 1.50 11 280 25.45
Caesar Rodney A W 375 180 5 8 2 23 16.30 2.50 13 230 17.69
Thomas Jefferson B W 405 175 6 8 3 23 17.61 2.00 14 250 17.86
Total 4835 2885 39 118 35 272 17.78 1.11 157 3245 20.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Bollinger St. Anselm's 12.0 21 53 25 272 2.65 0.84 720 60.00
Aidan Mehigan St. Anselm's 12.0 10 34 8 272 1.65 1.25 450 37.50
Jacob Wasserman St. Anselm's 12.0 7 21 2 272 1.12 3.50 305 25.42
Brendan Ziebarth St. Anselm's 10.0 1 10 0 227 0.51 inf 115 11.50

Caesar Rodney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day School A L 40 515 0 2 2 22 1.82 0.00 2 30 15.00
Montgomery Blair W 280 275 1 10 1 22 12.73 1.00 11 170 15.45
Gonzaga W 285 200 2 11 3 23 12.39 0.67 13 160 12.31
Thomas Jefferson B L 180 245 1 9 3 22 8.18 0.33 10 90 9.00
Langley W 265 215 1 10 2 23 11.52 0.50 11 160 14.55
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Whitman B W 450 10 3 13 3 23 19.57 1.00 16 290 18.12
Walter Johnson L 125 445 1 4 4 23 5.43 0.25 5 90 18.00
Thomas Jefferson A L 105 500 0 5 3 23 4.57 0.00 5 70 14.00
St. Anselm's L 180 375 0 9 0 23 7.83 0.00 9 90 10.00
Hill Valley W 320 270 2 7 2 23 13.91 1.00 9 230 25.56
Total 2240 3050 11 81 23 250 8.96 0.48 92 1380 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Trey Taraila Caesar Rodney A 11.0 8 53 20 250 2.20 0.40 550 50.00
Seth Ritter Caesar Rodney A 11.0 0 11 1 250 0.42 0.00 105 9.55
Becky Marshall Caesar Rodney A 11.0 1 11 1 250 0.48 1.00 120 10.91
Chey Kpou Caesar Rodney A 11.0 2 6 1 250 0.34 2.00 85 7.73

Caesar Rodney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day School B L 50 250 0 2 0 22 2.27 0.00 2 30 15.00
Churchill W 220 80 0 11 2 22 10.00 0.00 11 120 10.91
Walter Johnson L 85 480 1 4 0 23 3.70 inf 5 30 6.00
Thomas Jefferson A L 105 395 1 5 0 22 4.77 inf 6 40 6.67
Hill Valley L 45 395 0 3 3 23 1.96 0.00 3 30 10.00
St. Anselm's L 70 430 0 4 0 23 3.04 0.00 4 30 7.50
Whitman A L 115 350 0 7 1 23 5.00 0.00 7 50 7.14
Whitman B W 280 55 0 14 2 23 12.17 0.00 14 150 10.71
Hammond W 10 0 0 1 0 23 0.43 0.00 1 0 0.00
Gonzaga L 55 395 0 3 5 23 2.39 0.00 3 50 16.67
Langley L 125 280 0 6 1 23 5.43 0.00 6 70 11.67
Total 1160 3110 2 60 14 250 4.64 0.14 62 600 9.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katie Hartung Caesar Rodney B 11.0 0 8 0 250 0.32 0.00 80 7.27
Tyler Coty Caesar Rodney B 11.0 1 14 2 250 0.58 0.50 145 13.18
Andrew Moore Caesar Rodney B 11.0 1 27 9 250 0.96 0.11 240 21.82
Ryan Meredith Caesar Rodney B 11.0 0 11 3 250 0.38 0.00 95 8.64

Hammond

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Langley L 0 165 0 0 0 22 0.00 0.00 0 0 0.00
Thomas Jefferson B L 0 245 0 0 0 22 0.00 0.00 0 0 0.00
Whitman B L 0 50 0 0 0 23 0.00 0.00 0 0 0.00
Montgomery Blair L 0 330 0 0 0 22 0.00 0.00 0 0 0.00
Gonzaga L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Caesar Rodney A L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Georgetown Day School A L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Churchill L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Caesar Rodney B L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Georgetown Day School B L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Whitman A L 0 10 0 0 0 23 0.00 0.00 0 0 0.00
Total 0 860 0 0 0 250 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
1 Hammond 11.0 0 0 0 250 0.00 0.00 0 0.00
2 Hammond 11.0 0 0 0 250 0.00 0.00 0 0.00
3 Hammond 11.0 0 0 0 250 0.00 0.00 0 0.00
4 Hammond 11.0 0 0 0 250 0.00 0.00 0 0.00


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/7/2010 6:31:55 PM CT