COTKU (Center of the Known Universe Open) 2008 on October 18, 2008 Statistics report for Varsity & JV divisions
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Northeast Alabama

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia Perimeter W 65 25 0 4 1 20 3.25 0.00 4 30 7.50
Tennessee B W 55 45 0 5 3 22 2.50 0.00 5 20 4.00
Bevill State W 145 20 0 8 3 20 7.25 0.00 8 80 10.00
Berry L 65 115 0 4 3 20 3.25 0.00 4 40 10.00
Georgetown College W 70 55 0 5 0 20 3.50 0.00 5 20 4.00
Alabama B W 130 55 0 8 2 20 6.50 0.00 8 60 7.50
Georgia Tech B L 25 110 0 4 5 20 1.25 0.00 4 10 2.50
Dalton State A W 100 20 0 8 0 20 5.00 0.00 8 20 2.50
Dalton State B W 60 10 0 4 2 20 3.00 0.00 4 30 7.50
Louisville B W 75 10 0 4 1 20 3.75 0.00 4 40 10.00
Snead State W 30 20 0 2 0 20 1.50 0.00 2 10 5.00
Tennessee A L 50 90 0 3 2 20 2.50 0.00 3 30 10.00
Total 870 575 0 59 22 242 3.60 0.00 59 390 6.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cord Pack Northeast Alabama 12.0 0 8 3 242 0.27 0.00 65 5.42
Casey Lowery Northeast Alabama 12.0 0 46 14 242 1.61 0.00 390 32.50
Tyler Hughes Northeast Alabama 12.0 0 5 5 242 0.10 0.00 25 2.08
Jake Cagle Northeast Alabama 12.0 0 0 0 242 0.00 0.00 0 0.00

Florida State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia Tech A W 265 0 0 12 0 20 13.25 0.00 12 145 12.08
Wofford W 220 20 0 11 4 20 11.00 0.00 11 130 11.82
Virginia Tech W 190 70 0 10 2 20 9.50 0.00 10 100 10.00
Louisville A W 145 70 0 8 3 20 7.25 0.00 8 80 10.00
Auburn-Montgomery W 230 -5 0 12 0 20 11.50 0.00 12 110 9.17
Kendall open L 135 150 0 7 1 20 6.75 0.00 7 70 10.00
Blair open W 245 30 0 11 1 20 12.25 0.00 11 140 12.73
South Florida L 50 240 0 4 6 20 2.50 0.00 4 40 10.00
Georgia W 170 25 0 9 2 20 8.50 0.00 9 90 10.00
Bobo open W 215 60 0 12 1 20 10.75 0.00 12 100 8.33
Alabama A W 230 20 0 10 0 20 11.50 0.00 10 130 13.00
Total 2095 680 0 106 20 220 9.52 0.00 106 1135 10.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Beyer Florida State 11.0 0 86 14 220 3.59 0.00 790 71.82
Saiem Gilani Florida State 11.0 0 4 4 220 0.09 0.00 20 1.82
Craig Duke Florida State 11.0 0 10 1 220 0.43 0.00 95 8.64
Jane Gagne Florida State 11.0 0 6 1 220 0.25 0.00 55 5.00

Virginia Tech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair open W 45 -10 0 2 1 20 2.25 0.00 2 30 15.00
South Florida L 50 160 0 3 2 20 2.50 0.00 3 30 10.00
Florida State L 70 190 0 4 2 20 3.50 0.00 4 40 10.00
Kendall open L 35 190 0 1 1 20 1.75 0.00 1 30 30.00
Louisville A W 95 55 0 5 1 20 4.75 0.00 5 50 10.00
Bobo open W 130 55 0 9 2 20 6.50 0.00 9 50 5.56
Wofford W Forfeit
Auburn-Montgomery W 85 30 0 6 1 20 4.25 0.00 6 30 5.00
Alabama A W 60 40 0 4 2 20 3.00 0.00 4 30 7.50
Georgia L 10 150 0 3 4 20 0.50 0.00 3 0 0.00
Georgia Tech A W 100 10 0 6 0 20 5.00 0.00 6 40 6.67
Total 680 870 0 43 16 200 3.40 0.00 43 330 7.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Hundley Virginia Tech 10.0 0 11 6 200 0.40 0.00 80 8.00
Skyler Kea Virginia Tech 10.0 0 1 1 200 0.03 0.00 5 0.50
Bryan Roper Virginia Tech 10.0 0 13 1 200 0.62 0.00 125 12.50
Landis Atkinson Virginia Tech 10.0 0 18 8 200 0.70 0.00 140 14.00

Alabama A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bobo open W 70 15 0 5 4 20 3.50 0.00 5 40 8.00
Blair open L 30 80 0 3 2 20 1.50 0.00 3 10 3.33
Auburn-Montgomery W 85 0 0 6 1 20 4.25 0.00 6 30 5.00
Georgia L 75 80 0 4 1 20 3.75 0.00 4 40 10.00
Wofford W 70 -90 0 5 0 20 3.50 0.00 5 20 4.00
Georgia Tech A W 90 80 0 5 2 20 4.50 0.00 5 50 10.00
Kendall open L 90 110 0 7 0 0 0.00 0.00 7 20 2.86
Louisville A L 40 140 0 3 0 20 2.00 0.00 3 10 3.33
Virginia Tech L 40 60 0 2 0 20 2.00 0.00 2 20 10.00
South Florida L 70 195 0 4 0 20 3.50 0.00 4 30 7.50
Florida State L 20 230 0 1 0 20 1.00 0.00 1 10 10.00
Total 680 900 0 45 10 200 3.40 0.00 45 280 6.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Thompson Alabama A 11.0 0 31 6 200 1.40 0.00 280 25.45
Jared Lauridsen Alabama A 11.0 0 11 3 200 0.47 0.00 95 8.64
Chela Canler Alabama A 11.0 0 1 1 200 0.03 0.00 5 0.45
Andrew Magee Alabama A 11.0 0 2 0 200 0.10 0.00 20 1.82

Alabama B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Louisville B L 15 55 0 2 1 20 0.75 0.00 2 0 0.00
Snead State W 50 30 0 4 2 20 2.50 0.00 4 20 5.00
Georgetown College L 105 125 0 6 2 20 5.25 0.00 6 55 9.17
Dalton State A W 155 -5 0 9 2 20 7.75 0.00 9 75 8.33
Berry W 65 40 0 4 1 20 3.25 0.00 4 30 7.50
Northeast Alabama L 55 130 0 4 3 20 2.75 0.00 4 30 7.50
Dalton State B W 145 0 0 9 1 0 0.00 0.00 9 60 6.67
Georgia Perimeter W 75 45 0 6 1 20 3.75 0.00 6 20 3.33
Tennessee A W 80 5 0 4 0 20 4.00 0.00 4 40 10.00
Georgia Tech B L 65 85 0 4 1 20 3.25 0.00 4 30 7.50
Bevill State W Forfeit
Tennessee B W 140 0 0 7 0 20 7.00 0.00 7 70 10.00
Total 950 510 0 59 14 200 4.75 0.00 59 430 7.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Knowles Alabama B 11.0 0 49 10 200 2.20 0.00 440 40.00
Kelli Abernathy Alabama B 8.0 0 0 0 140 0.00 0.00 0 0.00
Ben Fischer Alabama B 9.0 0 5 3 160 0.22 0.00 35 3.89
Jordan Fiegel Alabama B 9.0 0 5 1 160 0.28 0.00 45 5.00
Stephanie Miller Alabama B 5.0 0 0 0 100 0.00 0.00 0 0.00

Tennessee A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bevill State W 30 10 0 2 2 20 1.50 0.00 2 20 10.00
Georgia Perimeter W 80 35 0 6 1 20 4.00 0.00 6 25 4.17
Georgia Tech B L 85 130 0 5 3 20 4.25 0.00 5 50 10.00
Snead State W 125 30 0 6 1 20 6.25 0.00 6 70 11.67
Dalton State A W 140 50 0 8 2 20 7.00 0.00 8 70 8.75
Louisville B W 95 60 0 7 1 20 4.75 0.00 7 30 4.29
Berry W 145 60 0 5 1 20 7.25 0.00 5 100 20.00
Alabama B L 5 80 0 1 1 20 0.25 0.00 1 0 0.00
Tennessee B W 155 10 0 9 1 20 7.75 0.00 9 70 7.78
Dalton State B W Forfeit
Georgetown College W 125 45 0 7 1 20 6.25 0.00 7 60 8.57
Northeast Alabama W 90 50 0 5 0 20 4.50 0.00 5 40 8.00
Total 1075 560 0 61 14 220 4.89 0.00 61 535 8.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John McCollum Tennessee A 11.0 0 19 5 220 0.75 0.00 165 15.00
Will Ladnier Tennessee A 11.0 0 20 4 220 0.82 0.00 180 16.36
*Carey Cantrell Tennessee A 11.0 0 22 5 220 0.89 0.00 195 17.73

Tennessee B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dalton State A L 0 10 0 0 0 20 0.00 0.00 0 0 0.00
Northeast Alabama L 45 55 0 4 1 22 2.05 0.00 4 10 2.50
Berry L 40 65 0 2 0 20 2.00 0.00 2 20 10.00
Georgia Tech B L 5 130 0 1 1 20 0.25 0.00 1 0 0.00
Dalton State B W 30 -5 0 3 0 20 1.50 0.00 3 0 0.00
Georgia Perimeter W 60 20 0 4 0 20 3.00 0.00 4 20 5.00
Snead State L 50 75 0 4 0 20 2.50 0.00 4 10 2.50
Bevill State L 40 60 0 2 0 20 2.00 0.00 2 20 10.00
Tennessee A L 10 155 0 1 0 20 0.50 0.00 1 0 0.00
Georgetown College L 25 40 0 1 1 20 1.25 0.00 1 20 20.00
Louisville B L 0 100 0 0 0 20 0.00 0.00 0 0 0.00
Alabama B L 0 140 0 0 0 20 0.00 0.00 0 0 0.00
Total 305 845 0 22 3 242 1.26 0.00 22 100 4.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Mangone Tennessee B 12.0 0 6 0 242 0.25 0.00 60 5.00
Megan Goodwin Tennessee B 12.0 0 6 0 242 0.25 0.00 60 5.00
Ryan Vinson Tennessee B 12.0 0 10 3 242 0.35 0.00 85 7.08

Wofford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kendall open L 25 110 0 2 1 20 1.25 0.00 2 10 5.00
Florida State L 20 220 0 2 0 20 1.00 0.00 2 0 0.00
Bobo open W 75 15 0 4 1 20 3.75 0.00 4 40 10.00
Auburn-Montgomery L 15 40 0 2 1 20 0.75 0.00 2 0 0.00
Alabama A L -90 70 0 0 18 20 -4.50 0.00 0 0 0.00
Georgia L Forfeit
Virginia Tech L Forfeit
Georgia Tech A L Forfeit
Blair open L Forfeit
Louisville A L Forfeit
South Florida L Forfeit
Total 45 455 0 10 21 100 0.45 0.00 10 50 5.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Manon Gupta Wofford 5.0 0 7 4 100 0.50 0.00 50 10.00
Shay Ellison Wofford 5.0 0 1 7 100 -0.25 0.00 -25 -5.00
*Whitney Sanders Wofford 3.0 0 0 7 60 -0.58 0.00 -35 -11.67
*James Kantroulias Wofford 4.0 0 0 3 80 -0.19 0.00 -15 -3.75
*Caitlin Walsh Wofford 3.0 0 2 0 60 0.33 0.00 20 6.67

Berry

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown College L 45 80 0 4 0 20 2.25 0.00 4 5 1.25
Tennessee B W 65 40 0 4 1 20 3.25 0.00 4 30 7.50
Northeast Alabama W 115 65 0 7 1 20 5.75 0.00 7 50 7.14
Alabama B L 40 65 0 3 0 20 2.00 0.00 3 10 3.33
Dalton State B W 100 10 0 6 4 20 5.00 0.00 6 60 10.00
Georgia Perimeter W 50 40 0 6 2 20 2.50 0.00 6 0 0.00
Tennessee A L 60 145 0 5 0 20 3.00 0.00 5 10 2.00
Georgia Tech B L 30 70 0 2 0 20 1.50 0.00 2 10 5.00
Snead State L 0 70 0 2 4 20 0.00 0.00 2 0 0.00
Bevill State L 20 70 0 2 0 20 1.00 0.00 2 0 0.00
Dalton State A W 90 0 0 6 0 20 4.50 0.00 6 30 5.00
Louisville B L 35 50 0 3 1 20 1.75 0.00 3 10 3.33
Total 650 705 0 50 13 240 2.71 0.00 50 215 4.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Weinstein Berry 12.0 0 12 1 240 0.48 0.00 115 9.58
Annie Shattuck Berry 8.0 0 3 0 160 0.19 0.00 30 3.75
Dylan Tullos Berry 12.0 0 17 5 240 0.60 0.00 145 12.08
Amanda Hardin Berry 8.0 0 15 4 160 0.81 0.00 130 16.25
Anthony Thurmond Berry 8.0 0 3 3 160 0.09 0.00 15 1.88

South Florida

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn-Montgomery W 235 0 0 11 3 0 0.00 0.00 11 140 12.73
Virginia Tech W 160 50 0 9 2 20 8.00 0.00 9 80 8.89
Georgia L 120 135 0 7 2 20 6.00 0.00 7 60 8.57
Georgia Tech A W 230 0 0 12 2 20 11.50 0.00 12 120 10.00
Blair open W 195 90 0 10 1 20 9.75 0.00 10 100 10.00
Louisville A W 255 45 0 13 1 20 12.75 0.00 13 130 10.00
Bobo open W 115 0 0 12 1 20 5.75 0.00 12 0 0.00
Florida State W 240 50 0 13 0 20 12.00 0.00 13 110 8.46
Kendall open W 115 105 0 7 4 20 5.75 0.00 7 65 9.29
Alabama A W 195 70 0 11 1 20 9.75 0.00 11 90 8.18
Wofford W Forfeit
Total 1860 545 0 105 17 180 10.33 0.00 105 895 8.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ahmad Ragab South Florida 10.0 0 59 10 180 3.00 0.00 540 54.00
Rob Fernandez South Florida 10.0 0 44 6 180 2.28 0.00 410 41.00
Marika Sadler South Florida 10.0 0 2 1 180 0.08 0.00 15 1.50

Bevill State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tennessee A L 10 30 0 1 0 20 0.50 0.00 1 0 0.00
Dalton State B W 50 10 0 5 0 20 2.50 0.00 5 0 0.00
Northeast Alabama L 20 145 0 2 0 20 1.00 0.00 2 0 0.00
Georgia Perimeter W 25 15 0 2 1 20 1.25 0.00 2 10 5.00
Georgia Tech B L -5 165 0 0 1 20 -0.25 0.00 0 0 0.00
Dalton State A W 45 30 0 5 1 0 0.00 0.00 5 0 0.00
Tennessee B W 60 40 0 6 0 20 3.00 0.00 6 0 0.00
Snead State L 40 50 0 3 0 21 1.90 0.00 3 10 3.33
Louisville B L 15 95 0 2 1 20 0.75 0.00 2 0 0.00
Berry W 70 20 0 4 0 20 3.50 0.00 4 30 7.50
Alabama B L Forfeit
Georgetown College L Forfeit
Total 330 600 0 30 4 181 1.82 0.00 30 50 1.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Evan Underwood Bevill State 10.0 0 11 0 181 0.61 0.00 110 11.00
Jonathan Mitchell Bevill State 10.0 0 4 3 181 0.14 0.00 25 2.50
JR Tidwell Bevill State 10.0 0 8 0 181 0.44 0.00 80 8.00
Justin Cain Bevill State 10.0 0 7 1 181 0.36 0.00 65 6.50

Georgia Tech A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida State L 0 265 0 0 0 20 0.00 0.00 0 0 0.00
Bobo open L 65 90 0 6 3 20 3.25 0.00 6 20 3.33
Louisville A L -15 120 0 1 5 20 -0.75 0.00 1 0 0.00
South Florida L 0 230 0 1 2 20 0.00 0.00 1 0 0.00
Kendall open L 10 135 0 2 2 20 0.50 0.00 2 0 0.00
Alabama A L 80 90 0 7 2 20 4.00 0.00 7 20 2.86
Georgia L 50 95 0 5 2 20 2.50 0.00 5 10 2.00
Wofford W Forfeit
Auburn-Montgomery W Forfeit
Blair open L 80 95 0 5 2 20 4.00 0.00 5 40 8.00
Virginia Tech L 10 100 0 1 0 20 0.50 0.00 1 0 0.00
Total 280 1220 0 28 18 180 1.56 0.00 28 90 3.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Taylor Kulp Georgia Tech A 9.0 0 24 15 180 0.92 0.00 165 18.33
Chris Georgia Tech A 9.0 0 2 1 180 0.08 0.00 15 1.67
Justin Georgia Tech A 9.0 0 2 2 180 0.06 0.00 10 1.11

Georgia Tech B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dalton State B W 95 -5 0 6 1 20 4.75 0.00 6 40 6.67
Louisville B W 85 45 0 6 1 20 4.25 0.00 6 30 5.00
Tennessee A W 130 85 0 7 3 20 6.50 0.00 7 75 10.71
Tennessee B W 130 5 0 7 4 20 6.50 0.00 7 80 11.43
Bevill State W 165 -5 0 8 1 20 8.25 0.00 8 90 11.25
Georgetown College W 205 15 0 12 1 20 10.25 0.00 12 90 7.50
Northeast Alabama W 110 25 0 8 2 20 5.50 0.00 8 40 5.00
Berry W 70 30 0 5 0 20 3.50 0.00 5 20 4.00
Alabama B W 85 65 0 6 3 20 4.25 0.00 6 40 6.67
Dalton State A W 60 15 0 5 1 20 3.00 0.00 5 15 3.00
Georgia Perimeter W 155 5 0 11 1 20 7.75 0.00 11 50 4.55
Snead State W 95 90 0 5 3 10 9.50 0.00 5 60 12.00
Total 1385 370 0 86 21 230 6.02 0.00 86 630 7.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Varallo Georgia Tech B 12.0 0 18 2 230 0.74 0.00 170 14.17
Adam Georgia Tech B 12.0 0 61 17 230 2.28 0.00 525 43.75
Kristen Georgia Tech B 12.0 0 4 0 230 0.17 0.00 40 3.33
Michael Georgia Tech B 12.0 0 3 2 230 0.09 0.00 20 1.67

Auburn-Montgomery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Florida L 0 235 0 0 0 0 0.00 0.00 0 0 0.00
Georgia L 0 140 0 1 2 20 0.00 0.00 1 0 0.00
Alabama A L 0 85 0 1 4 20 0.00 0.00 1 10 10.00
Wofford W 40 15 0 2 0 20 2.00 0.00 2 20 10.00
Florida State L -5 230 0 0 1 20 -0.25 0.00 0 0 0.00
Blair open L 30 105 0 2 0 20 1.50 0.00 2 10 5.00
Louisville A L 35 130 0 3 1 20 1.75 0.00 3 10 3.33
Virginia Tech L 30 85 0 2 0 20 1.50 0.00 2 10 5.00
Georgia Tech A L Forfeit
Kendall open L Forfeit
Bobo open L Forfeit
Total 130 1025 0 11 8 140 0.93 0.00 11 60 5.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Burnham Auburn-Montgomery 8.0 0 4 0 140 0.29 0.00 40 5.00
Mark Warren Auburn-Montgomery 8.0 0 3 1 140 0.18 0.00 25 3.12
Ryan Sellers Auburn-Montgomery 8.0 0 2 3 140 0.04 0.00 5 0.62
Seth Henry Auburn-Montgomery 8.0 0 2 4 140 0.00 0.00 0 0.00

Dalton State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tennessee B W 10 0 0 1 2 20 0.50 0.00 1 10 10.00
Georgia Perimeter L -10 160 0 0 2 20 -0.50 0.00 0 0 0.00
Alabama B L -5 155 0 0 1 20 -0.25 0.00 0 0 0.00
Snead State L 0 35 0 0 0 20 0.00 0.00 0 0 0.00
Tennessee A L 50 140 0 4 0 20 2.50 0.00 4 10 2.50
Bevill State L 30 45 0 3 0 0 0.00 0.00 3 0 0.00
Northeast Alabama L 20 100 0 2 0 20 1.00 0.00 2 0 0.00
Louisville B L 5 30 0 1 1 20 0.25 0.00 1 0 0.00
Georgetown College L 10 140 0 1 0 20 0.50 0.00 1 0 0.00
Georgia Tech B L 15 60 0 2 1 20 0.75 0.00 2 0 0.00
Berry L 0 90 0 0 0 20 0.00 0.00 0 0 0.00
Dalton State B W Forfeit
Total 125 955 0 14 7 200 0.62 0.00 14 20 1.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Dalton State A 8.0 0 2 1 140 0.11 0.00 15 1.88
Octavio Dalton State A 11.0 0 2 4 200 0.00 0.00 0 0.00
Zack Dalton State A 11.0 0 10 2 200 0.45 0.00 90 8.18

Dalton State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia Tech B L -5 95 0 0 1 20 -0.25 0.00 0 0 0.00
Bevill State L 10 50 0 1 0 20 0.50 0.00 1 0 0.00
Louisville B L 35 45 0 2 1 20 1.75 0.00 2 20 10.00
Georgetown College L 0 155 0 0 0 0 0.00 0.00 0 0 0.00
Tennessee B L -5 30 0 0 1 20 -0.25 0.00 0 0 0.00
Berry L 10 100 0 1 0 20 0.50 0.00 1 0 0.00
Alabama B L 0 145 0 0 0 0 0.00 0.00 0 0 0.00
Snead State L -5 130 0 0 1 20 -0.25 0.00 0 0 0.00
Northeast Alabama L 10 60 0 1 0 20 0.50 0.00 1 0 0.00
Georgia Perimeter L 0 65 0 1 2 20 0.00 0.00 1 0 0.00
Tennessee A L Forfeit
Dalton State A L Forfeit
Total 50 875 0 6 6 160 0.31 0.00 6 20 3.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mitch Dalton State B 10.0 0 4 0 160 0.25 0.00 40 4.00
Greg Dalton State B 10.0 0 2 1 160 0.09 0.00 15 1.50
Katie Dalton State B 10.0 0 0 5 160 -0.16 0.00 -25 -2.50

Georgetown College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Snead State L -5 40 0 1 5 20 -0.25 0.00 1 10 10.00
Berry W 80 45 0 4 0 20 4.00 0.00 4 40 10.00
Alabama B W 125 105 0 6 1 20 6.25 0.00 6 70 11.67
Dalton State B W 155 0 0 9 1 0 0.00 0.00 9 70 7.78
Northeast Alabama L 55 70 0 3 2 20 2.75 0.00 3 35 11.67
Georgia Tech B L 15 205 0 1 1 20 0.75 0.00 1 10 10.00
Louisville B W 85 55 0 6 2 20 4.25 0.00 6 35 5.83
Georgia Perimeter L 20 30 0 2 2 20 1.00 0.00 2 10 5.00
Dalton State A W 140 10 0 9 2 20 7.00 0.00 9 60 6.67
Tennessee B W 40 25 0 3 2 20 2.00 0.00 3 20 6.67
Tennessee A L 45 125 0 4 1 20 2.25 0.00 4 10 2.50
Bevill State W Forfeit
Total 755 710 0 48 19 200 3.77 0.00 48 370 7.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel Federspiel Georgetown College 6.0 0 1 1 100 0.05 0.00 5 0.83
Elizabeth Fannin Georgetown College 8.0 0 1 3 140 -0.04 0.00 -5 -0.62
Tyler Frailie Georgetown College 11.0 0 19 7 200 0.78 0.00 155 14.09
Katie Rapier Georgetown College 5.0 0 2 1 100 0.15 0.00 15 3.00
Ryan Thompson Georgetown College 9.0 0 24 6 160 1.31 0.00 210 23.33
Kyle Huskin Georgetown College 5.0 0 1 1 100 0.05 0.00 5 1.00

Blair open

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia Tech L -10 45 0 0 2 20 -0.50 0.00 0 0 0.00
Alabama A W 80 30 0 5 2 20 4.00 0.00 5 40 8.00
Kendall open L 40 210 0 3 3 20 2.00 0.00 3 25 8.33
Bobo open W 110 70 0 6 1 20 5.50 0.00 6 55 9.17
South Florida L 90 195 0 4 0 20 4.50 0.00 4 50 12.50
Auburn-Montgomery W 105 30 0 6 1 20 5.25 0.00 6 50 8.33
Florida State L 30 245 0 3 2 20 1.50 0.00 3 10 3.33
Georgia L 85 120 0 7 1 20 4.25 0.00 7 20 2.86
Wofford W Forfeit
Georgia Tech A W 95 80 0 6 1 20 4.75 0.00 6 40 6.67
Louisville A W 80 50 0 4 0 20 4.00 0.00 4 40 10.00
Total 705 1075 0 44 13 200 3.52 0.00 44 330 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Blair Blair open 10.0 0 42 13 200 1.77 0.00 355 35.50
Sam Keathley Blair open 10.0 0 2 0 200 0.10 0.00 20 2.00

Snead State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown College W 40 -5 0 3 0 20 2.00 0.00 3 10 3.33
Alabama B L 30 50 0 3 2 20 1.50 0.00 3 10 3.33
Tennessee A L 30 125 0 2 2 20 1.50 0.00 2 20 10.00
Dalton State A W 35 0 0 4 1 20 1.75 0.00 4 0 0.00
Louisville B L 45 125 0 4 3 20 2.25 0.00 4 20 5.00
Tennessee B W 75 50 0 6 1 20 3.75 0.00 6 20 3.33
Dalton State B W 130 -5 0 10 0 20 6.50 0.00 10 30 3.00
Bevill State W 50 40 0 4 0 21 2.38 0.00 4 10 2.50
Berry W 70 0 0 5 0 20 3.50 0.00 5 20 4.00
Georgia Perimeter W 70 15 0 4 0 20 3.50 0.00 4 30 7.50
Northeast Alabama L 20 30 0 1 0 20 1.00 0.00 1 10 10.00
Georgia Tech B L 90 95 0 5 2 10 9.00 0.00 5 50 10.00
Total 685 520 0 51 11 231 2.97 0.00 51 230 4.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Morris Snead State 12.0 0 29 4 231 1.17 0.00 270 22.50
Rachel Hill Snead State 12.0 0 0 0 231 0.00 0.00 0 0.00
Justin Decker Snead State 12.0 0 17 2 231 0.69 0.00 160 13.33
Owen Cooper Snead State 12.0 0 5 5 231 0.11 0.00 25 2.08

Louisville A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgia L 5 60 0 1 1 20 0.25 0.00 1 0 0.00
Kendall open L 40 175 0 3 0 20 2.00 0.00 3 10 3.33
Georgia Tech A W 120 -15 0 6 3 20 6.00 0.00 6 75 12.50
Florida State L 70 145 0 3 0 20 3.50 0.00 3 40 13.33
Virginia Tech L 55 95 0 4 3 20 2.75 0.00 4 30 7.50
South Florida L 45 255 0 3 1 20 2.25 0.00 3 20 6.67
Auburn-Montgomery W 130 35 0 10 2 20 6.50 0.00 10 40 4.00
Alabama A W 140 40 0 9 0 20 7.00 0.00 9 50 5.56
Bobo open W Forfeit
Wofford W Forfeit
Blair open L 50 80 0 4 0 20 2.50 0.00 4 10 2.50
Total 655 870 0 43 10 180 3.64 0.00 43 275 6.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Monica Marks Louisville A 9.0 0 23 3 180 1.19 0.00 215 23.89
Ben Creech Louisville A 9.0 0 10 3 180 0.47 0.00 85 9.44
Matthew Ball Louisville A 9.0 0 2 1 180 0.08 0.00 15 1.67
Benjamin Stewart Louisville A 9.0 0 8 3 180 0.36 0.00 65 7.22

Louisville B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alabama B W 55 15 0 2 1 20 2.75 0.00 2 40 20.00
Georgia Tech B L 45 85 0 3 1 20 2.25 0.00 3 20 6.67
Dalton State B W 45 35 0 5 3 20 2.25 0.00 5 10 2.00
Georgia Perimeter L 15 65 0 3 3 20 0.75 0.00 3 0 0.00
Snead State W 125 45 0 9 1 20 6.25 0.00 9 40 4.44
Tennessee A L 60 95 0 5 2 20 3.00 0.00 5 20 4.00
Georgetown College L 55 85 0 6 1 20 2.75 0.00 6 0 0.00
Dalton State A W 30 5 0 1 0 20 1.50 0.00 1 20 20.00
Bevill State W 95 15 0 7 2 20 4.75 0.00 7 35 5.00
Northeast Alabama L 10 75 0 1 0 20 0.50 0.00 1 0 0.00
Tennessee B W 100 0 0 6 0 20 5.00 0.00 6 40 6.67
Berry W 50 35 0 4 0 20 2.50 0.00 4 10 2.50
Total 685 555 0 52 14 240 2.85 0.00 52 235 4.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bobby Fiske Louisville B 12.0 0 4 1 240 0.15 0.00 35 2.92
Shalak Dholakia Louisville B 12.0 0 16 6 240 0.54 0.00 130 10.83
Alex Knipper Louisville B 12.0 0 32 7 240 1.19 0.00 285 23.75

Bobo open

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alabama A L 15 70 0 1 1 20 0.75 0.00 1 10 10.00
Georgia Tech A W 90 65 0 5 0 20 4.50 0.00 5 40 8.00
Wofford L 15 75 0 2 1 20 0.75 0.00 2 0 0.00
Blair open L 70 110 0 4 2 20 3.50 0.00 4 40 10.00
Georgia L 30 180 0 2 0 20 1.50 0.00 2 10 5.00
Virginia Tech L 55 130 0 3 1 20 2.75 0.00 3 30 10.00
South Florida L 0 115 0 0 0 20 0.00 0.00 0 0 0.00
Kendall open L Forfeit
